Institutional Characteristics
The following table compares the basic academic information between Comparison between California State University-Channel Islands and similar schools. By school type, all 6 Comparison between California State University-Channel Islands and similar schools are public. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| California State University-Fullerton | Fullerton, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| University of California-Irvine | Irvine, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Cypress College | Cypress, CA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| Feather River Community College District | Quincy, CA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| West Los Angeles College | Culver City, CA | Public, four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
| California State University-Channel Islands | Camarillo, CA | Public, four-years | Master's Degree | Bachelor, Master, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Comparison between California State University-Channel Islands and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| California State University-Fullerton | $7,470 / $20,070 | 90.52% | 70% | 26:1 | 43,662 |
| University of California-Irvine | $14,752 / $46,640 | 28.57% | 87% | 19:1 | 37,297 |
| Cypress College | $1,150 / $12,379 | - | 37% | 25:1 | 15,924 |
| Feather River Community College District | $1,465 / $10,435 | - | 35% | 17:1 | 2,055 |
| West Los Angeles College | $1,238 / $10,572 | - | 28% | 26:1 | 9,255 |
| California State University-Channel Islands | $7,159 / $19,759 | 94.81% | 51% | 16:1 | 5,592 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio