Institutional Characteristics
The following table compares the basic academic information between Comparison between Relay Graduate School of Education and similar schools. By school type, all 6 Comparison between Relay Graduate School of Education and similar schools are private. By school level, all 6 schools are 4-years institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Columbia University in the City of New York | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
| Paul Smiths College of Arts and Science | Paul Smiths, NY | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate |
| Yeshiva Karlin Stolin | Brooklyn, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor, Post-Graduate |
| Relay Graduate School of Education | New York, NY | Private (not-for-profit), four-years | Master's Degree | Certificate, Master |
| Yeshiva Gedolah Kesser Torah | Monsey, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Bard College - Eastern NY Correctional Facility | Napanoch, NY | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
Key Facts Comparison
The average tuition & fees of Comparison between Relay Graduate School of Education and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Columbia University in the City of New York | $70,517 | 3.99% | 96% | 6:1 | 35,173 |
| Paul Smiths College of Arts and Science | $33,009 | 76.53% | 51% | 12:1 | 948 |
| Yeshiva Karlin Stolin | $14,000 | - | 23% | 18:1 | 164 |
| Relay Graduate School of Education | - | - | - | 35:1 | 1,324 |
| Yeshiva Gedolah Kesser Torah | $9,600 | 52.38% | 35% | 17:1 | 84 |
| Bard College - Eastern NY Correctional Facility | - | - | - | - | - |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio