Acceptance Rate and Application Statistics
The following table compares the admission related statistics including number of applicants, admitted, and enrolled between selected colleges. The average acceptance rate of selected colleges is 100.00% and the average admission yield (enrollment rate) is 40.00%.
Newschool of Architecture and Design has the tighest (lowest) acceptance rate of 100.00% and Newschool of Architecture and Design has the highest yield (enrollment rate) of 40.00% among selected colleges. The numbers in parenthesis() in below table represent the number and rate by gender (men/women). The statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2024-2025.
| Name | Applicants | Admitted | Enrolled | Acceptance Rate | Enrollment Rate |
|---|---|---|---|---|---|
| ITT Technical Institute-Orange | no longer opens and does not accept applicants (Closed: 09/03/2016) | ||||
| Lincoln Law School of Sacramento | no recent data available (probably not active) | ||||
| Newschool of Architecture and Design | 10 (3/7) | 10 (3/7) | 4 (0/4) | 100% (100%/100%) | 40% (0%/57%) |
| Argosy University-Orange County | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| Southern States University | No admission statistics available for the school. | ||||
| California Institute of Arts & Technology-National City | The school has an open admission policy. | ||||
| Average | 10 (3/3) | 10 (3/7) | 4 (4/0) | 100.00% (100.0%/233.3%) | 40.00% (133.3%/0.0%) |
SAT Scores Comparison
The SAT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | SAT Total | Evidence-Based Reading and Writing | Math |
|---|---|---|---|---|
| ITT Technical Institute-Orange | no longer opens and does not accept applicants (Closed: 09/03/2016) | |||
| Lincoln Law School of Sacramento | no recent data available (probably not active) | |||
| Newschool of Architecture and Design | Test Score is NOT considered for Newschool of Architecture and Design admission. | |||
| Argosy University-Orange County | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| Southern States University | No data is available. | |||
| California Institute of Arts & Technology-National City | The school has an open admission policy. | |||
| Average | 0.00% | 0 | 0 | 0 |
ACT Scores Comparison
The ACT score information is not available or not considered by any of the schools.
| Name | Submit%* (Submit#**) | Composite | English | Math |
|---|---|---|---|---|
| ITT Technical Institute-Orange | no longer opens and does not accept applicants (Closed: 09/03/2016) | |||
| Lincoln Law School of Sacramento | no recent data available (probably not active) | |||
| Newschool of Architecture and Design | Test Score is NOT considered for Newschool of Architecture and Design admission. | |||
| Argosy University-Orange County | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||
| Southern States University | No data is available. | |||
| California Institute of Arts & Technology-National City | The school has an open admission policy. | |||
| Average | 0.00% | 0 | 0 | 0 |
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.
Application Requirements
The following table list and compare the requirements when applying selected colleges based on academic year 2024-2025 data.
| Name | HS GPA | HS Rank | HS Record | Prep. Program | Rec. | Compe. | SAT/ACT | TOEFL |
|---|---|---|---|---|---|---|---|---|
| ITT Technical Institute-Orange | no longer opens and does not accept applicants (Closed: 09/03/2016) | |||||||
| Lincoln Law School of Sacramento | no recent data available (probably not active) | |||||||
| Newschool of Architecture and Design | ✔ | ✗ | ✔ | ✗ | ✗ | ✔ | ✗ | ✔ |
| Argosy University-Orange County | no longer opens and does not accept applicants (Closed: 03/08/2019) | |||||||
| Southern States University | Information about requirements for applying to school is not available. | |||||||
| California Institute of Arts & Technology-National City | The school has an open admission policy. | |||||||
✔: Required △: Considered but not Required ✔: Recommended ✗: Neither Required nor Recommended
- HS GPA: High School or Secondary School GPA
- HS Rank: High School or Secondary School Rank
- HS Record: High School or Secondary School Record
- Prep. Program: Completion of College Preparatory Program
- Rec.: Recommendations
- Comp.: Formal demonstration of competencies (e.g., portfolios, certificates of mastery, assessment instruments)
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio
*Number of first-time degree/certificate-seeking students submitting SAT scores.
**Percent of first-time degree/certificate-seeking students submitting SAT scores.