Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $25,053 when living on campus and $42,564 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Newschool of Architecture and Design | $30,291 | $3,300 | - | $25,251 | |
| California Institute of Arts & Technology-National City | $15,390 | $1,124 | - | $9,772 | |
| ITT Technical Institute-Orange | no longer opens and does not accept applicants | ||||
| Lincoln Law School of Sacramento | no longer opens and does not accept applicants | ||||
| Argosy University-Orange County | no longer opens and does not accept applicants | ||||
| Southern States University | The cost information is not available. | ||||
| Average | $22,841 | $2,212 | - | $17,512 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $30,291 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are stayed the same compared to the previous year.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Newschool of Architecture and Design | $30,291 | $30,291 | ||
| California Institute of Arts & Technology-National City | The undergraduate tuition information is not available. | |||
| ITT Technical Institute-Orange | no longer opens and does not accept applicants | |||
| Lincoln Law School of Sacramento | no longer opens and does not accept applicants | |||
| Argosy University-Orange County | no longer opens and does not accept applicants | |||
| Southern States University | The undergraduate tuition information is not available. | |||
| Average | $30,291 | $30,291 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $32,295 for all students. The 2024-2025 graduate tuition & fees of selected colleges are stayed the same compared to the previous year.
Among the selected colleges, Newschool of Architecture and Design requires the most expensive graduate tuition & fees of $31,695 and Newschool of Architecture and Design has the lowest graduate tuition & fees of $31,695.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Newschool of Architecture and Design | $32,295 | $32,295 | ||
| California Institute of Arts & Technology-National City | The graduate tuition information is not available. | |||
| ITT Technical Institute-Orange | no longer opens and does not accept applicants | |||
| Lincoln Law School of Sacramento | no longer opens and does not accept applicants | |||
| Argosy University-Orange County | no longer opens and does not accept applicants | |||
| Southern States University | The graduate tuition information is not available. | |||
| Average | $32,295 | $32,295 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $25,251 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Newschool of Architecture and Design | - | - | $18,132 | $7,119 | $2,373 |
| California Institute of Arts & Technology-National City | - | ||||
| ITT Technical Institute-Orange | no longer opens and does not accept applicants (Closed: 09/03/2016) | ||||
| Lincoln Law School of Sacramento | no recent data available (probably not active) | ||||
| Argosy University-Orange County | no longer opens and does not accept applicants (Closed: 03/08/2019) | ||||
| Southern States University | - | ||||
| Average | - | - | $18,132 | $7,119 | $2,373 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio