Smallest Ohio Colleges with Least Graduate Enrollment
Oberlin College has the least graduate students of 13 for the academic year 2024-2025 in Ohio. Wilberforce University is ranked second with 16 students and Wilmington College follows them with 34 students.
Colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music are excluded from the ranking. The following table compares the schools that have least graduate students by gender.
You may want to check colleges having the largest graduate enrollment in Ohio.
| Name | Total # of Graduate Students | Female | Male | |
|---|---|---|---|---|
| 1 | Oberlin CollegePrivate (not-for-profit), four-yearsOberlin, OH | 13 | 4 | 9 |
| 2 | Wilberforce UniversityPrivate (not-for-profit), four-yearsWilberforce, OH | 16 | 11 | 5 |
| 3 | Wilmington CollegePrivate (not-for-profit), four-yearsWilmington, OH | 34 | 20 | 14 |
| 4 | Hiram CollegePrivate (not-for-profit), four-yearsHiram, OH | 35 | 16 | 19 |
| 5 | Defiance CollegePrivate (not-for-profit), four-yearsDefiance, OH | 39 | 15 | 24 |
| 6 | Central State UniversityPublic, four-yearsWilberforce, OH | 43 | 28 | 15 |
| 7 | Wittenberg UniversityPrivate (not-for-profit), four-yearsSpringfield, OH | 58 | 31 | 27 |
| 8 | Bluffton UniversityPrivate (not-for-profit), four-yearsBluffton, OH | 63 | 33 | 30 |
| 9 | Marietta CollegePrivate (not-for-profit), four-yearsMarietta, OH | 86 | 69 | 17 |
| 10 | Otterbein UniversityPrivate (not-for-profit), four-yearsWesterville, OH | 121 | 82 | 39 |
| 11 | Heidelberg UniversityPrivate (not-for-profit), four-yearsTiffin, OH | 122 | 72 | 50 |
| 12 | Lake Erie CollegePrivate (not-for-profit), four-yearsPainesville, OH | 167 | 83 | 84 |
| 13 | Lourdes UniversityPrivate (not-for-profit), four-yearsSylvania, OH | 205 | 140 | 65 |
| 14 | University of Rio GrandePrivate (not-for-profit), four-yearsRio Grande, OH | 221 | 136 | 85 |
| 15 | Muskingum UniversityPrivate (not-for-profit), four-yearsNew Concord, OH | 228 | 161 | 67 |
| 16 | Shawnee State UniversityPublic, four-yearsPortsmouth, OH | 237 | 176 | 61 |
| 17 | University of Mount UnionPrivate (not-for-profit), four-yearsAlliance, OH | 254 | 155 | 99 |
| 18 | Malone UniversityPrivate (not-for-profit), four-yearsCanton, OH | 264 | 196 | 68 |
| 19 | Ursuline CollegePrivate (not-for-profit), four-yearsPepper Pike, OH | 293 | 251 | 42 |
| 20 | Mount Vernon Nazarene UniversityPrivate (not-for-profit), four-yearsMount Vernon, OH | 312 | 127 | 185 |
Compare More Schools
Check More Ohio Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Students to Faculty Ratio
- High Student to Faculty Ratio