| Princeton University | vs. |
In National University Ranking Beth Medrash of Asbury ParkFairleigh Dickinson University-Metropolitan CampusKeser Torah-Mayan HatalmudYeshiva Gedola Tiferes Yaakov YitzchokRider UniversitySeton Hall UniversityYeshiva Chemdas HatorahFelician UniversityYeshiva Toras ChaimYeshiva Yesodei HatorahSimilar New Jersey Colleges Beth Medrash GovohaSeton Hall UniversityStevens Institute of TechnologyFairleigh Dickinson University-Metropolitan CampusMonmouth UniversityRider UniversitySaint Peter's UniversityFairleigh Dickinson University-Florham CampusFelician UniversityDrew UniversityIvy League Yale UniversityHarvard UniversityDartmouth CollegeColumbia University in the City of New YorkCornell UniversityUniversity of PennsylvaniaBrown University | ||
|---|---|---|
| #3 in National Universities #7 in World University Rankings #1 in New Jersey Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $62,688 | Undergraduate Tuition | |
| $65,936 | Graduate Tuition | |
| $62,593 | Average Financial Aid Amount | |
| Admission | ||
| 1,550 SAT 35 ACT | Test Scores | |
| 4.62% | Acceptance Rate | |
| 75.48% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 9,137 | Total Enrollment | |
| 5,813 | Undergraduate | |
| 3,324 | Graduate | |
| Completion & Outcomes | ||
| 98% | Graduate Rate | |
| 98% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,594) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,670) | Board/Meal Plan | |
| Faculty | ||
| 5 to 1 | Student to Faculty Ratio | |
| 1,241 | Number of faculty | |
| $228,190 | Average Faculty Salary | |
*Ranking data is from College Evaluator.