Institutional Characteristics
The following table compares the basic academic information between Comparison between CUNY LaGuardia Community College and similar schools. By school type, all 6 Comparison between CUNY LaGuardia Community College and similar schools are public. By school level, all 6 schools are 2-4 year institutions.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| SUNY Broome Community College | Binghamton, NY | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| SUNY Corning Community College | Corning, NY | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| CUNY LaGuardia Community College | Long Island City, NY | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Finger Lakes Community College | Canandaigua, NY | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Nassau Community College | Garden City, NY | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| Niagara County Community College | Sanborn, NY | Public, 2-4 years | Associate's Degree | Certificate, Associate |
Key Facts Comparison
The average tuition & fees of Comparison between CUNY LaGuardia Community College and similar schools is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| SUNY Broome Community College | $8,624 / $14,288 | - | 23% | 21:1 | 5,327 |
| SUNY Corning Community College | $6,534 / $10,326 | - | 34% | 29:1 | 3,720 |
| CUNY LaGuardia Community College | $5,218 / $8,098 | - | 24% | 19:1 | 14,494 |
| Finger Lakes Community College | $6,258 / $8,442 | - | 30% | 15:1 | 6,004 |
| Nassau Community College | $6,330 / $12,130 | - | 23% | 20:1 | 12,301 |
| Niagara County Community College | $6,894 / $12,030 | - | 32% | 23:1 | 4,547 |
| Average | - | - | 0.00% | 0.00:1 | 0 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio