Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $54,309 when living on campus and $50,779 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Pomona College | $65,420 | $1,100 | $22,894 | $19,729 | |
| Westminster Theological Seminary in California | $17,300 | - | - | - | |
| Keck Graduate Institute | $44,745 | - | - | - | |
| Northcentral University | $12,594 | - | - | - | |
| The Chicago School at Anaheim | $35,328 | - | - | - | |
| America Evangelical University | $6,200 | $1,200 | - | $19,000 | |
| Average | $30,265 | $1,150 | $22,894 | $19,365 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $28,071 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 3.81% compared to the previous year.
Among the selected colleges, Pomona College requires the most expensive tuition & fees of $65,000 and America Evangelical University has the lowest tuition & fees of $6,000 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Pomona College | $62,326 | $65,420 | ||
| Westminster Theological Seminary in California | The undergraduate tuition information is not available. | |||
| Keck Graduate Institute | The undergraduate tuition information is not available. | |||
| Northcentral University | $12,594 | $12,594 | ||
| The Chicago School at Anaheim | The undergraduate tuition information is not available. | |||
| America Evangelical University | $6,200 | $6,200 | ||
| Average | $27,040 | $28,071 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $24,314 for all students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 11.67% compared to the previous year.
Among the selected colleges, Keck Graduate Institute requires the most expensive graduate tuition & fees of $44,745 and America Evangelical University has the lowest graduate tuition & fees of $6,000.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Pomona College | The graduate tuition information is not available. | |||
| Westminster Theological Seminary in California | $16,550 | $17,300 | ||
| Keck Graduate Institute | $41,981 | $44,745 | ||
| Northcentral University | $17,998 | $17,998 | ||
| The Chicago School at Anaheim | $26,136 | $35,328 | ||
| America Evangelical University | $6,200 | $6,200 | ||
| Average | $21,773 | $24,314 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $22,894 when a student lives on campus and $19,365 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Pomona College | $21,394 | $1,500 | $18,229 | $1,500 | $1,500 |
| Westminster Theological Seminary in California | - | - | - | - | - |
| Keck Graduate Institute | - | - | - | - | - |
| Northcentral University | - | - | - | - | - |
| The Chicago School at Anaheim | - | - | - | - | - |
| America Evangelical University | - | - | $14,500 | $4,500 | $4,500 |
| Average | $21,394 | $1,500 | $16,365 | $3,000 | $3,000 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio