Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $47,801 when living on campus and $44,544 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Bryn Athyn College of the New Church | $28,917 | $1,000 | $16,977 | $10,071 | |
| Cabrini University | $35,815 | $1,250 | $15,900 | $11,500 | |
| Gratz College | $20,633 | - | - | - | |
| Pennsylvania College of Art and Design | $32,150 | $1,650 | $18,430 | $18,430 | |
| University of Valley Forge | $25,240 | $1,500 | $20,292 | $18,570 | |
| Relay Graduate School of Education - Philadelphia & Camden | The cost information is not available. | ||||
| Average | $28,551 | $1,350 | $17,900 | $14,643 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $28,917 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 4.00% compared to the previous year.
Among the selected colleges, Pennsylvania College of Art and Design requires the most expensive tuition & fees of $30,250 and Gratz College has the lowest tuition & fees of $19,648 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Bryn Athyn College of the New Church | $27,804 | $28,917 | ||
| Cabrini University | The undergraduate tuition information is not available. | |||
| Gratz College | The undergraduate tuition information is not available. | |||
| Pennsylvania College of Art and Design | The undergraduate tuition information is not available. | |||
| University of Valley Forge | The undergraduate tuition information is not available. | |||
| Relay Graduate School of Education - Philadelphia & Camden | The undergraduate tuition information is not available. | |||
| Average | $27,804 | $28,917 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $21,126 for all students. The 2024-2025 graduate tuition & fees of selected colleges are stayed the same compared to the previous year.
Among the selected colleges, Bryn Athyn College of the New Church requires the most expensive graduate tuition & fees of $19,671 and University of Valley Forge has the lowest graduate tuition & fees of $9,810.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Bryn Athyn College of the New Church | $21,126 | $21,126 | ||
| Cabrini University | The graduate tuition information is not available. | |||
| Gratz College | The graduate tuition information is not available. | |||
| Pennsylvania College of Art and Design | The graduate tuition information is not available. | |||
| University of Valley Forge | The graduate tuition information is not available. | |||
| Relay Graduate School of Education - Philadelphia & Camden | The graduate tuition information is not available. | |||
| Average | $21,126 | $21,126 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $18,566 when a student lives on campus and $15,690 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Bryn Athyn College of the New Church | $14,406 | $2,571 | $7,000 | $3,071 | $5,071 |
| Cabrini University | - | ||||
| Gratz College | - | - | - | - | - |
| Pennsylvania College of Art and Design | $17,230 | $1,200 | $17,230 | $1,200 | $3,500 |
| University of Valley Forge | $11,750 | $8,542 | $10,028 | $8,542 | $5,292 |
| Relay Graduate School of Education - Philadelphia & Camden | - | ||||
| Average | $14,462 | $4,104 | $11,419 | $4,271 | $4,621 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio