Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $51,201 when living on campus and $48,463 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Georgetown University | $68,089 | $1,200 | $23,346 | - | |
| Trinity Washington University | $26,610 | $1,080 | $14,500 | $15,870 | |
| Wesley Theological Seminary | $22,889 | - | - | - | |
| Institute of World Politics | $31,600 | - | - | - | |
| NewU University | $6,500 | - | - | $16,500 | |
| Daniel Morgan Graduate School of National Security | no longer opens and does not accept applicants | ||||
| Average | $31,138 | $1,140 | $18,923 | $16,185 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $33,733 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 3.59% compared to the previous year.
Among the selected colleges, Georgetown University requires the most expensive tuition & fees of $67,896 and NewU University has the lowest tuition & fees of $5,000 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Georgetown University | $65,081 | $68,089 | ||
| Trinity Washington University | $26,110 | $26,610 | ||
| Wesley Theological Seminary | The undergraduate tuition information is not available. | |||
| Institute of World Politics | The undergraduate tuition information is not available. | |||
| NewU University | $6,500 | $6,500 | ||
| Daniel Morgan Graduate School of National Security | no longer opens and does not accept applicants | |||
| Average | $32,564 | $33,733 | ||
Graduate Tuition & Fees
The following table compares 2024-2025 graduate tuition & fees between selected colleges. The average graduate tuition & fees is $32,955 for all students. The 2024-2025 graduate tuition & fees of selected colleges are increased by 1.44% compared to the previous year.
Among the selected colleges, Georgetown University requires the most expensive graduate tuition & fees of $61,200 and Trinity Washington University has the lowest graduate tuition & fees of $15,660.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Georgetown University | $59,306 | $61,670 | ||
| Trinity Washington University | $15,390 | $15,660 | ||
| Wesley Theological Seminary | $23,650 | $22,889 | ||
| Institute of World Politics | $31,600 | $31,600 | ||
| NewU University | The graduate tuition information is not available. | |||
| Daniel Morgan Graduate School of National Security | no longer opens and does not accept applicants | |||
| Average | $32,487 | $32,955 | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $18,923 when a student lives on campus and $16,185 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Georgetown University | $20,596 | $2,750 | - | - | - |
| Trinity Washington University | $12,180 | $2,320 | $12,990 | $2,880 | $2,880 |
| Wesley Theological Seminary | - | - | - | - | - |
| Institute of World Politics | - | - | - | - | - |
| NewU University | - | - | $16,000 | $500 | $500 |
| Daniel Morgan Graduate School of National Security | no recent data available (probably not active) | ||||
| Average | $16,388 | $2,535 | $14,495 | $1,690 | $1,690 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio