Pacific Valley (k-12)
School Overview
Pacific Valley (k-12) is a public school located in Big Sur, California. It is a school in Big Sur Unified School District district.
According to the California state assessment result, more than 50% of students are proficient in Math learning and more than 50% of students are proficient in English/language arts learning.
It has 12 students through grade KG to 12. The students to teacher ratio is 2 to 1 where a total of 6 teachers are teaching for the school.
Student Population
A total of 12 students are attending Pacific Valley (k-12). By gender, there are 6 and 6 female students at the school.
Teachers & Staffs
Total 6 full-time (or equivalent) teachers work for Pacific Valley (k-12) and the students to teacher ratio is 2 to 1. 116.7% of teachers are certified. 66.7% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 6 | Students per teacher: 2 to 1 |
| Teachers who are certified | 7 | 116.7% |
| Teachers who are not certified | - | - |
| Teachers in their first year of teaching | 1 | 16.7% |
| Teachers in their second year of teaching | 1 | 16.7% |
| School counselors | - | - |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 108 Households |
| Population | 248 |
| Male | 240 |
| Female | 152 |
| Child Population | 54 |
| Total Housing Units | 160 Units |
| Average House Value | $708,300 |
| Average Rent Cost | $377 |
| Unemployment Rate | 28.30% |
| Average Household Income | $39,583 |
| Heath Insurance Coverage | 92.09% |
| Internet Coverage | 100.00%% |
Advanced Placement Programs
Pacific Valley (k-12) offers 1 advanced placement (AP) program. Total 1 students are enrolled in at least one (1) AP programs. 1 students are participating the SAT and/or ACT test program at Pacific Valley (k-12).
| Number of Students Enrolled | Percent Enrolled | |
|---|---|---|
| Number of AP program offered | 1 Programs | |
| Number of Students Enrolled in AP programs | 1 | |
| Number of Students Enrolled in AP Math programs | 1 | |
| Number of Students SAT/ACT Participation | 1 | |
Academic Achievement
Achievement