Total Crime Stats
6,339
Arrests
4
Disciplinary Actions
127
Criminal Offenses
103
Campus Fire
14
Columbia University Campus Safety and Security
At Columbia University in the City of New York, total 6,339 criminal actions were reported last year : 4 arrests, 4 disciplinary actions, 103 criminal offenses, 4,048 hate crimes, 14 residence hall fires. By location, 2,250 crimes were on campus including residence halls, 2,024 were off campus, 2,067 were on public properties, 2,219 were on residence halls (2023).
Campus safety and security data from OPE, U.S. Department of Education
Criminal Action Types and Location
The following table and chart describe the total criminal actions by crime type and location at Columbia University in the City of New York. Last year, total 6,339 criminal/disciplinary actions have been reported at Columbia University in the City of New York. By location, 2,250 criminal actions have happened on-campus facilities and 2,024 caused off-campus.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Total | 6,339 | 2,250 (2,219) | 2,024 | 2,067 |
| Arrests | 4 | 1 (0) | 0 | 3 |
| Disciplinary Actions | 127 | 127 (127) | 0 | 0 |
| Criminal Offenses | 103 | 62 (50) | 0 | 41 |
| Hate Crime | 4,048 | 1,014 (1,013) | 1,012 | 1,012 |
| Residence Hall Fires | 14 | 14 | - | - |
Arrests Statistics
Total 4 arrests were reported at Columbia University in the City of New York. The following table and chart describe the arrests count including weapons, drug law violation, and liquor law violation by location at Columbia University in the City of New York.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Weapons | 4 | 1 (0) | 0 | 3 |
| Drug Law Violation | 0 | 0 (0) | 0 | 0 |
| Liquor Law Violation | 0 | 0 (0) | 0 | 0 |
| Total | 4 | 1 (0) | 0 | 3 |
Disciplinary Actions Statistics
At Columbia University in the City of New York total 127 disciplinary actions were reported in academic year 2023. The following table and chart describe the disciplinary actions count including weapons, drug law violation, and liquor law violation by location at Columbia University in the City of New York.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Weapons | 0 | 0 (0) | 0 | 0 |
| Drug Law Violation | 21 | 21 (21) | 0 | 0 |
| Liquor Law Violation | 106 | 106 (106) | 0 | 0 |
| Total | 127 | 127 (127) | 0 | 0 |
Criminal Offenses Statistics
The following table and chart describe the criminal offenses statistics by crime type and location at Columbia University in the City of New York.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Rape | 11 | 11 (11) | 0 | 0 |
| Fondling | 8 | 5 (3) | 0 | 3 |
| Robbery | 14 | 1 (1) | 0 | 13 |
| Aggravated Assault | 7 | 4 (1) | 0 | 3 |
| Burglary | 36 | 36 (33) | 0 | 0 |
| Motor Vehicle Theft | 26 | 4 (0) | 0 | 22 |
| Arson | 1 | 1 (1) | 0 | 0 |
| Total | 103 | 62 (50) | 0 | 41 |
Hate Crimes Statistics
Hate crime (also known as bias-motivated crime) is a usually violent, prejudice motivated crime that occurs when a perpetrator targets a victim because of his or her perceived membership in a certain social group.
The following table and chart describe the hate crime statistics by crime type and location at Columbia University in the City of New York.
| Total | On-Campus (Residence Halls) | Non-Campus | Public Properties | |
|---|---|---|---|---|
| Aggravated Assault | 1 | 1 (0) | 0 | 0 |
| Bias Religion | 1 | 1 (0) | 0 | 0 |
| Destruction/Damage/Vandalism | 1 | 1 (1) | 0 | 0 |
| Bias Race | 1 | 1 (1) | 0 | 0 |
| Total | 4,048 | 1,014 (1,013) | 1,012 | 1,012 |
Residence Hall Fires
14 fires are occurred on residence hall at Columbia University in the City of New York. Next table lists occurrences of fires with facility name, cause, injured or death, and damages.
| Facility Name | Cause | Injured / Death | Damage |
|---|---|---|---|
| Broadway Hall | [Undetermined] | 0/0 | $0-$99 |
| John Jay Hall | [Unintentional] Machinery/Industrial | 0/0 | $1,000-$9,999 |
| [Unintentional] Cooking | 0/0 | $100-$999 | |
| Woodbridge Hall | [Intentional] A student, using a cigarette lighter, set fire to a bulletin board. | 0/0 | $100-$999 |
| Carlton Arms | [Unintentional] Electrical | 0/0 | $1,000-$9,999 |
| [Unintentional] Cooking | 0/0 | $100-$999 | |
| 600 W 113th Street | [Unintentional] Cooking | 0/0 | $100-$999 |
| 536 West 113 Street | [Unintentional] Electrical | 0/0 | $100-$999 |
| 601 West 115 Street | [Unintentional] Other | 0/0 | $100,000-$249,999 |
| 400 West 119 Street | [Unintentional] Other | 0/0 | $10,000-$24,999 |
Know about New York Colleges
- Which colleges offer Master's Degree in New York?
- Which colleges offer Bachelor's Degree in New York?
- Which colleges have Recognized student veteran organization in New York?
- Which colleges provide Dedicated point of contact for support services for veterans in New York?
- Which colleges offer ROTC Navy programs in New York?
- How much is Average Tuition & Fees in New York?
- What is the Average SAT Score in New York?
- Which colleges are Member of Servicemembers Opportunity Colleges in New York?
- How many colleges require the high school rank in New York?
- How many colleges offer Online Programs (Distance Learning) in New York?