University of Chicago | vs. |
![]() | In National University Ranking California Institute of TechnologyYale UniversityNorthwestern UniversityMassachusetts Institute of TechnologyDartmouth CollegePrinceton UniversityColumbia University in the City of New YorkCornell UniversityDuke UniversityUniversity of PennsylvaniaSimilar Illinois Colleges Northwestern UniversityDePaul UniversityLoyola University ChicagoNational Louis UniversityColumbia College ChicagoConcordia University-ChicagoLewis UniversityIllinois Institute of TechnologyAurora UniversityBradley University | |
---|---|---|
#8 in National Universities #9 in World University Rankings #1 in Illinois Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$62,241 | Undergraduate Tuition | |
$63,936 | Graduate Tuition | |
$41,552 | Average Financial Aid Amount | |
Admission | ||
1,545 SAT 34 ACT | Test Scores | |
6.48% | ||
83.46% | ||
High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
17,834 | Total Enrollment | |
7,056 | ||
10,778 | Graduate Student Population | |
Completion & Outcomes | ||
96% | Graduate Rate | |
100% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 3,532) | Campus Housing | |
✔ | Board/Meal Plan | |
Faculties | ||
5 to 1 | Student to Faculty Ratio | |
2,867 | Number of faculties | |
$158,597 | Average Faculty Salary |
*Ranking data is from College Evaluator.