Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
Not Offered
Total Programs
220
Online Programs
0
Salary after Completing
$30,700 - $87,000
Offered Degrees at Chicago
University of Chicago is categorized by Research University (very high research activity) by Carnegie categorization. University of Chicago offers 220 programs through on-site (classroom) only. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree. The following table lists number of programs by offered degree and online availability.
Award Level | Total Number of Programs | Available Online Class | Salary Range after Completing Program* |
---|---|---|---|
Bachelor's Degree | 52 | 0 | $30,700 - $87,000 |
Post Bachelor's Degree | 22 | 0 | - |
Master's Degree | 82 | 0 | $30,200 - $152,900 |
Post Master's Degree | 1 | 0 | - |
Doctor's degree - research/scholarship | 61 | 0 | - |
Doctor's degree - professional practice | 2 | 0 | - |
Total | 220 | 0 | - |
*Salary data is from College Scoreboard
Field of Study by Offered Degree/Program
Chicago Bachelor's Programs
University of Chicago offers Bachelor's degree with 52 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree). The following table describes the offered major area and its subprograms for Bachelor's degree at University of Chicago.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 16 | |
Environmental Studies | ✕ | 16 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 8 | |
African Studies | ✕ | 5 | - |
Latin American Studies | ✕ | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 3 | - |
Computer And Information Sciences [+] | ✕ | 103 | |
Computer Science | ✕ | 103 | $87,000 |
Engineering [+] | ✕ | 24 | |
Chemical and Biomolecular Engineering | ✕ | 24 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 58 | |
Linguistics | ✕ | 25 | - |
Comparative Literature | ✕ | 2 | - |
East Asian Languages, Literatures, and Linguistics (other) | ✕ | 8 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | 4 | - |
German Language and Literature | ✕ | 4 | - |
South Asian Languages, Literatures, and Linguistics | ✕ | 2 | - |
Romance Languages, Literatures, and Linguistics (other) | ✕ | 2 | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 5 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 6 | - |
English Language And Literature [+] | ✕ | 56 | |
English Language and Literature | ✕ | 39 | $30,700 |
Creative Writing | ✕ | 17 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 18 | |
Liberal Arts and Sciences/Liberal Studies | ✕ | 17 | - |
Humanities/Humanistic Studies | ✕ | 1 | - |
Biological And Biomedical Sciences [+] | ✕ | 158 | |
Biology/Biological Sciences | ✕ | 112 | $31,100 |
Neuroscience | ✕ | 46 | - |
Mathematics And Statistics [+] | ✕ | 162 | |
Mathematics | ✕ | 133 | $70,700 |
Statistics | ✕ | 29 | $72,000 |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 | |
Systems Science and Theory | ✕ | - | - |
Medieval and Renaissance Studies | ✕ | 1 | - |
Philosophy And Religious Studies [+] | ✕ | 31 | |
Philosophy | ✕ | 31 | $39,300 |
Jewish/Judaic Studies | ✕ | - | - |
Theology And Religious Vocations [+] | ✕ | 4 | |
Theology/Theological Studies | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 120 | |
Astronomy | ✕ | 18 | - |
Chemistry | ✕ | 27 | - |
Chemistry (other) | ✕ | 15 | - |
Geophysics and Seismology | ✕ | 5 | - |
Physics | ✕ | 55 | $38,300 |
Psychology [+] | ✕ | 75 | |
Experimental Psychology | ✕ | 53 | - |
Counseling Psychology | ✕ | 22 | - |
Human Services [+] | ✕ | 78 | |
Public Policy Analysis | ✕ | 78 | $51,800 |
Social Work | ✕ | - | - |
Social Sciences [+] | ✕ | 586 | |
Anthropology | ✕ | 19 | - |
Econometrics and Quantitative Economics | ✕ | 417 | - |
Geography | ✕ | 6 | - |
International Relations and Affairs | ✕ | 15 | $34,500 |
Political Science and Government | ✕ | 79 | $36,700 |
Sociology | ✕ | 31 | - |
Social Sciences (other) | ✕ | 19 | - |
Visual And Performing Arts [+] | ✕ | 43 | |
Directing and Theatrical Production | ✕ | 3 | - |
Film/Cinema/Video Studies | ✕ | 8 | - |
Art History, Criticism and Conservation | ✕ | 18 | - |
Music | ✕ | 7 | - |
Visual and Performing Arts (other) | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 | |
Pre-Medicine/Pre-Medical Studies | ✕ | 1 | - |
History [+] | ✕ | 59 | - |
History | ✕ | 54 | $32,300 |
History and Philosophy of Science and Technology | ✕ | 5 | - |
Chicago Master's Programs
University of Chicago offers Master's degree with 82 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Master's degree). The following table describes the offered major area and its subprograms for Master's degree at University of Chicago.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 21 | |
Environmental Studies | ✕ | 21 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 30 | |
Latin American Studies | ✕ | 2 | - |
Near and Middle Eastern Studies | ✕ | 28 | - |
Communication and Journalism [+] | ✕ | 10 | |
Digital Communication and Media/Multimedia | ✕ | 10 | - |
Computer And Information Sciences [+] | ✕ | 285 | |
Computer and Information Sciences (other) | ✕ | 36 | - |
Computer Programming (other) | ✕ | 57 | - |
Information Science/Studies | ✕ | 5 | - |
Computer Science | ✕ | 187 | $85,200 |
Education [+] | ✕ | 21 | |
Elementary Education and Teaching | ✕ | 21 | - |
Engineering [+] | ✕ | 9 | |
Chemical and Biomolecular Engineering | ✕ | 9 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 18 | |
Linguistics | ✕ | 4 | - |
Comparative Literature | ✕ | 1 | - |
East Asian Languages, Literatures, and Linguistics (other) | ✕ | - | - |
Slavic Languages, Literatures, and Linguistics | ✕ | - | - |
German Language and Literature | ✕ | 1 | - |
South Asian Languages, Literatures, and Linguistics | ✕ | 2 | - |
Romance Languages, Literatures, and Linguistics (other) | ✕ | 3 | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 4 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 3 | - |
Legal Studies [+] | ✕ | 28 | |
Legal Research and Advanced Professional Studies (other) | ✕ | 28 | - |
English Language And Literature [+] | ✕ | 3 | |
English Language and Literature | ✕ | 3 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 137 | |
General Studies | ✕ | 12 | - |
Humanities/Humanistic Studies | ✕ | 125 | - |
Biological And Biomedical Sciences [+] | ✕ | 89 | |
Biology/Biological Sciences | ✕ | - | - |
Biomedical Sciences | ✕ | 7 | - |
Biophysics | ✕ | 2 | - |
Molecular Biochemistry | ✕ | 1 | - |
Anatomy | ✕ | - | - |
Developmental Biology and Embryology | ✕ | 5 | - |
Microbiology | ✕ | - | - |
Immunology | ✕ | - | - |
Genetics | ✕ | 8 | - |
Molecular Genetics | ✕ | 4 | - |
Human/Medical Genetics | ✕ | 4 | - |
Molecular Physiology | ✕ | - | - |
Oncology and Cancer Biology | ✕ | 6 | - |
Bioinformatics | ✕ | 45 | - |
Ecology | ✕ | 5 | - |
Evolutionary Biology | ✕ | 2 | - |
Molecular Medicine | ✕ | - | - |
Neuroscience | ✕ | - | - |
Neurobiology and Anatomy | ✕ | - | - |
Mathematics And Statistics [+] | ✕ | 542 | |
Mathematics | ✕ | 28 | - |
Computational and Applied Mathematics | ✕ | 133 | - |
Financial Mathematics | ✕ | 161 | - |
Statistics | ✕ | 211 | $103,700 |
Mathematical Statistics and Probability | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 | |
Science, Technology and Society | ✕ | - | - |
Nutrition Sciences | ✕ | - | - |
Philosophy And Religious Studies [+] | ✕ | 1 | |
Philosophy | ✕ | 1 | - |
Theology And Religious Vocations [+] | ✕ | 76 | |
Theology/Theological Studies | ✕ | 61 | $38,700 |
Divinity/Ministry | ✕ | 15 | - |
Physical Sciences [+] | ✕ | 87 | |
Physical Sciences | ✕ | 24 | - |
Astronomy | ✕ | 3 | - |
Chemistry | ✕ | 40 | - |
Geophysics and Seismology | ✕ | 2 | - |
Physics | ✕ | 18 | - |
Psychology [+] | ✕ | 26 | |
Experimental Psychology | ✕ | 23 | - |
Counseling Psychology | ✕ | 3 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 23 | |
Securities Services Administration/Management | ✕ | 23 | - |
Human Services [+] | ✕ | 425 | |
Public Policy Analysis | ✕ | 243 | $67,900 |
International Policy Analysis | ✕ | 16 | - |
Social Work | ✕ | 166 | $43,700 |
Social Sciences [+] | ✕ | 317 | |
Social Sciences | ✕ | 168 | $40,900 |
Anthropology | ✕ | 8 | - |
Econometrics and Quantitative Economics | ✕ | 68 | - |
International Relations and Affairs | ✕ | 48 | $46,400 |
Political Science and Government | ✕ | 12 | - |
Sociology | ✕ | 13 | - |
Visual And Performing Arts [+] | ✕ | 22 | |
Design and Visual Communications | ✕ | 16 | - |
Directing and Theatrical Production | ✕ | - | - |
Film/Cinema/Video Studies | ✕ | - | - |
Art History, Criticism and Conservation | ✕ | - | - |
Music | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 | |
Public Health (other) | ✕ | - | - |
Business [+] | ✕ | 1,126 | |
Business/Commerce | ✕ | 7 | - |
Business Administration and Management | ✕ | 92 | $152,900 |
Non-Profit/Public/Organizational Management | ✕ | - | - |
International Business/Trade/Commerce | ✕ | - | - |
Management Science | ✕ | 1,027 | - |
History [+] | ✕ | 13 | - |
History | ✕ | 13 | - |
History (other) | ✕ | - | - |
Chicago Doctorate (Research) Programs
University of Chicago offers Doctorate (Research) degree with 61 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree). The following table describes the offered major area and its subprograms for Doctorate (Research) degree at University of Chicago.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 21 | |
Computer Science | ✕ | 21 | - |
Engineering [+] | ✕ | 20 | |
Chemical and Biomolecular Engineering | ✕ | 20 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 46 | |
Linguistics | ✕ | 8 | - |
Comparative Literature | ✕ | 2 | - |
East Asian Languages, Literatures, and Linguistics (other) | ✕ | 1 | - |
Slavic Languages, Literatures, and Linguistics | ✕ | - | - |
German Language and Literature | ✕ | 2 | - |
South Asian Languages, Literatures, and Linguistics | ✕ | 3 | - |
Romance Languages, Literatures, and Linguistics (other) | ✕ | 13 | - |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 14 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 3 | - |
Legal Studies [+] | ✕ | 1 | |
Advanced Legal Research/Studies | ✕ | 1 | - |
English Language And Literature [+] | ✕ | 12 | |
English Language and Literature | ✕ | 12 | - |
Biological And Biomedical Sciences [+] | ✕ | 76 | |
Biology/Biological Sciences | ✕ | - | - |
Biomedical Sciences | ✕ | 5 | - |
Biophysics | ✕ | 7 | - |
Molecular Biochemistry | ✕ | 2 | - |
Anatomy | ✕ | 3 | - |
Developmental Biology and Embryology | ✕ | 6 | - |
Microbiology | ✕ | 4 | - |
Immunology | ✕ | 13 | - |
Genetics | ✕ | 7 | - |
Molecular Genetics | ✕ | 4 | - |
Human/Medical Genetics | ✕ | 7 | - |
Molecular Physiology | ✕ | - | - |
Pathology/Experimental Pathology | ✕ | - | - |
Oncology and Cancer Biology | ✕ | 7 | - |
Ecology | ✕ | 5 | - |
Evolutionary Biology | ✕ | 1 | - |
Neuroscience | ✕ | 2 | - |
Neurobiology and Anatomy | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 24 | |
Mathematics | ✕ | 18 | - |
Statistics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 | |
Science, Technology and Society | ✕ | 2 | - |
Behavioral Sciences | ✕ | 1 | - |
Nutrition Sciences | ✕ | 4 | - |
Philosophy And Religious Studies [+] | ✕ | 3 | |
Philosophy | ✕ | 3 | - |
Theology And Religious Vocations [+] | ✕ | 16 | |
Theology/Theological Studies | ✕ | 16 | - |
Physical Sciences [+] | ✕ | 67 | |
Astronomy | ✕ | 4 | - |
Chemistry | ✕ | 35 | - |
Geophysics and Seismology | ✕ | 9 | - |
Physics | ✕ | 19 | - |
Psychology [+] | ✕ | 12 | |
Experimental Psychology | ✕ | 8 | - |
Counseling Psychology | ✕ | 4 | - |
Human Services [+] | ✕ | 6 | |
Public Policy Analysis | ✕ | - | - |
Social Work | ✕ | 6 | - |
Social Sciences [+] | ✕ | 107 | |
Social Sciences | ✕ | 6 | - |
Anthropology | ✕ | 23 | - |
Econometrics and Quantitative Economics | ✕ | 43 | - |
Political Science and Government | ✕ | 18 | - |
Sociology | ✕ | 17 | - |
Visual And Performing Arts [+] | ✕ | 19 | |
Directing and Theatrical Production | ✕ | - | - |
Film/Cinema/Video Studies | ✕ | 4 | - |
Art History, Criticism and Conservation | ✕ | 6 | - |
Music | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 | |
Public Health (other) | ✕ | - | - |
Business [+] | ✕ | 9 | |
Business/Commerce | ✕ | 7 | - |
Management Science | ✕ | - | - |
Management Sciences and Quantitative Methods (other) | ✕ | 2 | - |
History [+] | ✕ | 11 | - |
History | ✕ | 11 | - |
History (other) | ✕ | - | - |
Chicago Doctorate (Practical) Programs
University of Chicago offers Doctorate (Practical) degree with 2 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree). The following table describes the offered major area and its subprograms for Doctorate (Practical) degree at University of Chicago.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Legal Studies [+] | ✕ | 212 | |
Law | ✕ | 212 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 80 | - |
Medicine | ✕ | 80 | - |
Chicago Post-Bachelor's Certificate Programs
University of Chicago offers Post-Bachelor's Certificate degree with 22 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Bachelor's Certificate degree). The following table describes the offered major area and its subprograms for Post-Bachelor's Certificate degree at University of Chicago.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 25 | |
Natural Resource Economics | ✕ | 25 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 15 | |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 15 | - |
Communication and Journalism [+] | ✕ | 14 | |
Digital Communication and Media/Multimedia | ✕ | 3 | - |
Political Communication | ✕ | 11 | - |
Computer And Information Sciences [+] | ✕ | 121 | |
Computer Systems Analysis/Analyst | ✕ | 121 | - |
Education [+] | ✕ | 8 | |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 8 | - |
Biological And Biomedical Sciences [+] | ✕ | 0 | |
Biotechnology | ✕ | - | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 | |
Sustainability Studies | ✕ | 5 | - |
Human Services [+] | ✕ | 50 | |
Public Policy Analysis | ✕ | 43 | - |
International Policy Analysis | ✕ | 4 | - |
Social Work | ✕ | 3 | - |
Social Sciences [+] | ✕ | 127 | |
Social Sciences | ✕ | 8 | - |
Research Methodology and Quantitative Methods | ✕ | 3 | - |
Economics | ✕ | 5 | - |
International Economics | ✕ | 19 | - |
International Relations and Affairs | ✕ | 92 | - |
Political Economy | ✕ | - | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 58 | |
Clinical Research Coordinator | ✕ | - | - |
Health Services Administration | ✕ | 58 | - |
Business [+] | ✕ | 138 | - |
Finance | ✕ | 25 | - |
International Finance | ✕ | 101 | - |
Marketing Research | ✕ | 12 | - |
Chicago Post-Master's Certificate Programs
University of Chicago offers Post-Master's Certificate degree with 1 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree). The following table describes the offered major area and its subprograms for Post-Master's Certificate degree at University of Chicago.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | - | - |
Know about Illinois Colleges
- Which colleges offer One but Less than 2 years certificate program in Illinois?
- Which colleges accept Prepaid Tuition plan in Illinois?
- How many colleges require recommendations in Illinois?
- Which colleges offer Graduate distance education (online) courses in Illinois?
- Which colleges offer Two but Less than 4 years certificate program in Illinois?
- Which colleges offer Doctorate Degree (Research) in Illinois?
- What is The Average Retention Rate in Illinois?
- Which colleges provide on-campus housing (dormitory) in Illinois?
- How many colleges offer Graduate Programs in Illinois?
- Which colleges offer ROTC Navy programs in Illinois?