Cost of Attendance (COA)
The following table compares the 2025 costs of attendance between selected colleges. The average COA is $18,995 when living on campus and $33,824 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
| Name | Tuition & Fees | Books & Supplies | Living Costs | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | On-Campus | Off-Campus | ||
| Plaza College | $15,450 | $1,700 | - | $19,900 | |
| The College of Westchester | $25,191 | $1,000 | - | $14,285 | |
| Jamestown Business College - | $12,945 | $700 | - | $10,300 | |
| Tri-State College of Acupuncture | no longer opens and does not accept applicants | ||||
| ASA College | no longer opens and does not accept applicants | ||||
| Christie's Education | no longer opens and does not accept applicants | ||||
| Average | $17,862 | $1,133 | - | $14,828 | |
Undergraduate Tuition & Fees
The following table compares 2024-2025 undergraduate tuition & fees between selected colleges. The average undergraduate tuition & fees is $20,321 for all students. The 2024-2025 undergraduate tuition & fees of selected colleges are increased by 1.21% compared to the previous year.
Among the selected colleges, The College of Westchester requires the most expensive tuition & fees of $23,706 and Plaza College has the lowest tuition & fees of $14,000 for undergraduate programs.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Plaza College | $15,450 | $15,450 | ||
| The College of Westchester | $24,705 | $25,191 | ||
| Jamestown Business College - | The undergraduate tuition information is not available. | |||
| Tri-State College of Acupuncture | no longer opens and does not accept applicants | |||
| ASA College | no longer opens and does not accept applicants | |||
| Christie's Education | no longer opens and does not accept applicants | |||
| Average | $20,078 | $20,321 | ||
Graduate Tuition & Fees
No graduate program tuition information is not available or the schools.
Among the selected colleges, Plaza College requires the most expensive graduate tuition & fees of $20,000 and Plaza College has the lowest graduate tuition & fees of $20,000.
| Name | 2023-2024 | 2024-2025 | ||
|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | |
| Plaza College | This school does not have graduate schools programs. | |||
| The College of Westchester | The graduate tuition information is not available. | |||
| Jamestown Business College - | The graduate tuition information is not available. | |||
| Tri-State College of Acupuncture | no longer opens and does not accept applicants | |||
| ASA College | no longer opens and does not accept applicants | |||
| Christie's Education | no longer opens and does not accept applicants | |||
| Average | - | - | ||
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between selected colleges. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2024-2025, the average living costs of selected colleges is $17,093 when living off campus.
| Name | On-Campus | Off-Campus | |||
|---|---|---|---|---|---|
| Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | |
| Plaza College | - | - | $15,500 | $4,400 | $4,400 |
| The College of Westchester | - | - | $9,520 | $4,765 | $4,765 |
| Jamestown Business College - | - | ||||
| Tri-State College of Acupuncture | no longer opens and does not accept applicants (Closed: 12/17/2018) | ||||
| ASA College | no longer opens and does not accept applicants (Closed: 02/24/2023) | ||||
| Christie's Education | no recent data available (probably not active) | ||||
| Average | - | - | $12,510 | $4,583 | $4,583 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio