Institutional Characteristics
The following table compares the basic academic information between Columbia College Campuses. Of the schools, 6 schools were closed or not active. For the comparison, the schools are remained in the table. By school type, there are 1 public and 47 private schools in Columbia College Campuses. By school level, there are 40 four years (or high) schools , 4 2-4 years schools and 4 less than 2 years schools.
| Name | Location | Type/Level | Highest Degree | Offered Degree |
|---|---|---|---|---|
| Main Campus | Sonora, CA | Public, 2-4 years | Associate's Degree | Certificate, Associate |
| California College of ASU | Los Angeles, CA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Chicago | Chicago, IL | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate |
| Main Campus | Columbia, MO | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| Main Campus | Columbia, SC | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate |
| of Nursing | Glendale, WI | no recent data available (probably not active) | ||
| Main Campus | Vienna, VA | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate |
| Main Campus | Centreville, VA | no longer opens and does not accept applicants | ||
| Ellsworth AFB | Ellsworth AFB, SD | no recent data available (probably not active) | ||
| Denver | Aurora, CO | no recent data available (probably not active) | ||
| Whiteman AFB | Whiteman AFB, MO | no recent data available (probably not active) | ||
| Grissom ARB | Grissom ARB, IN | no recent data available (probably not active) | ||
| Redstone Arsenal | Redstone Arsenal, AL | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| NAS Jacksonville | Jacksonville, FL | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Orlando | Orlando, FL | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Crystal Lake Campus | Crystal Lake, IL | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Kansas City | Kansas City, MO | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Fort Leonard Wood | Fort Leonard Wood, MO | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Jefferson City | Jefferson City, MO | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Lake Ozark | Osage Beach, MO | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Saint Louis | Saint Louis, MO | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| Fort Worth | Fort Worth, TX | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Salt Lake | Murray, UT | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Lake County | Gurnee, IL | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Naval Station Everett/Marysville | Marysville, WA | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Freeport | Freeport, IL | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Springfield | Springfield, MO | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Rolla | Rolla, MO | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Los Alamitos | Los Alamitos, CA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Fort Stewart | Ft. Stewart, GA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Hunter Army Airfield | Hunter Army Airfield, GA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Elgin | Elgin, IL | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Whidbey Island | Oak Harbor, WA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Fort Sill | Fort Sill, OK | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| San Diego | San Diego, CA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Mesquite | Mesquite, TX | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Waynesville | Waynesville, MO | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Naval Base San Diego | San Diego, CA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Imperial | Imperial, CA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| NSB Kings Bay | Kings Bay, GA | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master |
| Waynesville | Waynesville, MO | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Springfield TMobile | Springfield, MO | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Eastfield Pleasant Grove | Dallas, TX | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor |
| Fort Leonard Wood 58th Trans BN | Fort Leonard Wood, MO | Private (not-for-profit), 2-4 years | Associate's Degree | Associate |
| USCG Base Honolulu | Honolulu, HI | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor |
| Tavares PD | Tavares, FL | Private (not-for-profit), four-years | Master's Degree | Master |
| Denver | Aurora, CO | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
| Whiteman AFB | Whiteman AFB, MO | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master |
Key Facts Comparison
The average tuition & fees of Columbia College Campuses is $20,305 for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
|---|---|---|---|---|---|
| Main Campus | $1,282 / $9,264 | - | 27% | 21:1 | 2,828 |
| California College of ASU | $25,186 | - | 37% | 7:1 | 71 |
| Chicago | $34,088 | 89.46% | 52% | 15:1 | 5,570 |
| Main Campus | $12,276 | - | 42% | 20:1 | 5,689 |
| Main Campus | $20,054 | 93.93% | 37% | 12:1 | 1,725 |
| of Nursing | no recent data available (probably not active) | ||||
| Main Campus | $9,900 | - | 80% | 12:1 | 151 |
| Main Campus | no longer opens and does not accept applicants | ||||
| Ellsworth AFB | no recent data available (probably not active) | ||||
| Denver | no recent data available (probably not active) | ||||
| Whiteman AFB | no recent data available (probably not active) | ||||
| Grissom ARB | no recent data available (probably not active) | ||||
| Redstone Arsenal | $8,256 | - | - | - | - |
| NAS Jacksonville | $8,256 | - | - | - | - |
| Orlando | $8,304 | - | - | - | - |
| Crystal Lake Campus | $8,304 | - | - | - | - |
| Kansas City | $8,304 | - | - | - | - |
| Fort Leonard Wood | $8,256 | - | - | - | - |
| Jefferson City | $8,256 | - | - | - | - |
| Lake Ozark | $8,256 | - | - | - | - |
| Saint Louis | $8,256 | - | - | - | - |
| Fort Worth | $8,256 | - | - | - | - |
| Salt Lake | $8,304 | - | - | - | - |
| Lake County | $8,304 | - | - | - | - |
| Naval Station Everett/Marysville | $8,256 | - | - | - | - |
| Freeport | $8,256 | - | - | - | - |
| Springfield | $8,256 | - | - | - | - |
| Rolla | $8,256 | - | - | - | - |
| Los Alamitos | $8,304 | - | - | - | - |
| Fort Stewart | $8,256 | - | - | - | - |
| Hunter Army Airfield | $8,256 | - | - | - | - |
| Elgin | $8,256 | - | - | - | - |
| Whidbey Island | $8,256 | - | - | - | - |
| Fort Sill | $8,256 | - | - | - | - |
| San Diego | $8,256 | - | - | - | - |
| Mesquite | $8,304 | - | - | - | - |
| Waynesville | $8,304 | - | - | - | - |
| Naval Base San Diego | $8,304 | - | - | - | - |
| Imperial | $8,256 | - | - | - | - |
| NSB Kings Bay | $8,304 | - | - | - | - |
| Waynesville | $8,304 | - | - | - | - |
| Springfield TMobile | $8,304 | - | - | - | - |
| Eastfield Pleasant Grove | $8,304 | - | - | - | - |
| Fort Leonard Wood 58th Trans BN | $8,304 | - | - | - | - |
| USCG Base Honolulu | $8,304 | - | - | - | - |
| Tavares PD | $8,304 | - | - | - | - |
| Denver | $8,256 | - | - | - | - |
| Whiteman AFB | $8,256 | - | - | - | - |
| Average | $20,305 | - | 67.00% | 11.50:1 | 154 |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio