Institutional Characteristics
The following table compares the basic academic information between Colleges in Wisconsin. By school type, there are 34 public and 66 private schools in Colleges in Wisconsin. By school level, there are 57 four years (or high) schools , 26 2-4 years schools and 17 less than 2 years schools.
Compare Selected Schools
Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|
VICI Beauty School | Greenfield, WI | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Alverno College | Milwaukee, WI | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Madison Area Technical College | Madison, WI | Public, four-years | Associate's Degree | Certificate, Associate, Post-Graduate | |
Bellin College | Green Bay, WI | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
Beloit College | Beloit, WI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Blackhawk Technical College | Janesville, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Cardinal Stritch University | Milwaukee, WI | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Carroll University | Waukesha, WI | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Carthage College | Kenosha, WI | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Columbia College of Nursing | Glendale, WI | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Concordia University-Wisconsin | Mequon, WI | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Edgewood College | Madison, WI | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Fox Valley Technical College | Appleton, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Gateway Technical College | Kenosha, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
The Professional Hair Design Academy | Eau Claire, WI | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Lakeland University | Plymouth, WI | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate | |
Lakeshore Technical College | Cleveland, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Lawrence University | Appleton, WI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Maranatha Baptist University | Watertown, WI | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Marian University | Fond Du Lac, WI | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Marquette University | Milwaukee, WI | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Medical College of Wisconsin | Milwaukee, WI | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
Mid-State Technical College | Wisconsin Rapids, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Milwaukee Area Technical College | Milwaukee, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Milwaukee Institute of Art & Design | Milwaukee, WI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Milwaukee School of Engineering | Milwaukee, WI | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
Moraine Park Technical College | Fond du Lac, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Mount Mary University | Milwaukee, WI | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Nashotah House | Nashotah, WI | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
Nicolet Area Technical College | Rhinelander, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Northcentral Technical College | Wausau, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Northeast Wisconsin Technical College | Green Bay, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Northland College | Ashland, WI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Ripon College | Ripon, WI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Sacred Heart Seminary and School of Theology | Franklin, WI | Private (not-for-profit), four-years | Master's Degree | Master, Post-Graduate | |
Saint Norbert College | De Pere, WI | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
State College of Beauty Culture Inc | Wausau, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Southwest Wisconsin Technical College | Fennimore, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Viterbo University | La Crosse, WI | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Chippewa Valley Technical College | Eau Claire, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Waukesha County Technical College | Pewaukee, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Western Technical College | La Crosse, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
University of Wisconsin-Whitewater | Whitewater, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Northwood Technical College | Shell Lake, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Wisconsin School of Professional Psychology | Milwaukee, WI | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate | |
University of Wisconsin-Eau Claire | Eau Claire, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Wisconsin-Green Bay | Green Bay, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate | |
University of Wisconsin-La Crosse | La Crosse, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Wisconsin Lutheran College | Milwaukee, WI | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
University of Wisconsin-Oshkosh | Oshkosh, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Wisconsin-Parkside | Kenosha, WI | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Herzing University-Madison | Madison, WI | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
University of Wisconsin-Stout | Menomonie, WI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Wisconsin-Superior | Superior, WI | Public, four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
University of Wisconsin-System Administration | Madison, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Wisconsin-Madison | Madison, WI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Wisconsin-Milwaukee | Milwaukee, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
University of Wisconsin-Platteville | Platteville, WI | Public, four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate | |
University of Wisconsin-River Falls | River Falls, WI | Public, four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate | |
University of Wisconsin-Stevens Point | Stevens Point, WI | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate | |
Lac Courte Oreilles Ojibwe College | Hayward, WI | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Madison Media Institute | Madison, WI | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Midwest College of Oriental Medicine-Racine | Racine, WI | Private (for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
Empire Beauty School-Green Bay | Ashwaubenon, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
College of Menominee Nation | Keshena, WI | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Ottawa University-Milwaukee | Brookfield, WI | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Montessori Institute of Milwaukee | Milwaukee, WI | Private (not-for-profit), four-years | Non-degree granting | Post-Graduate | |
Empire Beauty School-Milwaukee | Milwaukee, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Academy of Cosmetology | Janesville, WI | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Milwaukee Career College | Milwaukee, WI | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Rasmussen University-Wisconsin | Green Bay, WI | Private (for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master | |
The Institute of Beauty and Wellness | Milwaukee, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Bryant & Stratton College-Wauwatosa | Wauwatosa, WI | Private (for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
The Salon Professional Academy-Appleton | Appleton, WI | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
The Salon Professional Academy-Onalaska | Onalaska, WI | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Bryant & Stratton College-Bayshore | Glendale, WI | Private (for-profit), four-years | Bachelor's Degree | - | |
Paul Mitchell the School-Milwaukee | Wauwatosa, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Herzing University-Kenosha | Kenosha, WI | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
Herzing University-Brookfield | Brookfield, WI | Private (not-for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
Advanced College of Cosmetology | Waupun, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
First Class Cosmetology School | Beloit, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
The Salon Professional Academy-Kenosha | Kenosha, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Panache Academy of Beauty | Baraboo, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Shepherds College | Union Grove, WI | Private (not-for-profit), 2-4 years | Non-degree granting | Certificate | |
East-West Healing Arts Institute | Madison, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Bella Academy of Cosmetology | Manitowoc, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Wright Graduate University for the Realization of Human Potential | Elkhorn, WI | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
Paul Mitchell the School-Madison | Madison, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Aveda Institute-Madison | Madison, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Academy of Beauty Professionals | Madison, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Academy of Beauty Professionals | Appleton, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Academy of Beauty Professionals | Green Bay, WI | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
East-West University | Keshena, WI | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
Tricoci University of Beauty Culture-Janesville | Janesville, WI | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
University of Wisconsin-Milwaukee Flex | Milwaukee, WI | Public, four-years | Bachelor's Degree | Certificate, Bachelor | |
University of Wisconsin-Parkside Flex | Kenosha, WI | Public, four-years | Non-degree granting | Certificate, Post-Graduate | |
University of Wisconsin Colleges Flex | Madison, WI | Public, 2-4 years | Associate's Degree | Associate | |
Bryant & Stratton College-Racine | Mount Pleasant, WI | Private (for-profit), four-years | Bachelor's Degree | - | |
East-West Healing Arts Institute - Milwaukee | Shorewood, WI | Private (for-profit), less than 2-years | Non-degree granting | - | |
Rasmussen University-Wausau | Wausau, WI | Private (for-profit), four-years | Doctor's Degree | - |
Key Facts Comparison
The average tuition & fees of Colleges in Wisconsin is $16,423 for State residents and $20,784 for out-of-state students. The average acceptance rate is 80.99% and graduation rate is 56.49%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools