Youth Opportunities Unlimited
School Overview
Youth Opportunities Unlimited is a public Alternative school located in Los Angeles, California. It is a school in Los Angeles Unified School District district.
According to the California state assessment result, more than 5% of students are proficient in Math learning and more than 5% of students are proficient in English/language arts learning.
It has 290 students through grade 9 to 12. The students to teacher ratio is 18 to 1 where a total of 16 teachers are teaching for the school.
Student Population
A total of 290 students are attending Youth Opportunities Unlimited. By gender, there are 168 and 122 female students at the school.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic 67.9% | 197 | 121 | 76 |
| American Indian/Alaska Native 0.7% | 2 | 1 | 1 |
| Black 30.7% | 89 | 46 | 43 |
| White 0.3% | 1 | 0 | 1 |
| Two or More Races 0.3% | 1 | 0 | 1 |
| Total | 290 | 168 | 122 |
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 25 | 13 | 12 |
| Total | 57 | 32 | 25 |
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 18 | 10 | 8 |
| Black | 9 | 7 | 2 |
| Total | 27 | 17 | 10 |
Gifted/Talented Programs
Youth Opportunities Unlimited offers the gifted and talented program. Total 9 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 5 | 4 | 1 |
| Black | 4 | 3 | 1 |
| Total | 9 | 7 | 2 |
Teachers & Staffs
Total 16 full-time (or equivalent) teachers work for Youth Opportunities Unlimited and the students to teacher ratio is 18 to 1. 93.8% of teachers are certified. 93.8% of teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 16 | Students per teacher: 18 to 1 |
| Teachers who are certified | 15 | 93.8% |
| Teachers who are not certified | 1 | 6.3% |
| Teachers in their first year of teaching | - | - |
| Teachers in their second year of teaching | 1 | 6.3% |
| School counselors | 1 | Students per counselor: 290 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | - | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 1,608,570 Households |
| Population | 4,629,477 |
| Male | 2,341,588 |
| Female | 2,381,987 |
| Child Population | 1,405,036 |
| Total Housing Units | 1,728,650 Units |
| Average House Value | $602,000 |
| Average Rent Cost | $1,424 |
| Unemployment Rate | 6.50% |
| Average Household Income | $61,375 |
| Heath Insurance Coverage | 88.43% |
| Internet Coverage | 100.00%% |
Academic Achievement
Achievement
| Grade | |
|---|---|
| Overall | |
| All students 5% | ≤5% |
| American Indian/Alaska Native students | Data Protected for privacy |
| Hispanic students 10% | ≤10% |
| Black students 20% | ≤20% |
| White students | Data Protected for privacy |
| Students with disabilities (IDEA) 50% | <50% |
| Economically disadvantaged students 5% | ≤5% |
| Limited English proficient students 50% | <50% |
| Female students 20% | ≤20% |
| Male students 10% | ≤10% |
| Homeless enrolled students 50% | <50% |
| Foster Care Status | Data Protected for privacy |
| Grade | |
|---|---|
| Overall | |
| All students 5% | ≤5% |
| American Indian/Alaska Native students | Data Protected for privacy |
| Hispanic students 10% | ≤10% |
| Black students 20% | ≤20% |
| White students | Data Protected for privacy |
| Students with disabilities (IDEA) 50% | <50% |
| Economically disadvantaged students 5% | ≤5% |
| Limited English proficient students 50% | <50% |
| Female students 20% | ≤20% |
| Male students 10% | ≤10% |
| Homeless enrolled students 50% | <50% |
| Foster Care Status | Data Protected for privacy |
Public Schools in Los Angeles Unified
In Los Angeles Unified, 18 schools are serving students in its area. The next lists are showing the public schools by offering level.
Private Schools in LOS ANGELES, California
177 private schools are serving students in LOS ANGELES, California. The next lists are showing the private schools by offering level.