Reid Ross Classical High School
School Overview
Reid Ross Classical High School is a public school located in Fayetteville, North Carolina. It is a school in Cumberland County Schools district.
According to the North Carolina state assessment result, about 47% of students are proficient in Math learning and about 54% of students are proficient in English/language arts learning.
It has 296 students through grade 9 to 12. The students to teacher ratio is 9 to 1 where a total of 32 teachers are teaching for the school.
Student Population
A total of 296 students are attending Reid Ross Classical High School. By gender, there are 140 and 156 female students at the school.
Gifted/Talented Programs
Reid Ross Classical High School offers the gifted and talented program. Total 58 students are identified and enrolled in the programs.
| Total | Male | Female | |
|---|---|---|---|
| Hispanic | 8 | 5 | 3 |
| Asian | 1 | 1 | 0 |
| Black | 33 | 14 | 19 |
| White | 10 | 5 | 5 |
| Two or More Races | 6 | 5 | 1 |
| Total | 58 | 30 | 28 |
Teachers & Staffs
Total 32 full-time (or equivalent) teachers work for Reid Ross Classical High School and the students to teacher ratio is 9 to 1. 90.6% of teachers are certified. All teachers have 3 or more years teaching experiences.
| Headcount | Note | |
|---|---|---|
| Total FTE of Teachers | 32 | Students per teacher: 9 to 1 |
| Teachers who are certified | 29 | 90.6% |
| Teachers who are not certified | 3 | 9.4% |
| Teachers in their first year of teaching | - | - |
| Teachers in their second year of teaching | - | - |
| School counselors | 2 | Students per counselor: 148 to 1 |
| Law Enforcement Officer | - | - |
| Security guards | - | - |
| Nurses | - | - |
| Psychologists | - | - |
| Social workers | 1 | - |
Social/Economic Characteristics
| Value | |
|---|---|
| Total Households | 120,865 Households |
| Population | 303,790 |
| Male | 148,336 |
| Female | 159,686 |
| Child Population | 95,097 |
| Total Housing Units | 141,151 Units |
| Average House Value | $135,300 |
| Average Rent Cost | $916 |
| Unemployment Rate | 8.20% |
| Average Household Income | $47,236 |
| Heath Insurance Coverage | 89.78% |
| Internet Coverage | 100.00%% |
Advanced Placement Programs
Reid Ross Classical High School offers 3 advanced placement (AP) programs. Total 30 students are enrolled in at least one (1) AP programs. 72 students are participating the SAT and/or ACT test program at Reid Ross Classical High School.
| Number of Students Enrolled | Percent Enrolled | |
|---|---|---|
| Number of AP program offered | 3 Programs | |
| Number of Students Enrolled in AP programs | 30 | |
| Number of Students Enrolled in AP Other programs | 30 | |
| Number of Students SAT/ACT Participation | 72 | |
Academic Achievement
Achievement
Public Schools in Cumberland County Schools
In Cumberland County Schools, 89 schools are serving students in its area. The next lists are showing the public schools by offering level.
Private Schools in FAYETTEVILLE, North Carolina
20 private schools are serving students in FAYETTEVILLE, North Carolina. The next lists are showing the private schools by offering level.