Offered Degrees
BS, MS, Doctorate, Post-Graduate
Online Courses
MS
Total Programs
235
Online Programs
11
Salary after Completing
$24,200 - $126,400
Offered Degrees at Stanford
Stanford University is categorized by Research University (very high research activity) by Carnegie categorization. Stanford University offers 235 programs through online and on-site (classroom) education. It offers Bachelor's, Master's, Doctorate and Post-Graduate Certificate degree. The following table lists number of programs by offered degree and online availability.
Award Level | Total Number of Programs | Available Online Class | Salary Range after Completing Program* |
---|---|---|---|
Bachelor's Degree | 63 | 0 | $24,200 - $126,400 |
Master's Degree | 94 | 11 | $49,100 - $153,400 |
Post Master's Degree | 7 | 0 | - |
Doctor's degree - research/scholarship | 69 | 0 | $139,100 - $139,100 |
Doctor's degree - professional practice | 2 | 0 | $139,100 - $139,100 |
Total | 235 | 11 | - |
*Salary data is from College Scoreboard
Field of Study by Offered Degree/Program
Stanford Bachelor's Programs
Stanford University offers Bachelor's degree with 63 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Bachelor's degree). The following table describes the offered major area and its subprograms for Bachelor's degree at Stanford University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 26 | |
American/United States Studies/Civilization | ✕ | 6 | - |
East Asian Studies | ✕ | 5 | - |
Area Studies (other) | ✕ | 1 | - |
African-American/Black Studies | ✕ | 10 | - |
American Indian/Native American Studies | ✕ | 1 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | - | - |
Asian-American Studies | ✕ | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 2 | - |
Communication and Journalism [+] | ✕ | 1 | |
Communication and Media Studies (other) | ✕ | 1 | - |
Computer And Information Sciences [+] | ✕ | 260 | |
Computer Science | ✕ | 260 | $126,400 |
Engineering [+] | ✕ | 155 | |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 5 | - |
Bioengineering and Biomedical Engineering | ✕ | 24 | - |
Chemical Engineering | ✕ | 24 | - |
Civil Engineering | ✕ | 7 | - |
Electrical and Electronics Engineering | ✕ | 31 | - |
Environmental/Environmental Health Engineering | ✕ | 8 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 49 | $78,200 |
Engineering (other) | ✕ | 1 | $63,100 |
Engineering Technology [+] | ✕ | 67 | |
Engineering/Industrial Management | ✕ | 67 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 12 | |
Linguistics | ✕ | 1 | - |
Comparative Literature | ✕ | 1 | - |
Chinese Language and Literature | ✕ | - | - |
Japanese Language and Literature | ✕ | - | - |
Russian Language and Literature | ✕ | 1 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 4 | - |
Italian Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 2 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 1 | - |
English Language And Literature [+] | ✕ | 1 | |
English Language and Literature | ✕ | 1 | $24,200 |
Biological And Biomedical Sciences [+] | ✕ | 61 | |
Biology/Biological Sciences | ✕ | 61 | $35,900 |
Mathematics And Statistics [+] | ✕ | 6 | |
Mathematics | ✕ | 5 | - |
Applied Mathematics (other) | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 | |
Science, Technology and Society | ✕ | 2 | $75,900 |
Cognitive Science | ✕ | 1 | - |
Human Biology | ✕ | 4 | $36,200 |
Philosophy And Religious Studies [+] | ✕ | 6 | |
Philosophy | ✕ | 4 | - |
Religion/Religious Studies | ✕ | 1 | - |
Philosophy and Religious Studies (other) | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 51 | |
Chemistry | ✕ | 12 | - |
Geology/Earth Science | ✕ | 33 | - |
Geophysics and Seismology | ✕ | - | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | - | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 8 | |
Psychology | ✕ | - | $41,300 |
Research and Experimental Psychology (other) | ✕ | 8 | - |
Human Services [+] | ✕ | 1 | |
Public Policy Analysis | ✕ | 1 | - |
Social Sciences [+] | ✕ | 29 | |
Anthropology | ✕ | 13 | - |
Archeology | ✕ | 1 | - |
Economics | ✕ | - | $80,900 |
Econometrics and Quantitative Economics | ✕ | 2 | - |
International Relations and Affairs | ✕ | 3 | $57,100 |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 5 | - |
Urban Studies/Affairs | ✕ | 1 | - |
Visual And Performing Arts [+] | ✕ | 21 | |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Film/Cinema/Video Studies | ✕ | 3 | - |
Art/Art Studies | ✕ | - | - |
Fine/Studio Arts | ✕ | 12 | - |
Art History, Criticism and Conservation | ✕ | 3 | - |
Music | ✕ | 1 | - |
History [+] | ✕ | 4 | - |
History | ✕ | 4 | - |
Stanford Master's Programs
Stanford University offers Master's degree with 94 major programs. Among them 11 programs are available through online classes. The following table describes the offered major area and its subprograms for Master's degree at Stanford University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 26 | |
Natural Resources Conservation and Research (other) | ✕ | 26 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 28 | |
African Studies | ✕ | - | $49,100 |
East Asian Studies | ✕ | 24 | - |
Russian, Central European, East European and Eurasian Studies | ✕ | 3 | - |
Latin American Studies | ✕ | - | - |
Area Studies (other) | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 35 | |
Communication and Media Studies (other) | ✕ | 35 | - |
Technical and Scientific Communication | ✕ | - | - |
Computer And Information Sciences [+] | ✔ | 332 | |
Computer Science | ✔ | 332 | $153,400 |
Education [+] | ✕ | 129 | |
Education | ✕ | 51 | $62,000 |
Educational Evaluation and Research | ✕ | 15 | - |
Elementary Education and Teaching | ✕ | 16 | - |
English/Language Arts Teacher Education | ✕ | 16 | - |
Foreign Language Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 9 | - |
Social Science Teacher Education | ✕ | 8 | - |
Biology Teacher Education | ✕ | 5 | - |
Chemistry Teacher Education | ✕ | 3 | - |
French Language Teacher Education | ✕ | 2 | - |
History Teacher Education | ✕ | - | - |
Physics Teacher Education | ✕ | 1 | - |
Spanish Language Teacher Education | ✕ | 2 | - |
Earth Science Teacher Education | ✕ | - | - |
Engineering [+] | ✔ | 617 | |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 67 | $87,600 |
Bioengineering and Biomedical Engineering | ✕ | 30 | - |
Chemical Engineering | ✔ | 13 | - |
Civil Engineering | ✔ | 140 | $79,800 |
Electrical and Electronics Engineering | ✔ | 155 | $126,700 |
Materials Engineering | ✔ | 44 | - |
Mechanical Engineering | ✔ | 154 | $102,700 |
Petroleum Engineering | ✕ | 2 | - |
Engineering (other) | ✕ | 12 | - |
Engineering Technology [+] | ✔ | 103 | |
Engineering/Industrial Management | ✔ | 103 | $98,000 |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 12 | |
Linguistics | ✕ | 1 | - |
Chinese Language and Literature | ✕ | 5 | - |
Japanese Language and Literature | ✕ | 1 | - |
Russian Language and Literature | ✕ | - | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 1 | - |
Italian Language and Literature | ✕ | - | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 3 | - |
Legal Studies [+] | ✕ | 15 | |
Advanced Legal Research/Studies | ✕ | 15 | - |
English Language And Literature [+] | ✕ | 12 | |
English Language and Literature | ✕ | 9 | - |
English Language and Literature/Letters (other) | ✕ | 3 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 9 | |
Liberal Arts and Sciences/Liberal Studies | ✕ | 9 | - |
Biological And Biomedical Sciences [+] | ✕ | 67 | |
Biology/Biological Sciences | ✕ | 8 | - |
Biomedical Sciences | ✕ | 13 | - |
Biochemistry | ✕ | 1 | - |
Biophysics | ✕ | 3 | - |
Developmental Biology and Embryology | ✕ | - | - |
Microbiological Sciences and Immunology (other) | ✕ | - | - |
Human/Medical Genetics | ✕ | 11 | - |
Oncology and Cancer Biology | ✕ | 2 | - |
Epidemiology | ✕ | 28 | - |
Neuroscience | ✕ | - | - |
Biological and Biomedical Sciences (other) | ✕ | 1 | - |
Mathematics And Statistics [+] | ✔ | 98 | |
Mathematics | ✕ | 3 | - |
Computational and Applied Mathematics | ✔ | 43 | - |
Statistics | ✔ | 52 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 39 | |
Cognitive Science | ✕ | 10 | - |
Sustainability Studies | ✕ | 29 | - |
Philosophy And Religious Studies [+] | ✕ | 12 | |
Philosophy | ✕ | 8 | - |
Religion/Religious Studies | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 58 | |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 31 | - |
Geophysics and Seismology | ✕ | 1 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 6 | - |
Physics | ✕ | 4 | - |
Physics (other) | ✕ | 12 | - |
Psychology [+] | ✕ | 5 | |
Psychology | ✕ | - | - |
Research and Experimental Psychology (other) | ✕ | 5 | - |
Human Services [+] | ✕ | 21 | |
Public Policy Analysis | ✕ | 21 | - |
Social Sciences [+] | ✕ | 75 | |
Anthropology | ✕ | 4 | - |
Economics | ✕ | - | - |
Econometrics and Quantitative Economics | ✕ | 9 | - |
International Relations and Affairs | ✕ | 33 | - |
Political Science and Government | ✕ | 7 | - |
Sociology | ✕ | 22 | - |
Visual And Performing Arts [+] | ✕ | 22 | |
Industrial and Product Design | ✕ | - | - |
Drama and Dramatics/Theatre Arts | ✕ | - | - |
Cinematography and Film/Video Production | ✕ | 10 | - |
Fine/Studio Arts | ✕ | - | - |
Art History, Criticism and Conservation | ✕ | - | - |
Music | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 80 | |
Medical/Clinical Assistant | ✕ | 27 | - |
Public Health | ✕ | 12 | - |
Community Health and Preventive Medicine | ✕ | 19 | - |
Medical Informatics | ✔ | 22 | - |
Business [+] | ✕ | 400 | |
Business Administration and Management | ✕ | - | $150,100 |
Business Administration, Management and Operations (other) | ✕ | - | - |
Management Science | ✕ | 400 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | - | - |
History [+] | ✕ | 8 | - |
History | ✕ | 8 | - |
Stanford Doctorate (Research) Programs
Stanford University offers Doctorate (Research) degree with 69 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Research) degree). The following table describes the offered major area and its subprograms for Doctorate (Research) degree at Stanford University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 9 | |
Natural Resources Conservation and Research (other) | ✕ | 9 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 3 | |
Area Studies (other) | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 2 | |
Communication and Media Studies (other) | ✕ | 2 | - |
Computer And Information Sciences [+] | ✕ | 36 | |
Computer Science | ✕ | 36 | - |
Education [+] | ✕ | 17 | |
Education | ✕ | 17 | - |
Engineering [+] | ✕ | 262 | |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 21 | - |
Bioengineering and Biomedical Engineering | ✕ | 23 | - |
Chemical Engineering | ✕ | 28 | - |
Civil Engineering | ✕ | 28 | - |
Electrical and Electronics Engineering | ✕ | 73 | $139,100 |
Materials Engineering | ✕ | 23 | - |
Mechanical Engineering | ✕ | 49 | - |
Petroleum Engineering | ✕ | 2 | - |
Engineering (other) | ✕ | 15 | - |
Engineering Technology [+] | ✕ | 26 | |
Engineering/Industrial Management | ✕ | 26 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 16 | |
Linguistics | ✕ | 4 | - |
Comparative Literature | ✕ | 2 | - |
Chinese Language and Literature | ✕ | 4 | - |
Japanese Language and Literature | ✕ | - | - |
Russian Language and Literature | ✕ | 1 | - |
German Language and Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 1 | - |
Italian Language and Literature | ✕ | - | - |
Spanish Language and Literature | ✕ | - | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
Legal Studies [+] | ✕ | 5 | |
Advanced Legal Research/Studies | ✕ | 5 | - |
English Language And Literature [+] | ✕ | 7 | |
English Language and Literature | ✕ | 4 | - |
English Language and Literature/Letters (other) | ✕ | 3 | - |
Biological And Biomedical Sciences [+] | ✕ | 138 | |
Biology/Biological Sciences | ✕ | 32 | - |
Biochemistry | ✕ | 3 | - |
Biophysics | ✕ | 9 | - |
Structural Biology | ✕ | 2 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 8 | - |
Developmental Biology and Embryology | ✕ | 9 | - |
Immunology | ✕ | 7 | - |
Microbiological Sciences and Immunology (other) | ✕ | 10 | - |
Human/Medical Genetics | ✕ | 14 | - |
Cell Physiology | ✕ | 3 | - |
Oncology and Cancer Biology | ✕ | 15 | - |
Epidemiology | ✕ | 3 | - |
Neuroscience | ✕ | 15 | - |
Biological and Biomedical Sciences (other) | ✕ | 8 | - |
Mathematics And Statistics [+] | ✕ | 41 | |
Mathematics | ✕ | 18 | - |
Computational and Applied Mathematics | ✕ | 15 | - |
Statistics | ✕ | 8 | - |
Philosophy And Religious Studies [+] | ✕ | 10 | |
Philosophy | ✕ | 10 | - |
Religion/Religious Studies | ✕ | - | - |
Physical Sciences [+] | ✕ | 112 | |
Chemistry | ✕ | 42 | - |
Geophysics and Seismology | ✕ | 12 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 17 | - |
Physics | ✕ | 19 | - |
Physics (other) | ✕ | 22 | - |
Psychology [+] | ✕ | 9 | |
Psychology | ✕ | - | - |
Research and Experimental Psychology (other) | ✕ | 9 | - |
Social Sciences [+] | ✕ | 66 | |
Anthropology | ✕ | 11 | - |
Economics | ✕ | - | - |
Econometrics and Quantitative Economics | ✕ | 25 | - |
Political Science and Government | ✕ | 20 | - |
Sociology | ✕ | 10 | - |
Visual And Performing Arts [+] | ✕ | 10 | |
Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
Art/Art Studies | ✕ | - | - |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music | ✕ | 5 | - |
Music Theory and Composition | ✕ | - | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 | |
Public Health | ✕ | 1 | - |
Medical Informatics | ✕ | 11 | - |
Business [+] | ✕ | 21 | |
Business Administration and Management | ✕ | - | - |
Management Science | ✕ | 21 | - |
History [+] | ✕ | 15 | - |
History | ✕ | 15 | - |
Stanford Doctorate (Practical) Programs
Stanford University offers Doctorate (Practical) degree with 2 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Doctorate (Practical) degree). The following table describes the offered major area and its subprograms for Doctorate (Practical) degree at Stanford University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Legal Studies [+] | ✕ | 184 | |
Law | ✕ | 184 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 104 | - |
Medicine | ✕ | 104 | - |
Stanford Post-Master's Certificate Programs
Stanford University offers Post-Master's Certificate degree with 7 major programs. All programs are on-site education (i.e distance learning opportunity is not offered for the Post-Master's Certificate degree). The following table describes the offered major area and its subprograms for Post-Master's Certificate degree at Stanford University.
Program | Available Online | Number of Completer | Average Salary after Completing |
---|---|---|---|
Engineering [+] | ✕ | 2 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | - | - |
Chemical Engineering | ✕ | - | - |
Civil Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | - | - |
Mechanical Engineering | ✕ | 1 | - |
Petroleum Engineering | ✕ | - | - |
Engineering (other) | ✕ | - | - |
Know about California Colleges
- Which colleges accept Tuition payment plan in California?
- Which colleges offer Distance education programs (online completely) in California?
- How many colleges require the Completion of college-preparatory program in California?
- How many colleges require recommendations in California?
- Which colleges are Private Schools (for-profit) in California?
- Which colleges are 4 years or High in California?
- Which colleges offer Associate Degree in California?
- Which colleges are 2-4 Years in California?
- How many colleges require Formal demonstration of competencies in California?
- What is The Average Yield (enrollment rate) in California?