univstats

U.S. Colleges Affiliated With Presbyterian Church (USA)

Which Colleges Are Affiliated With Presbyterian Church (USA)?

In United States, 54 colleges are affiliated with Presbyterian Church (USA). All the Presbyterian Church (USA) affiliated colleges is private 4-years colleges. Of the 54 colleges, 47 schools have undergraduate programs and 37 schools have graduate programs.
The following table summarizes the number of schools affiliated with Presbyterian Church (USA) in United States.
Colleges Affiliated With Presbyterian Church (USA)
TotalPublicPrivate (not-for-profit)Private (for-profit)
Total540540
4 Years Colleges540540
Community Colleges0000
Trade Schools0000

Academic & Tuition Statistics for Presbyterian Church (USA) affiliated colleges

The average acceptance rate of the Presbyterian Church (USA) affiliated colleges is 65.36% and the admission yield is 22%. The average SAT score is 1,148 and the average ACT score is 24.
A total of 74,484 students are attending one of the schools. With 8,396 faculties, the average students to faculty ratio is 12 to 1.
The 2023 average tuition & fees at Presbyterian Church (USA) affiliated colleges is $31,219 for state residents and $35,095 for out-of-state students for undergraduate programs. The average graduate program tuition & fees is $15,124 for state residents and $16,455 for out-of-state students.
91.57% of undergraduate students received grants and/or scholarships and the average aid amount is $24,311 at Presbyterian Church (USA) affiliated colleges.
U.S. Colleges Affiliated with Presbyterian Church (USA)
LocationUndergraduate TuitionGraduate TuitionPopulationAcceptance RateSAT ScoresStudents to Faculty Ratio
Stillman College Tuscaloosa, AL $11,392- 728 75.80% - 14 to 1
Lyon College Batesville, AR $31,000- 579 27.21% 1,123 10 to 1
University of the Ozarks Clarksville, AR $25,950- 784 55.37% 1,040 15 to 1
Eckerd College Saint Petersburg, FL $48,900- 2,036 70.38% - 12 to 1
Agnes Scott College Decatur, GA $45,786$17,260 1,109 69.85% - 12 to 1
Columbia Theological Seminary Decatur, GA -$20,240 177 - - -
Blackburn College Carlinville, IL $26,055- 414 66.23% 1,007 9 to 1
Illinois College Jacksonville, IL $36,346$9,100 1,097 74.76% 1,050 13 to 1
McCormick Theological Seminary Chicago, IL $8,640$9,410 203 - - -
Monmouth College Monmouth, IL $42,214- 755 65.64% 1,190 9 to 1
Hanover College Hanover, IN $41,559- 1,083 72.79% 1,210 11 to 1
Buena Vista University Storm Lake, IA $38,644$9,936 1,959 65.98% 1,052 11 to 1
Coe College Cedar Rapids, IA $50,664- 1,371 72.66% - 9 to 1
University of Dubuque Dubuque, IA $38,526$8,490 2,001 76.43% - 10 to 1
Centre College Danville, KY $48,070- 1,320 67.98% 1,350 9 to 1
Louisville Presbyterian Theological Seminary Louisville, KY -$11,795 136 - - -
University of Pikeville Pikeville, KY $23,150$8,550 2,269 - - 13 to 1
Alma College Alma, MI $45,616$21,320 1,353 68.78% - 13 to 1
Macalester College Saint Paul, MN $62,500- 2,244 31.26% 1,428 10 to 1
Belhaven University Jackson, MS $28,375$11,214 4,278 64.02% 1,120 10 to 1
Missouri Valley College Marshall, MO $22,450$3,600 1,776 65.88% 925 15 to 1
Westminster College Fulton, MO $33,144- 654 96.68% 1,020 11 to 1
Hastings College Hastings, NE $34,580$12,900 946 70.89% - 13 to 1
Bloomfield College Bloomfield, NJ $30,680$11,760 1,300 84.03% 941 14 to 1
Princeton Theological Seminary Princeton, NJ $19,750$23,210 333 - - -
Davidson College Davidson, NC $57,340- 1,973 17.80% - 10 to 1
Lees-McRae College Banner Elk, NC $28,840$9,750 873 59.20% 1,140 11 to 1
William Peace University Raleigh, NC $33,050- 742 52.09% 1,154 11 to 1
Queens University of Charlotte Charlotte, NC $40,830$13,514 2,063 69.20% 1,149 9 to 1
St. Andrews University Laurinburg, NC $29,600$26,800 911 12.29% - 14 to 1
University of Jamestown Jamestown, ND $24,200$11,218 1,276 75.79% 1,020 11 to 1
Muskingum University New Concord, OH $30,690$10,440 2,171 85.62% - 13 to 1
University of Tulsa Tulsa, OK $47,211$26,112 3,832 75.24% 1,220 11 to 1
Arcadia University Glenside, PA $47,130$27,674 3,064 82.42% 1,180 10 to 1
Lafayette College Easton, PA $59,368- 2,725 40.74% 1,380 10 to 1
Pittsburgh Theological Seminary Pittsburgh, PA -$12,990 240 - - -
Waynesburg University Waynesburg, PA $28,490$16,440 1,470 74.96% - 11 to 1
Westminster College New Wilmington, PA $38,700$13,320 1,225 82.14% 1,149 12 to 1
Wilson College Chambersburg, PA $26,200$9,270 1,405 92.87% 1,080 13 to 1
Presbyterian College Clinton, SC $41,900$47,728 1,231 70.98% 1,115 11 to 1
King University Bristol, TN $33,784$14,181 1,656 66.19% 1,080 11 to 1
Maryville College Maryville, TN $37,758$15,650 1,046 68.19% 1,210 12 to 1
Rhodes College Memphis, TN $52,310$52,310 2,073 56.88% 1,410 10 to 1
Tusculum University Greeneville, TN $27,208$13,050 1,494 77.03% 1,010 19 to 1
Austin College Sherman, TX $44,950$29,600 1,228 42.71% 1,230 11 to 1
Austin Presbyterian Theological Seminary Austin, TX -$15,130 185 - - -
Schreiner University Kerrville, TX $35,614$23,352 1,103 83.78% 1,065 15 to 1
Trinity University San Antonio, TX $49,264$23,597 2,704 33.72% 1,374 9 to 1
Mary Baldwin University Staunton, VA $32,036$13,170 2,142 - - 11 to 1
Union Presbyterian Seminary Richmond, VA -$13,950 181 - - -
Davis & Elkins College Elkins, WV $30,680- 661 77.61% - 11 to 1
Carroll University Waukesha, WI $36,190$14,138 3,397 70.50% 1,180 14 to 1
Grace Mission University Fullerton, CA $3,480$2,640 315 - - 18 to 1
Presbyterian Theological Seminary in America Santa Fe Springs, CA $8,835$6,925 193 - - 3 to 1