univstats

U.S. Colleges Affiliated With United Methodist

Which Colleges Are Affiliated With United Methodist?

In United States, 87 colleges are affiliated with United Methodist. All the United Methodist affiliated colleges is private schools. By school level, there are 83 four-years and 4 2 years or less than 2 years colleges. Of the 87 colleges, 79 schools have undergraduate programs and 62 schools have graduate programs.
The following table summarizes the number of schools affiliated with United Methodist in United States.
Colleges Affiliated With United Methodist
TotalPublicPrivate (not-for-profit)Private (for-profit)
Total870870
4 Years Colleges830830
Community Colleges4040
Trade Schools0000

Academic & Tuition Statistics for United Methodist affiliated colleges

The average acceptance rate of the United Methodist affiliated colleges is 71.02% and the admission yield is 22%. The average SAT score is 1,145 and the average ACT score is 24.
A total of 181,755 students are attending one of the schools. With 22,283 faculties, the average students to faculty ratio is 12 to 1.
The 2023 average tuition & fees at United Methodist affiliated colleges is $30,030 for state residents and $32,283 for out-of-state students for undergraduate programs. The average graduate program tuition & fees is $17,592 for state residents and $19,159 for out-of-state students.
89.85% of undergraduate students received grants and/or scholarships and the average aid amount is $22,167 at United Methodist affiliated colleges.
U.S. Colleges Affiliated with United Methodist
LocationUndergraduate TuitionGraduate TuitionPopulationAcceptance RateSAT ScoresStudents to Faculty Ratio
Birmingham-Southern College Birmingham, AL $21,250- 1,058 65.91% 1,165 10 to 1
Huntingdon College Montgomery, AL $28,350$22,800 844 69.30% 1,025 15 to 1
Alaska Pacific University Anchorage, AK $20,760$12,110 554 96.03% - 8 to 1
Hendrix College Conway, AR $35,100$35,100 1,120 68.30% 1,215 11 to 1
Philander Smith College Little Rock, AR $13,014- 710 - - 12 to 1
Claremont School of Theology Claremont, CA $26,520$26,520 237 - - -
Iliff School of Theology Denver, CO $19,824$20,169 200 - - -
American University Washington, DC $53,889$39,126 14,852 64.09% 1,360 12 to 1
Wesley Theological Seminary Washington, DC $21,060$21,754 448 - - -
Bethune-Cookman University Daytona Beach, FL $14,794$14,100 2,624 99.84% 905 15 to 1
Florida Southern College Lakeland, FL $40,500$18,015 3,386 60.88% 1,248 14 to 1
Andrew College Cuthbert, GA $18,214- 272 51.33% 1,050 7 to 1
Clark Atlanta University Atlanta, GA $24,730$19,120 4,055 58.24% 957 18 to 1
Emory University Atlanta, GA $57,948$46,700 14,779 13.05% 1,480 9 to 1
LaGrange College Lagrange, GA $33,700$22,025 643 74.82% - 9 to 1
Paine College Augusta, GA $14,596- 251 52.01% - 8 to 1
Reinhardt University Waleska, GA $27,300$10,570 1,215 70.40% - 12 to 1
Wesleyan College Macon, GA $27,650$11,573 734 62.16% 1,122 9 to 1
Young Harris College Young Harris, GA $30,905$12,000 1,407 74.76% - 11 to 1
Garrett-Evangelical Theological Seminary Evanston, IL $22,680$22,835 284 - - -
McKendree University Lebanon, IL $33,430$9,450 1,958 77.68% - 15 to 1
North Central College Naperville, IL $43,046$15,822 2,728 68.40% 1,130 13 to 1
University of Evansville Evansville, IN $41,336$30,737 2,078 74.95% 1,150 10 to 1
University of Indianapolis Indianapolis, IN $34,972$41,476 5,325 77.85% - 12 to 1
Cornell College Mount Vernon, IA $49,158$15,050 1,055 81.10% 1,280 12 to 1
Iowa Wesleyan University Mount Pleasant, IA $34,700$6,420 825 81.90% 920 12 to 1
Morningside University Sioux City, IA $36,610$10,548 2,319 73.80% - 13 to 1
Simpson College Indianola, IA $45,108$6,606 1,218 90.83% 1,085 11 to 1
Baker University Baldwin City, KS $32,320$12,246 2,364 99.06% 1,050 12 to 1
Kansas Wesleyan University Salina, KS $32,470$15,300 812 67.64% - 12 to 1
Southwestern College Winfield, KS $36,650$13,320 1,282 69.13% 1,015 10 to 1
Kentucky Wesleyan College Owensboro, KY $31,300- 811 67.23% 1,030 12 to 1
Lindsey Wilson College Columbia, KY $26,228$9,809 2,618 - - 15 to 1
Union College Barbourville, KY $30,946$11,090 1,024 56.43% 1,052 13 to 1
Centenary College of Louisiana Shreveport, LA $38,820$9,135 542 63.13% 1,135 8 to 1
Dillard University New Orleans, LA $20,224- 1,202 55.22% 1,040 13 to 1
Adrian College Adrian, MI $39,596$19,575 1,871 75.99% 1,045 15 to 1
Hamline University Saint Paul, MN $46,616$10,579 2,931 76.43% 1,225 13 to 1
Millsaps College Jackson, MS $43,815$24,048 666 68.06% 1,245 9 to 1
Rust College Holly Springs, MS $9,900- 768 37.60% - 6 to 1
Central Methodist University-College of Liberal Arts and Sciences Fayette, MO $27,140- 1,144 98.96% 1,013 13 to 1
Saint Paul School of Theology Leawood, KS $11,466$12,666 102 - - -
Nebraska Methodist College of Nursing & Allied Health Omaha, NE $16,883$12,533 1,229 83.81% - 13 to 1
Nebraska Wesleyan University Lincoln, NE $39,868$8,230 1,816 81.81% 1,165 12 to 1
Centenary University Hackettstown, NJ $35,934$18,414 1,551 97.62% 1,080 12 to 1
Drew University Madison, NJ $44,174$25,318 2,244 79.70% - 12 to 1
Bennett College Greensboro, NC $18,550- 207 79.23% - 9 to 1
Brevard College Brevard, NC $30,250$10,800 780 44.71% - 10 to 1
Duke University Durham, NC $62,688$61,522 17,620 5.89% 1,513 6 to 1
Greensboro College Greensboro, NC $19,620$4,308 875 88.14% - 10 to 1
High Point University High Point, NC $41,916$32,571 5,860 80.28% 1,203 17 to 1
Louisburg College Louisburg, NC $21,880- 501 81.58% - 16 to 1
Methodist University Fayetteville, NC $38,138$42,825 1,916 78.59% 1,170 10 to 1
North Carolina Wesleyan College Rocky Mount, NC $34,352$12,700 1,531 28.02% 990 12 to 1
Pfeiffer University Misenheimer, NC $33,290$12,240 1,122 71.76% 1,028 11 to 1
Methodist Theological School in Ohio Delaware, OH -$29,522 126 - - -
Ohio Northern University Ada, OH $36,730$32,950 3,116 68.90% 1,195 12 to 1
Ohio Wesleyan University Delaware, OH $49,822- 1,339 74.02% 1,300 11 to 1
Otterbein University Westerville, OH $34,274$14,398 2,605 82.90% 1,131 12 to 1
United Theological Seminary Dayton, OH $14,220$16,435 399 - - -
Oklahoma City University Oklahoma City, OK $32,744$13,410 2,551 79.24% 1,137 10 to 1
Albright College Reading, PA $28,230$1,480 1,465 76.31% - 11 to 1
Allegheny College Meadville, PA $53,610- 1,575 75.44% 1,245 9 to 1
Lebanon Valley College Annville, PA $48,620$33,135 2,041 77.64% 1,184 11 to 1
Lycoming College Williamsport, PA $45,499- 1,089 74.74% 1,165 11 to 1
Claflin University Orangeburg, SC $17,046$10,912 1,866 62.47% - 13 to 1
Columbia College Columbia, SC $22,050$13,802 1,389 98.59% - 11 to 1
Spartanburg Methodist College Spartanburg, SC $19,350- 1,042 80.40% - 17 to 1
Wofford College Spartanburg, SC $51,530- 1,765 52.45% 1,258 11 to 1
Dakota Wesleyan University Mitchell, SD $31,890$15,300 926 75.74% 980 12 to 1
The University of Tennessee Southern Pulaski, TN $10,200$8,910 876 92.16% 990 13 to 1
Meharry Medical College Nashville, TN -$32,930 964 - - -
Tennessee Wesleyan University Athens, TN $27,350$21,845 1,086 59.62% 1,055 10 to 1
McMurry University Abilene, TX $30,422$17,709 1,145 78.35% 1,130 11 to 1
Southern Methodist University Dallas, TX $61,980$36,864 12,385 53.13% 1,425 12 to 1
Southwestern University Georgetown, TX $48,650- 1,504 51.04% 1,240 12 to 1
Texas Wesleyan University Fort Worth, TX $36,128$18,547 2,531 57.53% 1,010 13 to 1
Wiley College Marshall, TX $13,500$12,306 665 - - 16 to 1
Emory & Henry College Emory, VA $35,155$16,299 1,372 87.21% - 12 to 1
Ferrum College Ferrum, VA $38,320$9,300 869 76.42% 1,050 12 to 1
Randolph-Macon College Ashland, VA $46,460$44,955 1,501 83.82% - 11 to 1
Shenandoah University Winchester, VA $35,170$24,060 4,287 74.35% - 11 to 1
Virginia Wesleyan University Virginia Beach, VA $36,910$8,982 1,324 86.37% 1,265 12 to 1
West Virginia Wesleyan College Buckhannon, WV $32,976$11,478 1,054 84.43% 1,074 12 to 1
Mercy-St Luke's School of Radiologic Technology Cedar Rapids, IA $4,125- 21 - - 12 to 1
Central Methodist University-College of Graduate and Extended Studies Fayette, MO $6,960$6,615 3,242 100.00% - 18 to 1
Emory University-Oxford College Oxford, GA $57,948- 1,067 19.82% 1,480 10 to 1