Largest Texas Colleges with Most Enrollment
Texas A & M University-College Station has the most students of 72,530 for academic year 2021-2022 in Texas. The University of Texas at Austin is ranked second with 51,991 students and University of Houston follows them with 47,031 students. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. Next table shows the schools that have most students by gender.
You may want to check colleges having the smallest enrollment in Texas.
You may want to check colleges having the smallest enrollment in Texas.
Name | Total # of Students | Female | Male | |
---|---|---|---|---|
1 | Texas A & M University-College StationPublic, four-yearsCollege Station, TX | 72,530 | 34,230 | 38,300 |
2 | The University of Texas at AustinPublic, four-yearsAustin, TX | 51,991 | 28,746 | 23,245 |
3 | University of HoustonPublic, four-yearsHouston, TX | 47,031 | 24,385 | 22,646 |
4 | The University of Texas at ArlingtonPublic, four-yearsArlington, TX | 45,949 | 28,977 | 16,972 |
5 | University of North TexasPublic, four-yearsDenton, TX | 42,441 | 23,210 | 19,231 |
6 | Texas Tech UniversityPublic, four-yearsLubbock, TX | 40,542 | 20,351 | 20,191 |
7 | Texas State UniversityPublic, four-yearsSan Marcos, TX | 37,864 | 22,853 | 15,011 |
8 | The University of Texas at San AntonioPublic, four-yearsSan Antonio, TX | 34,734 | 18,313 | 16,421 |
9 | The University of Texas Rio Grande ValleyPublic, four-yearsEdinburg, TX | 31,940 | 19,231 | 12,709 |
10 | The University of Texas at DallasPublic, four-yearsRichardson, TX | 29,696 | 12,964 | 16,732 |
11 | The University of Texas at El PasoPublic, four-yearsEl Paso, TX | 24,003 | 13,472 | 10,531 |
12 | Sam Houston State UniversityPublic, four-yearsHuntsville, TX | 21,612 | 13,936 | 7,676 |
13 | Baylor UniversityPrivate (not-for-profit), four-yearsWaco, TX | 20,626 | 12,702 | 7,924 |
14 | Texas Woman's UniversityPublic, four-yearsDenton, TX | 16,338 | 14,500 | 1,838 |
15 | Lamar UniversityPublic, four-yearsBeaumont, TX | 16,320 | 10,884 | 5,436 |
16 | University of Houston-DowntownPublic, four-yearsHouston, TX | 15,077 | 9,546 | 5,531 |
17 | Tarleton State UniversityPublic, four-yearsStephenville, TX | 13,995 | 9,022 | 4,973 |
18 | Southern Methodist UniversityPrivate (not-for-profit), four-yearsDallas, TX | 12,385 | 6,027 | 6,358 |
19 | Stephen F Austin State UniversityPublic, four-yearsNacogdoches, TX | 12,000 | 7,724 | 4,276 |
20 | Texas Christian UniversityPrivate (not-for-profit), four-yearsFort Worth, TX | 11,938 | 7,184 | 4,754 |
Compare More Schools
Check Top Colleges In Different Perspective
- Tightest Schools To Admit in Texas
- Affordable Schools To Admit in Texas
- Most Favored Schools in Texas
- Colleges with Low Yield in Texas
- Expensive Colleges in Texas
- Inexpensive Colleges in Texas
- Colleges with Most Online Students in Texas
- Colleges with Least Online Students in Texas
- Colleges with Highest Graduation Rates in Texas
- Colleges with Lowest Graduation Rates in Texas
- Low Student to Faculty Ratio in Texas
- High Student to Faculty Ratio in Texas