Institutional Characteristics
The following table compares the basic academic information between Highest Tuition. By school type, all 25 Highest Tuition are private. By school level, all 25 schools are 4-years institutions.
Compare Selected Schools
| Name | Location | Type/Level | Highest Degree | Offered Degree | |
|---|---|---|---|---|---|
| Harvey Mudd College | Claremont, CA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
| Samuel Merritt University | Oakland, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
| University of Southern California | Los Angeles, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
| Trinity College | Hartford, CT | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
| Wesleyan University | Middletown, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate | |
| University of Chicago | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
| Tulane University of Louisiana | New Orleans, LA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
| Amherst College | Amherst, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
| Hampshire College | Amherst, MA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
| Bard College at Simon's Rock | Great Barrington, MA | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor | |
| Tufts University | Medford, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
| Williams College | Williamstown, MA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
| Dartmouth College | Hanover, NH | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate | |
| Bard College | Annandale-On-Hudson, NY | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate | |
| Colgate University | Hamilton, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
| Columbia University in the City of New York | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
| Sarah Lawrence College | Bronxville, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master, Post-Graduate | |
| Union College | Schenectady, NY | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
| Vassar College | Poughkeepsie, NY | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
| Oberlin College | Oberlin, OH | Private (not-for-profit), four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate | |
| Bucknell University | Lewisburg, PA | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
| Carnegie Mellon University | Pittsburgh, PA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
| Franklin and Marshall College | Lancaster, PA | Private (not-for-profit), four-years | Bachelor's Degree | Bachelor | |
| Landmark College | Putney, VT | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor, Post-Graduate | |
| Aviator College of Aeronautical Science and Technology | Fort Pierce, FL | Private (for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor |
Key Facts Comparison
The average tuition & fees of Highest Tuition is - for all undergraduate students. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools
| Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population | |
|---|---|---|---|---|---|---|
| Harvey Mudd College | $68,613 | 12.66% | 92% | 8:1 | 951 | |
| Samuel Merritt University | $50,138 | - | - | 5:1 | 1,926 | |
| University of Southern California | $71,647 | 9.81% | 92% | 9:1 | 46,566 | |
| Trinity College | $70,770 | 29.25% | 84% | 9:1 | 2,238 | |
| Wesleyan University | $70,042 | 16.49% | 93% | 8:1 | 4,011 | |
| University of Chicago | $69,324 | 4.48% | 96% | 5:1 | 18,566 | |
| Tulane University of Louisiana | $68,678 | 13.98% | 86% | 7:1 | 13,310 | |
| Amherst College | $70,480 | 9.01% | 94% | 6:1 | 1,914 | |
| Hampshire College | $58,896 | 75.28% | 54% | 13:1 | 844 | |
| Bard College at Simon's Rock | $68,780 | 95.89% | 68% | 6:1 | 314 | |
| Tufts University | $70,704 | 11.49% | 94% | 10:1 | 13,599 | |
| Williams College | $68,560 | 8.25% | 94% | 6:1 | 2,164 | |
| Dartmouth College | $68,019 | 5.40% | 96% | 7:1 | 6,938 | |
| Bard College | $66,436 | 52.12% | 68% | 9:1 | 2,911 | |
| Colgate University | $70,306 | 13.88% | 91% | 9:1 | 3,211 | |
| Columbia University in the City of New York | $70,517 | 3.99% | 96% | 6:1 | 35,173 | |
| Sarah Lawrence College | $66,862 | 61.73% | 71% | 10:1 | 1,798 | |
| Union College | $69,039 | 43.92% | 80% | 9:1 | 2,065 | |
| Vassar College | $71,030 | 18.57% | 91% | 7:1 | 2,462 | |
| Oberlin College | $67,366 | 34.18% | 81% | 9:1 | 2,909 | |
| Bucknell University | $67,812 | 28.93% | 86% | 9:1 | 3,969 | |
| Carnegie Mellon University | $65,636 | 11.66% | 94% | 5:1 | 15,888 | |
| Franklin and Marshall College | $70,794 | 28.19% | 84% | 9:1 | 1,808 | |
| Landmark College | $66,540 | 49.44% | 43% | 7:1 | 672 | |
| Aviator College of Aeronautical Science and Technology | $40,031 | - | 58% | 5:1 | 258 | |
| Average | - | - | 0.00% | 0.00:1 | 0 | |
Top Colleges By Subject
- Tightest Schools To Admit (Lowest Acceptance Rate)
- Affordable Schools To Admit (Highest Acceptance Rate)
- Most Favored Schools (Highest Yield)
- Colleges with Low Yield
- Expensive Colleges (Highest Tuition & Fees)
- Inexpensive Colleges (Lowest Tuition & Fees)
- Colleges with Most Students
- Colleges with Least Students
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio