Cost of Attendance (COA)
The following table compares the 2023 costs of attendance between Colleges in Pennsylvania. For state residents, the average COA is $28,631 when living on campus and $27,138 when living off campus. For out-of-state students, the average COA is $44,086 when living on campus and $42,593 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Compare Selected Schools
Undergraduate Tuition & Fees
The following table compares 2022-2023 undergraduate tuition & fees between Colleges in Pennsylvania. The average undergraduate tuition & fees is $11,454 for in-state students and $27,617 for out-of-state students. The 2022-2023 undergraduate tuition & fees of Colleges in Pennsylvania are increased by 2.14% compared to the previous year.
Among the Colleges in Pennsylvania, Franklin and Marshall College requires the most expensive tuition & fees of $65,844 and Curtis Institute of Music has the lowest tuition & fees of $5,930 for undergraduate programs.
Compare Selected Schools
Graduate Tuition & Fees
The following table compares 2022-2023 graduate tuition & fees between Colleges in Pennsylvania. The average graduate tuition & fees is $15,504 for state residents and $21,166 for out-of-state students. The 2022-2023 graduate tuition & fees of Colleges in Pennsylvania are increased by 1.95% compared to the previous year.
Among the Colleges in Pennsylvania, Susquehanna University requires the most expensive graduate tuition & fees of $54,440 and Albright College has the lowest graduate tuition & fees of $1,480.
Compare Selected Schools
Name | 2021-2022 | 2022-2023 | |||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
Bryn Athyn College of the New Church | $21,126 | $21,126 | |||
Albright College | $1,450 | $1,480 | |||
Community College of Allegheny County | This school does not have graduate schools programs. | ||||
Allegheny College | This school does not have graduate schools programs. | ||||
DeSales University | $21,120 | $21,120 | |||
Alvernia University | $16,130 | $16,686 | |||
Clarks Summit University | $7,020 | $7,080 | |||
Community College of Beaver County | This school does not have graduate schools programs. | ||||
Arcadia University | $27,530 | $27,674 | |||
Missio Theological Seminary | $13,380 | $14,000 | |||
Bryn Mawr College | $48,328 | $50,730 | |||
Bucknell University | $26,112 | $26,960 | |||
Bucks County Community College | This school does not have graduate schools programs. | ||||
Butler County Community College | This school does not have graduate schools programs. | ||||
Cabrini University | $2,318 | $2,295 | |||
Carlow University | $20,812 | $21,450 | |||
Carnegie Mellon University | $47,347 | $48,557 | |||
Cedar Crest College | $14,719 | $14,811 | |||
Central Penn College | The graduate tuition information is not available. | ||||
Chatham University | $19,428 | $20,021 | |||
Chestnut Hill College | $17,680 | $17,290 | |||
Cheyney University of Pennsylvania | This school does not have graduate schools programs. | ||||
Curtis Institute of Music | The graduate tuition information is not available. | ||||
Delaware County Community College | This school does not have graduate schools programs. | ||||
Delaware Valley University | $9,282 | $8,936 | |||
Dickinson College | This school does not have graduate schools programs. | ||||
Douglas Education Center | This school does not have graduate schools programs. | ||||
Drexel University | $37,074 | $37,074 | |||
Duquesne University | $24,534 | $25,578 | |||
East Stroudsburg University of Pennsylvania | $11,868 | $16,728 | $11,868 | $16,728 | |
Eastern University | $13,976 | $14,346 | |||
Elizabethtown College | $34,000 | $35,020 | |||
Erie Institute of Technology Inc | This school does not have graduate schools programs. | ||||
Franklin and Marshall College | This school does not have graduate schools programs. | ||||
Gannon University | $20,660 | $21,410 | |||
Geneva College | $12,114 | $12,132 | |||
Gettysburg College | This school does not have graduate schools programs. | ||||
Gratz College | $17,042 | $17,042 | |||
Grove City College | This school does not have graduate schools programs. | ||||
Gwynedd Mercy University | $14,947 | $15,642 | |||
Harcum College | This school does not have graduate schools programs. | ||||
Harrisburg Area Community College | This school does not have graduate schools programs. | ||||
Haverford College | This school does not have graduate schools programs. | ||||
Commonwealth Technical Institute | This school does not have graduate schools programs. | ||||
Holy Family University | $12,181 | $12,141 | |||
Hussian College-Philadelphia | This school does not have graduate schools programs. | ||||
Immaculata University | $12,780 | $12,780 | |||
Indiana University of Pennsylvania-Main Campus | $12,618 | $18,207 | $12,636 | $18,225 | |
UPMC Jameson School of Nursing | This school does not have graduate schools programs. | ||||
Johnson College | This school does not have graduate schools programs. | ||||
Juniata College | $14,250 | $14,250 | |||
Keystone College | $15,700 | $15,700 | |||
King's College | $53,293 | $54,176 | |||
Kutztown University of Pennsylvania | $11,440 | $16,997 | $11,185 | $16,742 | |
La Roche University | $12,619 | $17,333 | |||
La Salle University | $1,455 | $26,970 | |||
Lackawanna College | This school does not have graduate schools programs. | ||||
Lafayette College | This school does not have graduate schools programs. | ||||
Lancaster Bible College | $11,490 | $11,985 | |||
Lancaster Theological Seminary | $20,057 | $20,107 | |||
Lansdale School of Business | This school does not have graduate schools programs. | ||||
Lebanon Valley College | $51,610 | $33,135 | |||
Lehigh Carbon Community College | This school does not have graduate schools programs. | ||||
Lehigh University | $27,130 | $27,200 | |||
Lincoln University | $11,274 | $18,942 | $11,274 | $18,942 | |
UPMC St. Margaret School of Nursing | This school does not have graduate schools programs. | ||||
United Lutheran Seminary | $22,500 | $24,000 | |||
Luzerne County Community College | This school does not have graduate schools programs. | ||||
Lycoming College | This school does not have graduate schools programs. | ||||
Manor College | $10,880 | $11,180 | |||
Marywood University | $11,438 | $11,520 | |||
Vet Tech Institute | This school does not have graduate schools programs. | ||||
Mercyhurst University | $17,043 | $17,616 | |||
Messiah University | $13,050 | $13,230 | |||
ASPIRA City College | This school does not have graduate schools programs. | ||||
Millersville University of Pennsylvania | $11,934 | $16,794 | $11,939 | $16,799 | |
Misericordia University | $37,390 | $38,328 | |||
Montgomery County Community College | This school does not have graduate schools programs. | ||||
Moore College of Art and Design | $49,457 | $46,313 | |||
Moravian University | $17,964 | $18,594 | |||
Mount Aloysius College | $16,310 | $16,686 | |||
Muhlenberg College | This school does not have graduate schools programs. | ||||
Neumann University | $14,690 | $10,470 | |||
Northampton County Area Community College | This school does not have graduate schools programs. | ||||
Heritage Valley Kennedy School of Nursing | This school does not have graduate schools programs. | ||||
Pennsylvania Institute of Technology | This school does not have graduate schools programs. | ||||
Peirce College | $14,296 | $14,296 | |||
Penn Commercial Business/Technical School | This school does not have graduate schools programs. | ||||
Pennsylvania Academy of the Fine Arts | $41,356 | $42,100 | |||
Pennsylvania College of Art and Design | This school does not have graduate schools programs. | ||||
University of Pennsylvania | $42,932 | $44,162 | |||
The University of the Arts | $48,530 | $51,130 | |||
Cairn University-Langhorne | $16,596 | $10,278 | |||
Philadelphia College of Osteopathic Medicine | $26,748 | $27,952 | |||
Community College of Philadelphia | This school does not have graduate schools programs. | ||||
University of Pittsburgh-Bradford | This school does not have graduate schools programs. | ||||
University of Pittsburgh-Greensburg | This school does not have graduate schools programs. | ||||
University of Pittsburgh-Johnstown | This school does not have graduate schools programs. | ||||
University of Pittsburgh-Pittsburgh Campus | $25,248 | $42,024 | $26,142 | $43,504 | |
University of Pittsburgh-Titusville | This school does not have graduate schools programs. | ||||
Pittsburgh Institute of Aeronautics | This school does not have graduate schools programs. | ||||
Pittsburgh Technical College | This school does not have graduate schools programs. | ||||
Point Park University | $17,838 | $15,642 | |||
Reading Area Community College | This school does not have graduate schools programs. | ||||
Reading Hospital School of Health Sciences | This school does not have graduate schools programs. | ||||
Reconstructionist Rabbinical College | $26,236 | $28,236 | |||
Walnut Hill College | This school does not have graduate schools programs. | ||||
Robert Morris University | The graduate tuition information is not available. | ||||
Rosedale Technical College | This school does not have graduate schools programs. | ||||
Rosemont College | $13,410 | $12,990 | |||
Saint Francis University | $22,520 | $21,940 | |||
Saint Joseph's University | $18,144 | $18,504 | |||
Saint Vincent College | $14,748 | $15,194 | |||
University of Scranton | $11,630 | $11,630 | |||
Seton Hill University | $16,084 | $16,555 | |||
UPMC Shadyside School of Nursing | This school does not have graduate schools programs. | ||||
Sharon Regional School of Nursing | This school does not have graduate schools programs. | ||||
Laurel Technical Institute | This school does not have graduate schools programs. | ||||
Shippensburg University of Pennsylvania | $11,970 | $16,830 | $12,330 | $17,190 | |
Slippery Rock University of Pennsylvania | $12,659 | $18,216 | $12,659 | $18,216 | |
Saint Charles Borromeo Seminary-Overbrook | $25,380 | $26,396 | |||
South Hills School of Business & Technology | This school does not have graduate schools programs. | ||||
Susquehanna University | $53,060 | $55,160 | |||
Swarthmore College | This school does not have graduate schools programs. | ||||
Thaddeus Stevens College of Technology | This school does not have graduate schools programs. | ||||
Talmudical Yeshiva of Philadelphia | This school does not have graduate schools programs. | ||||
Temple University | $18,278 | $24,812 | $21,455 | $27,596 | |
Theological Seminary of the Reformed Episcopal Church | $12,330 | $13,350 | |||
Thiel College | This school does not have graduate schools programs. | ||||
Thomas Jefferson University | $22,644 | $23,103 | |||
Triangle Tech Inc-Pittsburgh | This school does not have graduate schools programs. | ||||
Triangle Tech Inc-Greensburg | This school does not have graduate schools programs. | ||||
Triangle Tech Inc-Dubois | This school does not have graduate schools programs. | ||||
Ursinus College | This school does not have graduate schools programs. | ||||
University of Valley Forge | $9,036 | $9,270 | |||
Valley Forge Military College | This school does not have graduate schools programs. | ||||
Villanova University | $21,199 | $21,307 | |||
Washington & Jefferson College | The graduate tuition information is not available. | ||||
Waynesburg University | $16,440 | $16,440 | |||
West Chester University of Pennsylvania | $11,898 | $16,758 | $12,451 | $17,312 | |
Western Pennsylvania Hospital School of Nursing | This school does not have graduate schools programs. | ||||
Westminster College | $13,170 | $13,320 | |||
Westminster Theological Seminary | $20,750 | $20,750 | |||
Westmoreland County Community College | This school does not have graduate schools programs. | ||||
Widener University | $25,416 | $26,150 | |||
Wilkes University | $26,016 | $26,064 | |||
Williamson College of the Trades | This school does not have graduate schools programs. | ||||
Wilson College | $9,990 | $9,270 | |||
Yeshivath Beth Moshe | $10,000 | $10,200 | |||
York College of Pennsylvania | $11,646 | $11,574 | |||
Fortis Institute-Forty Fort | This school does not have graduate schools programs. | ||||
Laurel Business Institute | This school does not have graduate schools programs. | ||||
Aviation Institute of Maintenance-Philadelphia | This school does not have graduate schools programs. | ||||
West Virginia Junior College-United Career Institute | This school does not have graduate schools programs. | ||||
Pennsylvania College of Technology | $17,610 | $25,170 | $17,940 | $25,680 | |
Fortis Institute-Scranton | This school does not have graduate schools programs. | ||||
Lake Erie College of Osteopathic Medicine | $14,511 | $14,511 | |||
Laurel Technical Institute | This school does not have graduate schools programs. | ||||
Pennsylvania Highlands Community College | This school does not have graduate schools programs. | ||||
Jna Institute of Culinary Arts | This school does not have graduate schools programs. | ||||
UPMC Mercy School of Nursing | This school does not have graduate schools programs. | ||||
Won Institute of Graduate Studies | $21,466 | $22,293 | |||
Pennsylvania College of Health Sciences | $16,128 | $16,470 | |||
Triangle Tech Inc-Sunbury | This school does not have graduate schools programs. | ||||
Strayer University-Pennsylvania | $15,135 | $15,135 | |||
Harrisburg University of Science and Technology | $15,900 | $16,440 | |||
International Institute for Restorative Practices | $17,610 | $18,670 | |||
Triangle Tech Inc-Bethlehem | This school does not have graduate schools programs. | ||||
Geisinger-Lewistown Hospital School of Nursing | This school does not have graduate schools programs. | ||||
DeVry University-Pennsylvania | $17,552 | $17,552 | |||
Studio Incamminati | This school does not have graduate schools programs. | ||||
Falcon Institute of Health and Science | This school does not have graduate schools programs. | ||||
West Virginia Junior College-United Career Institute | This school does not have graduate schools programs. | ||||
Northern Pennsylvania Regional College | This school does not have graduate schools programs. | ||||
Triangle Tech-Chambersburg | This school does not have graduate schools programs. | ||||
Bucks County Community College-Upper Bucks Campus | This school does not have graduate schools programs. | ||||
Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks | This school does not have graduate schools programs. | ||||
Harrisburg Area Community College-Lancaster | This school does not have graduate schools programs. | ||||
Harrisburg Area Community College-Gettysburg | This school does not have graduate schools programs. | ||||
Harrisburg Area Community College-Lebanon | This school does not have graduate schools programs. | ||||
Harrisburg Area Community College-York | This school does not have graduate schools programs. | ||||
UPMC Jameson School of Nursing - UPMC Hamot | This school does not have graduate schools programs. | ||||
Mercyhurst University-North East Campus | This school does not have graduate schools programs. | ||||
Northampton County Area Community College-Monroe | This school does not have graduate schools programs. | ||||
South Hills School of Business and Technology-Altoona | This school does not have graduate schools programs. | ||||
Strayer University-Delaware County Campus | The graduate tuition information is not available. | ||||
Strayer University-Center City Campus | The graduate tuition information is not available. | ||||
Strayer University-Lower Bucks County Campus | The graduate tuition information is not available. | ||||
Strayer University-Allentown Campus | The graduate tuition information is not available. | ||||
Pennsylvania State University-World Campus | - | - | $24,164 | $24,164 | |
Average | $14,254 | $20,762 | $15,504 | $21,166 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between Colleges in Pennsylvania. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2022-2023, the average living costs of Colleges in Pennsylvania is $15,773 when a student lives on campus and $14,256 when living off campus.
Compare Selected Schools