Largest Colleges with Most Graduate Enrollment
Liberty University has the most graduate students of 45,361 for academic year 2020-2021 in United States. Walden University is ranked second with 42,033 students and Grand Canyon University follows them with 39,675 students. We exclude colleges whose programs are focused on certificate, associate, and/or special subjects such as arts and music from the ranking. Next table shows the schools that have most graduate students by gender.
You may want to check colleges having the smallest graduate enrollment.
You may want to check colleges having the smallest graduate enrollment.
Name | Total # of Graduate Students | Female | Male | |
---|---|---|---|---|
1 | Liberty UniversityPrivate (not-for-profit), four-yearsLynchburg, VA | 45,361 | 27,459 | 17,902 |
2 | Walden UniversityPrivate (for-profit), four-yearsMinneapolis, MN | 42,033 | 34,174 | 7,859 |
3 | Grand Canyon UniversityPrivate (for-profit), four-yearsPhoenix, AZ | 39,675 | 30,549 | 9,126 |
4 | University of Southern CaliforniaPrivate (not-for-profit), four-yearsLos Angeles, CA | 26,501 | 14,682 | 11,819 |
5 | New York UniversityPrivate (not-for-profit), four-yearsNew York, NY | 25,331 | 14,612 | 10,719 |
6 | Georgia Institute of Technology-Main CampusPublic, four-yearsAtlanta, GA | 23,210 | 5,778 | 17,432 |
7 | Johns Hopkins UniversityPrivate (not-for-profit), four-yearsBaltimore, MD | 22,559 | 12,066 | 10,493 |
8 | Columbia University in the City of New YorkPrivate (not-for-profit), four-yearsNew York, NY | 21,987 | 12,088 | 9,899 |
9 | Harvard UniversityPrivate (not-for-profit), four-yearsCambridge, MA | 21,864 | 11,507 | 10,357 |
10 | University of Illinois Urbana-ChampaignPublic, four-yearsChampaign, IL | 18,996 | 8,472 | 10,524 |
11 | University of FloridaPublic, four-yearsGainesville, FL | 18,441 | 10,424 | 8,017 |
12 | University of Michigan-Ann ArborPublic, four-yearsAnn Arbor, MI | 16,578 | 8,302 | 8,276 |
13 | University of Minnesota-Twin CitiesPublic, four-yearsMinneapolis, MN | 15,956 | 8,950 | 7,006 |
14 | University of Washington-Seattle CampusPublic, four-yearsSeattle, WA | 15,905 | 8,889 | 7,016 |
15 | Boston UniversityPrivate (not-for-profit), four-yearsBoston, MA | 15,846 | 9,184 | 6,662 |
16 | University of PennsylvaniaPrivate (not-for-profit), four-yearsPhiladelphia, PA | 15,397 | 8,529 | 6,868 |
17 | George Washington UniversityPrivate (not-for-profit), four-yearsWashington, DC | 15,254 | 9,328 | 5,926 |
18 | Texas A & M University-College StationPublic, four-yearsCollege Station, TX | 14,850 | 6,961 | 7,889 |
19 | University of the CumberlandsPrivate (not-for-profit), four-yearsWilliamsburg, KY | 14,599 | 6,040 | 8,559 |
20 | Nova Southeastern UniversityPrivate (not-for-profit), four-yearsFort Lauderdale, FL | 14,574 | 10,460 | 4,114 |
Check Top Colleges In Different Perspective
- Tightest Schools To Admit
- Affordable Schools To Admit
- Most Favored Schools
- Colleges with Low Yield
- Expensive Colleges
- Inexpensive Colleges
- Colleges with Most Online Students
- Colleges with Least Online Students
- Colleges with Highest Graduation Rates
- Colleges with Lowest Graduation Rates
- Low Student to Faculty Ratio
- High Student to Faculty Ratio