Cost of Attendance (COA)
The following table compares the 2023 costs of attendance between Colleges in Illinois. For state residents, the average COA is $26,416 when living on campus and $25,315 when living off campus. For out-of-state students, the average COA is $38,148 when living on campus and $37,047 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Compare Selected Schools
Undergraduate Tuition & Fees
The following table compares 2022-2023 undergraduate tuition & fees between Colleges in Illinois. The average undergraduate tuition & fees is $10,175 for in-state students and $21,627 for out-of-state students. The 2022-2023 undergraduate tuition & fees of Colleges in Illinois are increased by 1.41% compared to the previous year.
Among the Colleges in Illinois, University of Chicago requires the most expensive tuition & fees of $64,260 and Soma Institute-The National School of Clinical Massage Therapy has the lowest tuition & fees of $340 for undergraduate programs.
Compare Selected Schools
Graduate Tuition & Fees
The following table compares 2022-2023 graduate tuition & fees between Colleges in Illinois. The average graduate tuition & fees is $12,482 for state residents and $20,007 for out-of-state students. The 2022-2023 graduate tuition & fees of Colleges in Illinois are increased by 2.40% compared to the previous year.
Among the Colleges in Illinois, University of Chicago requires the most expensive graduate tuition & fees of $65,145 and Columbia College Chicago has the lowest graduate tuition & fees of $1,209.
Compare Selected Schools
Name | 2021-2022 | 2022-2023 | |||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
Adler University | $42,004 | $43,455 | |||
American Academy of Art College | This school does not have graduate schools programs. | ||||
American Islamic College | $4,650 | $4,650 | |||
School of the Art Institute of Chicago | $45,601 | $46,802 | |||
Augustana College | This school does not have graduate schools programs. | ||||
Aurora University | $14,100 | $14,586 | |||
Southwestern Illinois College | This school does not have graduate schools programs. | ||||
Black Hawk College | This school does not have graduate schools programs. | ||||
Blackburn College | This school does not have graduate schools programs. | ||||
Blessing Rieman College of Nursing and Health Sciences | The graduate tuition information is not available. | ||||
Bradley University | $17,400 | $18,120 | |||
Carl Sandburg College | This school does not have graduate schools programs. | ||||
Catholic Theological Union at Chicago | $22,560 | $23,232 | |||
Midwestern University-Downers Grove | $47,207 | $48,857 | |||
The Chicago School of Professional Psychology at Chicago | $23,918 | $24,894 | |||
Chicago State University | $9,728 | $15,218 | $10,338 | $16,041 | |
Chicago Theological Seminary | $24,846 | $38,670 | |||
University of Chicago | $63,936 | $66,492 | |||
City Colleges of Chicago-Kennedy-King College | This school does not have graduate schools programs. | ||||
City Colleges of Chicago-Malcolm X College | This school does not have graduate schools programs. | ||||
City Colleges of Chicago-Olive-Harvey College | This school does not have graduate schools programs. | ||||
City Colleges of Chicago-Harry S Truman College | This school does not have graduate schools programs. | ||||
City Colleges of Chicago-Richard J Daley College | This school does not have graduate schools programs. | ||||
City Colleges of Chicago-Harold Washington College | This school does not have graduate schools programs. | ||||
City Colleges of Chicago-Wilbur Wright College | This school does not have graduate schools programs. | ||||
Columbia College Chicago | $2,350 | $2,385 | |||
Concordia University-Chicago | $9,378 | $9,705 | |||
Danville Area Community College | This school does not have graduate schools programs. | ||||
DePaul University | $18,341 | $22,109 | |||
College of DuPage | This school does not have graduate schools programs. | ||||
East-West University | This school does not have graduate schools programs. | ||||
Eastern Illinois University | $10,640 | $21,407 | $10,942 | $21,709 | |
Elgin Community College | This school does not have graduate schools programs. | ||||
Elmhurst University | $32,800 | $33,370 | |||
Eureka College | This school does not have graduate schools programs. | ||||
Fox College | This school does not have graduate schools programs. | ||||
Garrett-Evangelical Theological Seminary | $22,835 | $23,520 | |||
Governors State University | $8,320 | $14,674 | $8,590 | $14,944 | |
Graham Hospital School of Nursing | This school does not have graduate schools programs. | ||||
Greenville University | $8,568 | $8,784 | |||
Hebrew Theological College | The graduate tuition information is not available. | ||||
Highland Community College | This school does not have graduate schools programs. | ||||
Rosalind Franklin University of Medicine and Science | $36,765 | $34,167 | |||
University of Illinois Chicago | $17,277 | $28,468 | $17,257 | $28,422 | |
Benedictine University | $19,640 | $20,239 | |||
University of Illinois Urbana-Champaign | $17,823 | $30,862 | $18,131 | $32,416 | |
Illinois Wesleyan University | This school does not have graduate schools programs. | ||||
Illinois Central College | This school does not have graduate schools programs. | ||||
Illinois College | $9,100 | $9,100 | |||
Olney Central College | This school does not have graduate schools programs. | ||||
Illinois Institute of Technology | $30,822 | $35,721 | |||
Illinois State University | $9,773 | $11,773 | $9,648 | $11,454 | |
Illinois Valley Community College | This school does not have graduate schools programs. | ||||
Institute for Clinical Social Work | $21,000 | $25,988 | |||
John A Logan College | This school does not have graduate schools programs. | ||||
John Wood Community College | This school does not have graduate schools programs. | ||||
Joliet Junior College | This school does not have graduate schools programs. | ||||
Judson University | $16,314 | $16,836 | |||
Kankakee Community College | This school does not have graduate schools programs. | ||||
Kaskaskia College | This school does not have graduate schools programs. | ||||
Kishwaukee College | This school does not have graduate schools programs. | ||||
Knox College | This school does not have graduate schools programs. | ||||
College of Lake County | This school does not have graduate schools programs. | ||||
Lake Forest College | $15,252 | $15,816 | |||
Lake Land College | This school does not have graduate schools programs. | ||||
Lakeview College of Nursing | This school does not have graduate schools programs. | ||||
Lewis and Clark Community College | This school does not have graduate schools programs. | ||||
Lewis University | $14,960 | $14,960 | |||
Lincoln Christian University | $8,812 | $8,992 | |||
Lincoln Land Community College | This school does not have graduate schools programs. | ||||
Loyola University Chicago | $19,894 | $20,344 | |||
Lutheran School of Theology at Chicago | $19,755 | $18,360 | |||
Trinity College of Nursing & Health Sciences | $32,334 | $32,338 | |||
MacCormac College | This school does not have graduate schools programs. | ||||
McCormick Theological Seminary | $9,410 | $9,410 | |||
McHenry County College | This school does not have graduate schools programs. | ||||
McKendree University | $9,756 | $9,450 | |||
Methodist College | $16,590 | $15,762 | |||
Millikin University | $20,000 | $20,000 | |||
Monmouth College | This school does not have graduate schools programs. | ||||
Moody Bible Institute | $9,270 | $8,910 | |||
Moraine Valley Community College | This school does not have graduate schools programs. | ||||
Morrison Institute of Technology | This school does not have graduate schools programs. | ||||
Morton College | This school does not have graduate schools programs. | ||||
National Louis University | $12,096 | $12,171 | |||
National University of Health Sciences | $25,704 | $26,732 | |||
North Central College | $15,822 | $15,822 | |||
North Park University | $14,184 | $14,184 | |||
Northern Baptist Theological Seminary | $13,929 | $14,135 | |||
Northern Illinois University | $11,390 | $11,390 | - | $9,066 | |
Northwestern University | $56,567 | $53,024 | |||
Northeastern Illinois University | $9,428 | $17,375 | $9,299 | $17,090 | |
Oakton Community College | This school does not have graduate schools programs. | ||||
Olivet Nazarene University | $12,190 | $12,290 | |||
Parkland College | This school does not have graduate schools programs. | ||||
Prairie State College | This school does not have graduate schools programs. | ||||
Principia College | This school does not have graduate schools programs. | ||||
Quincy University | $12,450 | $12,240 | |||
Rend Lake College | This school does not have graduate schools programs. | ||||
Richland Community College | This school does not have graduate schools programs. | ||||
Rock Valley College | This school does not have graduate schools programs. | ||||
Rockford University | $13,615 | $13,895 | |||
Roosevelt University | $21,605 | $23,094 | |||
Dominican University | $20,413 | $20,400 | |||
Rush University | $37,253 | $38,030 | |||
Saint Francis Medical Center College of Nursing | $8,740 | $9,076 | |||
University of St Francis | $13,839 | $14,325 | |||
St. John's College-Department of Nursing | $17,678 | $17,228 | |||
Saint Xavier University | $15,450 | $15,450 | |||
University of Illinois Springfield | $11,111 | $16,757 | $11,814 | $19,364 | |
Sauk Valley Community College | This school does not have graduate schools programs. | ||||
Shawnee Community College | This school does not have graduate schools programs. | ||||
St. Augustine College | This school does not have graduate schools programs. | ||||
University of Saint Mary of the Lake | $32,028 | $33,334 | |||
Southeastern Illinois College | This school does not have graduate schools programs. | ||||
Spertus College | $20,900 | $20,900 | |||
Spoon River College | This school does not have graduate schools programs. | ||||
Saint Anthony College of Nursing | $18,987 | $18,987 | |||
Southern Illinois University-Carbondale | $16,162 | $33,064 | $16,320 | $33,222 | |
Southern Illinois University-Edwardsville | $9,316 | $9,316 | - | $9,699 | |
Taylor Business Institute | This school does not have graduate schools programs. | ||||
Telshe Yeshiva-Chicago | $8,000 | $8,000 | |||
South Suburban College | This school does not have graduate schools programs. | ||||
Trinity Christian College | $10,708 | $10,708 | |||
Trinity International University-Illinois | $17,780 | $18,400 | |||
Triton College | This school does not have graduate schools programs. | ||||
VanderCook College of Music | $7,730 | $7,730 | |||
Waubonsee Community College | This school does not have graduate schools programs. | ||||
Oak Point University | $15,349 | $8,000 | |||
Western Illinois University | $12,182 | $12,182 | - | $12,693 | |
Wheaton College | $18,096 | $18,720 | |||
William Rainey Harper College | This school does not have graduate schools programs. | ||||
Northwestern College | This school does not have graduate schools programs. | ||||
Worsham College of Mortuary Science | This school does not have graduate schools programs. | ||||
Heartland Community College | This school does not have graduate schools programs. | ||||
Frontier Community College | This school does not have graduate schools programs. | ||||
Lincoln Trail College | This school does not have graduate schools programs. | ||||
Wabash Valley College | This school does not have graduate schools programs. | ||||
Erikson Institute | $20,588 | $20,588 | |||
Midwest College of Oriental Medicine-Skokie | $20,290 | $20,290 | |||
MDT College of Health Sciences | This school does not have graduate schools programs. | ||||
Pacific College of Health Science-Chicago | $13,020 | $14,130 | |||
Estelle Medical Academy | This school does not have graduate schools programs. | ||||
Rasmussen University-Illinois | $5,615 | $4,726 | |||
Chamberlain University-Illinois | $14,090 | $14,250 | |||
DeVry University-Illinois | $17,552 | $17,552 | |||
Stautzenberger College-Rockford Career College | This school does not have graduate schools programs. | ||||
Flashpoint Chicago A Campus of Columbia College Hollywood | This school does not have graduate schools programs. | ||||
Triton College - Intl Union of Operating Engr Local 399 Training Facility | This school does not have graduate schools programs. | ||||
Columbia College - Crystal Lake | This school does not have graduate schools programs. | ||||
Columbia College - Lake County | This school does not have graduate schools programs. | ||||
Columbia College - Freeport | This school does not have graduate schools programs. | ||||
Columbia College - Elgin | This school does not have graduate schools programs. | ||||
Rasmussen University-Aurora | The graduate tuition information is not available. | ||||
Rasmussen University-Romeoville/Joliet | The graduate tuition information is not available. | ||||
Rasmussen University-Mokena/Tinley Park | The graduate tuition information is not available. | ||||
Soma Institute-The National School of Clinical Massage Therapy | This school does not have graduate schools programs. | ||||
Average | $11,929 | $19,538 | $12,482 | $20,007 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between Colleges in Illinois. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2022-2023, the average living costs of Colleges in Illinois is $15,038 when a student lives on campus and $13,915 when living off campus.
Compare Selected Schools