Cost of Attendance (COA)
The following table compares the 2022 costs of attendance between Colleges in New York. For state residents, the average COA is $23,469 when living on campus and $25,143 when living off campus. For out-of-state students, the average COA is $38,870 when living on campus and $40,544 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Compare Selected Schools
Undergraduate Tuition & Fees
The following table compares 2021-2022 undergraduate tuition & fees between Colleges in New York. The average undergraduate tuition & fees is $7,546 for in-state students and $22,389 for out-of-state students. The 2021-2022 undergraduate tuition & fees of Colleges in New York are increased by 2.07% compared to the previous year.
Among the Colleges in New York, Vassar College requires the most expensive tuition & fees of $61,940 and Memorial Hospital School of Radiation Therapy Technology has the lowest tuition & fees of $5,000 for undergraduate programs.
Compare Selected Schools
Graduate Tuition & Fees
The following table compares 2021-2022 graduate tuition & fees between Colleges in New York. The average graduate tuition & fees is $12,295 for state residents and $25,001 for out-of-state students. The 2021-2022 graduate tuition & fees of Colleges in New York are increased by 1.53% compared to the previous year.
Among the Colleges in New York, Brooklyn Law School requires the most expensive graduate tuition & fees of $64,628 and Elmezzi Graduate School of Molecular Medicine has the lowest graduate tuition & fees of $1.
Compare Selected Schools
Name | 2020-2021 | 2021-2022 | |||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
Bais Binyomin Academy | This school does not have graduate schools programs. | ||||
Vaughn College of Aeronautics and Technology | $26,914 | $26,914 | |||
Adelphi University | $43,950 | $44,520 | |||
SUNY Adirondack | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Albany | This school does not have graduate schools programs. | ||||
Albany College of Pharmacy and Health Sciences | $25,735 | $25,835 | |||
Albany Law School | $51,254 | $53,290 | |||
Albany Medical College | $29,117 | $29,117 | |||
Alfred University | $24,783 | $23,689 | |||
The Ailey School | This school does not have graduate schools programs. | ||||
American Academy of Dramatic Arts-New York | This school does not have graduate schools programs. | ||||
American Academy McAllister Institute of Funeral Service | This school does not have graduate schools programs. | ||||
Joffrey Ballet School | This school does not have graduate schools programs. | ||||
American Musical and Dramatic Academy | This school does not have graduate schools programs. | ||||
Associated Beth Rivkah Schools | This school does not have graduate schools programs. | ||||
Bank Street College of Education | $41,800 | $41,800 | |||
Bard College | $37,484 | $38,399 | |||
Barnard College | This school does not have graduate schools programs. | ||||
Berkeley College-New York | This school does not have graduate schools programs. | ||||
Beth Hamedrash Shaarei Yosher Institute | This school does not have graduate schools programs. | ||||
Phillips School of Nursing at Mount Sinai Beth Israel | This school does not have graduate schools programs. | ||||
Boricua College | $15,100 | $18,100 | |||
Brooklyn Law School | $62,021 | $65,124 | |||
SUNY Broome Community College | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Syracuse North | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Buffalo | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Greece | This school does not have graduate schools programs. | ||||
Canisius College | $15,870 | $15,870 | |||
St Paul's School of Nursing-Queens | This school does not have graduate schools programs. | ||||
Cayuga County Community College | This school does not have graduate schools programs. | ||||
Cazenovia College | This school does not have graduate schools programs. | ||||
Central Yeshiva Tomchei Tmimim Lubavitz | $6,200 | $6,200 | |||
Circle in the Square Theatre School | This school does not have graduate schools programs. | ||||
Clarkson University | $34,232 | $36,472 | |||
Clinton Community College | This school does not have graduate schools programs. | ||||
Cochran School of Nursing | This school does not have graduate schools programs. | ||||
Colgate Rochester Crozer Divinity School | $10,974 | $3,900 | |||
Colgate University | $60,015 | $61,966 | |||
Metropolitan College of New York | $30,070 | $30,070 | |||
Columbia University in the City of New York | $51,194 | $52,924 | |||
Columbia-Greene Community College | This school does not have graduate schools programs. | ||||
Cooper Union for the Advancement of Science and Art | $38,415 | $40,308 | |||
Cornell University | $30,042 | $30,006 | |||
Weill Medical College of Cornell University | $39,388 | $41,012 | |||
SUNY Corning Community College | This school does not have graduate schools programs. | ||||
Pomeroy College of Nursing at Crouse Hospital | This school does not have graduate schools programs. | ||||
Culinary Institute of America | $23,799 | $20,626 | |||
CUNY Bernard M Baruch College | $11,450 | $20,880 | $11,452 | $20,882 | |
CUNY Borough of Manhattan Community College | This school does not have graduate schools programs. | ||||
CUNY Bronx Community College | This school does not have graduate schools programs. | ||||
CUNY Brooklyn College | $11,522 | $20,952 | $11,522 | $20,952 | |
College of Staten Island CUNY | $11,650 | $21,080 | $11,650 | $21,080 | |
CUNY City College | $11,402 | $20,832 | $11,402 | $20,832 | |
CUNY Graduate School and University Center | $10,410 | $23,640 | $10,410 | $23,640 | |
CUNY Hostos Community College | This school does not have graduate schools programs. | ||||
CUNY Hunter College | $11,398 | $20,828 | $11,398 | $20,828 | |
CUNY John Jay College of Criminal Justice | $11,532 | $20,962 | $11,532 | $20,962 | |
CUNY Kingsborough Community College | This school does not have graduate schools programs. | ||||
CUNY LaGuardia Community College | This school does not have graduate schools programs. | ||||
CUNY Lehman College | $11,570 | $21,000 | $11,570 | $21,000 | |
CUNY Medgar Evers College | This school does not have graduate schools programs. | ||||
CUNY New York City College of Technology | This school does not have graduate schools programs. | ||||
CUNY Queens College | $11,612 | $21,042 | $11,612 | $21,042 | |
CUNY Queensborough Community College | This school does not have graduate schools programs. | ||||
CUNY School of Law | The graduate tuition information is not available. | ||||
CUNY York College | $11,518 | $20,948 | $11,518 | $20,948 | |
D'Youville College | $19,422 | $20,310 | |||
Daemen University | $24,053 | $24,058 | |||
Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | This school does not have graduate schools programs. | ||||
Dominican College of Blauvelt | $16,970 | $17,276 | |||
Dutchess Community College | This school does not have graduate schools programs. | ||||
Belanger School of Nursing | This school does not have graduate schools programs. | ||||
Elmira College | $16,800 | $16,800 | |||
Erie Community College | This school does not have graduate schools programs. | ||||
Fashion Institute of Technology | $12,165 | $24,209 | $12,165 | $24,209 | |
Finger Lakes Community College | This school does not have graduate schools programs. | ||||
Five Towns College | $25,370 | $25,235 | |||
Fordham University | $23,846 | $23,846 | |||
Fulton-Montgomery Community College | This school does not have graduate schools programs. | ||||
The General Theological Seminary | $15,400 | $15,400 | |||
Genesee Community College | This school does not have graduate schools programs. | ||||
Hamilton College | This school does not have graduate schools programs. | ||||
Hartwick College | This school does not have graduate schools programs. | ||||
Helene Fuld College of Nursing | This school does not have graduate schools programs. | ||||
Herkimer County Community College | This school does not have graduate schools programs. | ||||
Hilbert College | $18,145 | $18,630 | |||
Hobart William Smith Colleges | $15,200 | $15,598 | |||
Hofstra University | $27,172 | $28,180 | |||
Houghton College | $11,784 | $14,125 | |||
Hudson Valley Community College | This school does not have graduate schools programs. | ||||
Iona College | $22,216 | $23,242 | |||
Island Drafting and Technical Institute | This school does not have graduate schools programs. | ||||
Ithaca College | $22,056 | $22,206 | |||
Jamestown Community College | This school does not have graduate schools programs. | ||||
Jamestown Business College | This school does not have graduate schools programs. | ||||
Jefferson Community College | This school does not have graduate schools programs. | ||||
Jewish Theological Seminary of America | $34,472 | $35,710 | |||
The Juilliard School | $49,260 | $51,230 | |||
Kehilath Yakov Rabbinical Seminary | This school does not have graduate schools programs. | ||||
Keuka College | $20,897 | $21,045 | |||
LIM College | $24,640 | $25,240 | |||
Le Moyne College | $17,034 | $17,370 | |||
Long Island University | $23,479 | $23,044 | |||
Long Island Business Institute | This school does not have graduate schools programs. | ||||
Machzikei Hadath Rabbinical College | This school does not have graduate schools programs. | ||||
Mandl School-The College of Allied Health | This school does not have graduate schools programs. | ||||
Manhattan College | $20,102 | $21,052 | |||
Manhattan School of Music | $49,270 | $50,840 | |||
Manhattanville College | $17,670 | $17,670 | |||
Maria College of Albany | This school does not have graduate schools programs. | ||||
Marion S Whelan School of Nursing of Geneva General Hospital | This school does not have graduate schools programs. | ||||
Marist College | $15,400 | $15,760 | |||
Marymount Manhattan College | This school does not have graduate schools programs. | ||||
Medaille College | $21,696 | $22,371 | |||
St. Peter's Hospital College of Nursing | This school does not have graduate schools programs. | ||||
Memorial Hospital School of Radiation Therapy Technology | This school does not have graduate schools programs. | ||||
Mercy College | $17,486 | $17,788 | |||
Mesivta Torah Vodaath Rabbinical Seminary | $12,710 | $13,160 | |||
Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | $9,450 | $9,450 | |||
Mesivtha Tifereth Jerusalem of America | $12,000 | $12,250 | |||
Mildred Elley School-Albany Campus | This school does not have graduate schools programs. | ||||
Mirrer Yeshiva Cent Institute | $10,670 | $11,670 | |||
Mohawk Valley Community College | This school does not have graduate schools programs. | ||||
Molloy College | $22,650 | $23,800 | |||
Monroe College | $17,170 | $17,524 | |||
Monroe Community College | This school does not have graduate schools programs. | ||||
Mount Saint Mary College | $16,138 | $16,940 | |||
Montefiore School of Nursing | This school does not have graduate schools programs. | ||||
College of Mount Saint Vincent | $18,406 | $18,406 | |||
Icahn School of Medicine at Mount Sinai | $34,177 | $30,056 | |||
Nassau Community College | This school does not have graduate schools programs. | ||||
Nazareth College | $17,980 | $18,520 | |||
Neighborhood Playhouse School of the Theater | This school does not have graduate schools programs. | ||||
The New School | $47,642 | $49,136 | |||
Northeast College of Health Sciences | $17,616 | $18,144 | |||
New York Law School | $24,000 | $24,000 | |||
New York Medical College | $25,800 | $25,524 | |||
New York Theological Seminary | $17,480 | $17,580 | |||
New York University | $36,892 | $38,206 | |||
Niagara County Community College | This school does not have graduate schools programs. | ||||
Niagara University | $14,893 | $13,950 | |||
North Country Community College | This school does not have graduate schools programs. | ||||
New York College of Podiatric Medicine | The graduate tuition information is not available. | ||||
New York Institute of Technology | $25,460 | $25,460 | |||
New York School of Interior Design | $37,252 | $38,510 | |||
Nyack College | $13,800 | $14,500 | |||
Ohr Hameir Theological Seminary | This school does not have graduate schools programs. | ||||
Onondaga Community College | This school does not have graduate schools programs. | ||||
Orange County Community College | This school does not have graduate schools programs. | ||||
Pace University | $33,356 | $34,100 | |||
Paul Smiths College of Arts and Science | This school does not have graduate schools programs. | ||||
Plaza College | This school does not have graduate schools programs. | ||||
Davis College | This school does not have graduate schools programs. | ||||
Pratt Institute-Main | $35,226 | $36,396 | |||
Rabbinical Academy Mesivta Rabbi Chaim Berlin | $12,450 | $12,450 | |||
Rabbinical College Bobover Yeshiva Bnei Zion | $3,450 | $3,450 | |||
Rabbinical College Beth Shraga | This school does not have graduate schools programs. | ||||
Rabbinical College of Long Island | This school does not have graduate schools programs. | ||||
Rabbinical Seminary of America | $9,900 | $9,900 | |||
Rensselaer Polytechnic Institute | $58,325 | $60,026 | |||
Roberts Wesleyan College | $14,694 | $14,719 | |||
Rochester Institute of Technology | $50,442 | $52,408 | |||
University of Rochester | $50,505 | $47,541 | |||
Rockefeller University | The graduate tuition information is not available. | ||||
Rockland Community College | This school does not have graduate schools programs. | ||||
Russell Sage College | $13,190 | $13,140 | |||
St Bernard's School of Theology and Ministry | $12,190 | $12,590 | |||
St Bonaventure University | $14,850 | $15,192 | |||
St. Francis College | $16,000 | $16,000 | |||
St. Joseph's College of Nursing | This school does not have graduate schools programs. | ||||
St Lawrence University | $21,932 | $22,460 | |||
The College of Saint Rose | $15,308 | $15,748 | |||
St. Thomas Aquinas College | $18,980 | $19,610 | |||
Samaritan Hospital School of Nursing | This school does not have graduate schools programs. | ||||
Sarah Lawrence College | $31,512 | $32,584 | |||
Schenectady County Community College | This school does not have graduate schools programs. | ||||
Sh'or Yoshuv Rabbinical College | $10,560 | $10,600 | |||
Siena College | $28,614 | $28,300 | |||
Skidmore College | The graduate tuition information is not available. | ||||
St. Joseph's University-New York | $19,692 | $20,592 | |||
Saint Vladimirs Orthodox Theological Seminary | $13,220 | $13,220 | |||
Saint Elizabeth College of Nursing | This school does not have graduate schools programs. | ||||
Saint John Fisher College | $17,820 | $18,324 | |||
St Paul's School of Nursing-Staten Island | This school does not have graduate schools programs. | ||||
St. John's University-New York | $30,666 | $31,516 | |||
Sullivan County Community College | This school does not have graduate schools programs. | ||||
SUNY College of Technology at Alfred | This school does not have graduate schools programs. | ||||
SUNY College of Technology at Canton | This school does not have graduate schools programs. | ||||
SUNY College of Technology at Delhi | $11,762 | $14,022 | $11,740 | $14,000 | |
SUNY College of Agriculture and Technology at Cobleskill | This school does not have graduate schools programs. | ||||
Farmingdale State College | $10,140 | $18,134 | $10,388 | $19,628 | |
SUNY Morrisville | This school does not have graduate schools programs. | ||||
SUNY at Albany | $13,435 | $25,225 | $13,535 | $25,325 | |
Binghamton University | $13,500 | $25,290 | $13,780 | $25,570 | |
University at Buffalo | $14,238 | $26,028 | $14,388 | $26,178 | |
Stony Brook University | $13,793 | $25,583 | $13,838 | $25,628 | |
SUNY College of Environmental Science and Forestry | $13,200 | $24,990 | $13,160 | $24,950 | |
SUNY Polytechnic Institute | $12,637 | $24,427 | $12,788 | $24,578 | |
SUNY Brockport | $12,290 | $24,080 | $12,310 | $24,100 | |
SUNY Buffalo State | $12,115 | $23,905 | $12,252 | $24,042 | |
SUNY Cortland | $12,917 | $24,707 | $13,055 | $24,845 | |
SUNY at Fredonia | $12,732 | $24,522 | $13,000 | $24,790 | |
SUNY College at Geneseo | $12,295 | $24,085 | $12,256 | $24,046 | |
State University of New York at New Paltz | $12,599 | $24,389 | $12,763 | $24,553 | |
SUNY Oneonta | $12,521 | $24,311 | $12,533 | $24,323 | |
SUNY College at Oswego | $12,541 | $24,331 | $12,542 | $24,332 | |
SUNY College at Potsdam | $12,594 | $24,384 | $12,752 | $24,542 | |
SUNY at Purchase College | $13,193 | $24,983 | $13,193 | $24,983 | |
SUNY College of Optometry | $11,771 | $23,561 | $11,773 | $23,563 | |
SUNY College at Old Westbury | $12,166 | $23,956 | $13,232 | $24,061 | |
SUNY College at Plattsburgh | $12,814 | $24,604 | $13,151 | $24,941 | |
SUNY Downstate Health Sciences University | $11,960 | $23,750 | $11,973 | $23,763 | |
SUNY Empire State College | $11,870 | $23,660 | $11,870 | $23,660 | |
SUNY Maritime College | $11,812 | $23,602 | $11,812 | $23,602 | |
Upstate Medical University | $12,316 | $24,106 | $12,316 | $24,106 | |
Swedish Institute a College of Health Sciences | This school does not have graduate schools programs. | ||||
Syracuse University | $41,714 | $42,954 | |||
Talmudical Seminary Oholei Torah | This school does not have graduate schools programs. | ||||
Talmudical Institute of Upstate New York | This school does not have graduate schools programs. | ||||
Teachers College at Columbia University | $42,910 | $35,054 | |||
Tompkins Cortland Community College | This school does not have graduate schools programs. | ||||
Torah Temimah Talmudical Seminary | This school does not have graduate schools programs. | ||||
Touro College | $13,138 | $13,258 | |||
Trocaire College | This school does not have graduate schools programs. | ||||
Excelsior College | The graduate tuition information is not available. | ||||
Ulster County Community College | This school does not have graduate schools programs. | ||||
Union College | This school does not have graduate schools programs. | ||||
Union Theological Seminary in the City of New York | $29,704 | $30,002 | |||
United Talmudical Seminary | $3,000 | $3,000 | |||
United States Merchant Marine Academy | The graduate tuition information is not available. | ||||
United States Military Academy | This school does not have graduate schools programs. | ||||
Utica University | $22,030 | $33,414 | |||
Vassar College | $61,010 | $62,870 | |||
Villa Maria College | This school does not have graduate schools programs. | ||||
School of Visual Arts | $48,600 | $50,400 | |||
Wagner College | $23,180 | $23,340 | |||
Webb Institute | This school does not have graduate schools programs. | ||||
Wells College | This school does not have graduate schools programs. | ||||
The College of Westchester | This school does not have graduate schools programs. | ||||
SUNY Westchester Community College | This school does not have graduate schools programs. | ||||
Word of Life Bible Institute | This school does not have graduate schools programs. | ||||
Yeshiva Karlin Stolin | This school does not have graduate schools programs. | ||||
Yeshiva Derech Chaim | $12,100 | $12,000 | |||
Yeshiva of Nitra Rabbinical College | $300 | $300 | |||
Yeshiva Shaar Hatorah | $17,200 | $17,860 | |||
Yeshiva University | $35,100 | $35,150 | |||
Yeshivath Viznitz | This school does not have graduate schools programs. | ||||
Yeshivath Zichron Moshe | This school does not have graduate schools programs. | ||||
Hebrew Union College-Jewish Institute of Religion | $26,535 | $27,035 | |||
Bais Medrash Elyon | This school does not have graduate schools programs. | ||||
Unification Theological Seminary | $13,920 | $13,920 | |||
New York Academy of Art | $41,366 | $41,366 | |||
Suffolk County Community College | This school does not have graduate schools programs. | ||||
Yeshiva Gedolah Imrei Yosef D'spinka | This school does not have graduate schools programs. | ||||
Albert Einstein College of Medicine | $50,000 | $50,000 | |||
Seminar L'moros Bais Yaakov | This school does not have graduate schools programs. | ||||
School of Professional Horticulture, New York Botanical Garden | This school does not have graduate schools programs. | ||||
ASA College | This school does not have graduate schools programs. | ||||
Yeshivas Novominsk | This school does not have graduate schools programs. | ||||
Rabbinical College of Ohr Shimon Yisroel | This school does not have graduate schools programs. | ||||
Pacific College of Health and Science | $16,325 | $17,010 | |||
Jefferson Lewis BOCES-Practical Nursing Program | This school does not have graduate schools programs. | ||||
Veeb Nassau County School of Practical Nursing | This school does not have graduate schools programs. | ||||
New York College of Health Professions | $17,151 | $17,151 | |||
Yeshiva D'monsey Rabbinical College | The graduate tuition information is not available. | ||||
New York Conservatory for Dramatic Arts | This school does not have graduate schools programs. | ||||
Cayuga Onondaga BOCES-Practical Nursing Program | This school does not have graduate schools programs. | ||||
Yeshiva of the Telshe Alumni | This school does not have graduate schools programs. | ||||
New York College of Traditional Chinese Medicine | $18,883 | $18,788 | |||
Northeastern Seminary | $10,112 | $10,112 | |||
Yeshiva Shaarei Torah of Rockland | This school does not have graduate schools programs. | ||||
Beis Medrash Heichal Dovid | $10,000 | $11,100 | |||
Uta Mesivta of Kiryas Joel | This school does not have graduate schools programs. | ||||
Talmudical Seminary of Bobov | This school does not have graduate schools programs. | ||||
The King's College | This school does not have graduate schools programs. | ||||
Yeshiva of Machzikai Hadas | This school does not have graduate schools programs. | ||||
Mildred Elley-New York Campus | This school does not have graduate schools programs. | ||||
Relay Graduate School of Education | The graduate tuition information is not available. | ||||
Finger Lakes Health College of Nursing & Health Sciences | This school does not have graduate schools programs. | ||||
CUNY Stella and Charles Guttman Community College | This school does not have graduate schools programs. | ||||
Miami Ad School-New York | This school does not have graduate schools programs. | ||||
Be'er Yaakov Talmudic Seminary | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Online | This school does not have graduate schools programs. | ||||
Sotheby's Institute of Art-NY | $46,600 | $52,410 | |||
Yeshiva Gedolah Kesser Torah | This school does not have graduate schools programs. | ||||
DeVry College of New York | $17,552 | $17,552 | |||
Rabbinical College Ohr Yisroel | This school does not have graduate schools programs. | ||||
Bet Medrash Gadol Ateret Torah | This school does not have graduate schools programs. | ||||
Yeshiva Ohr Yisrael | This school does not have graduate schools programs. | ||||
Yeshiva Sholom Shachna | This school does not have graduate schools programs. | ||||
Elmezzi Graduate School of Molecular Medicine | $2 | $2 | |||
Beth Medrash Meor Yitzchok | This school does not have graduate schools programs. | ||||
Yeshiva Zichron Aryeh | This school does not have graduate schools programs. | ||||
Central Yeshiva Beth Joseph | This school does not have graduate schools programs. | ||||
Yeshivas Maharit D'Satmar | This school does not have graduate schools programs. | ||||
Elim Bible Institute and College | This school does not have graduate schools programs. | ||||
Yeshiva Shaar Ephraim | This school does not have graduate schools programs. | ||||
Mechon L'hoyroa | This school does not have graduate schools programs. | ||||
Elyon College | This school does not have graduate schools programs. | ||||
Yeshiva Ohr Naftoli | This school does not have graduate schools programs. | ||||
Yeshiva Kollel Tifereth Elizer | This school does not have graduate schools programs. | ||||
Bnos Zion Of Bobov Seminary | This school does not have graduate schools programs. | ||||
Yeshiva of Ocean | This school does not have graduate schools programs. | ||||
Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | This school does not have graduate schools programs. | ||||
Ohel Margulia Seminary | This school does not have graduate schools programs. | ||||
Yeshivat Hechal Shemuel | This school does not have graduate schools programs. | ||||
New York Seminary | This school does not have graduate schools programs. | ||||
Derech Hachaim Seminary | This school does not have graduate schools programs. | ||||
Glasgow Caledonian New York College | $35,690 | $36,800 | |||
Yeshiva Yesoda Hatorah Vetz Chaim | This school does not have graduate schools programs. | ||||
Bais Medrash of Dexter Park | This school does not have graduate schools programs. | ||||
Royal Learning Institute | This school does not have graduate schools programs. | ||||
Columbia College - Hancock Field | The graduate tuition information is not available. | ||||
Columbia College - Fort Drum | This school does not have graduate schools programs. | ||||
Bard College - Eastern NY Correctional Facility | This school does not have graduate schools programs. | ||||
Bard College - Fishkill Correctional Facility | This school does not have graduate schools programs. | ||||
Bard College - Taconic Correctional Facility | This school does not have graduate schools programs. | ||||
Bard College - Woodbourne Correctional Facility | This school does not have graduate schools programs. | ||||
Bard College - Brooklyn Public Library | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Syracuse | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Amherst | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Southtowns | This school does not have graduate schools programs. | ||||
Bryant & Stratton College-Henrietta | This school does not have graduate schools programs. | ||||
Jamestown Business College - Salamanca | This school does not have graduate schools programs. | ||||
Pratt Manhattan-A Division of Pratt Institute | The graduate tuition information is not available. | ||||
Rabbinical Seminary of America - Ma'yan HaTorah | This school does not have graduate schools programs. | ||||
Saint Elizabeth College of Nursing | This school does not have graduate schools programs. | ||||
Saint John's University - Staten Island Campus | The graduate tuition information is not available. | ||||
Average | $12,207 | $24,625 | $12,295 | $25,001 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between Colleges in New York. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2021-2022, the average living costs of Colleges in New York is $14,823 when a student lives on campus and $16,494 when living off campus.
Compare Selected Schools