univstats

1169 SAT Average for 2023 College Admission

Summary of 2023 SAT Score and Requirements Statistics

For 2022-2023 admission, 1,304 colleges, 96.88% of 4-years colleges, considered the SAT score for their admission. 385,226 enrolled students submitted SAT score and the average SAT score is 1169.
By school type, public schools' SAT average is 1130 over 277,871 students and private schools' SAT average is 1193 over 107,355 students.
The following table summarizes the SAT requirements and average SAT scores by school type. The change from last year indicated in colored text.
2023 SAT Statistics for Admission
Total1Schools Considering SAT2Schools Not Considering SATAverage SAT ScoreSAT score SubmittedTotal First-Year Enrolled
Total1,770+14 1,304-42 466+56 1169+14 385,226+13.12% 1,629,295+2.10%
Public Colleges549+15 446+1 103+14 1130+2 277,871+15.25% 1,110,985+2.74%
Private Colleges1,221-1 858-43 363+42 1193+22 107,355+7.96% 527,865-0.25%
1 Number of 4-years colleges that have competitive admission
2 Includes numbers for "required", "recommended", or "not required, but considered if submitted"

2023 Average SAT Score by State

The following table shows the average SAT score along with SAT requirements and submitted numbers by state. The green or red numbers mean that changes of percentage and headcounts for each column.
Average SAT score by State
StateTotal1Schools Considering SAT2Schools Not Considering SATAverage SAT ScoreSAT score SubmittedTotal First-Year Enrolled
Alaska3-1 0-3 3+2 001,267-31.77%
Alabama25+1 19-2 6+3 1119+29 4,464+72.56% 30,415+2.23%
Arkansas17-15-1 2+1 1082-3 2,892+33.64% 16,496+7.15%
Arizona15-8-1 7+1 1207+74 2,001+49.55% 42,706+7.46%
California120-1 49-5 71+4 1305+27 5,331+13.16% 143,907+1.19%
Colorado22-19+1 3-1 1178+19 9,739+10.95% 28,515+2.24%
Connecticut24-20-1 4+1 1226-11 6,967+25.51% 21,133+2.16%
District of Columbia8+1 6-2+1 1261-17 3,301+3.74% 9,882-4.60%
Delaware3-2-1 11105-143 1,740+21.25% 6,440+11.65%
Florida60-42-4 18+4 1154+24 40,696+2.27% 70,228-1.14%
Federated States of Micronesia1-1-000507-20.53%
Georgia50+1 42-2 8+3 1106+2 26,708+83.12% 57,456-4.51%
Guam1-01-0031+287.50%
Hawaii6-6-01134-7 282-31.55% 4,939-8.69%
Iowa32-1 25-5 7+4 1131+13 2,815+20.66% 19,732+0.88%
Idaho8+1 7+1 1-1092-10 3,203+11.91% 10,572-0.92%
Illinois60-3 51-9-3 1140+17 15,329+2.66% 52,953+1.96%
Indiana46-37-3 9+3 1154-2 18,330-2.17% 47,232-0.45%
Kansas24-20-2 4+2 1047-6 952+9.30% 15,043+2.12%
Kentucky26-1 25-1-1 1101+1 1,857+14.21% 23,778+6.70%
Louisiana24-21-1 3+1 1097-1 2,092-4.04% 27,224-0.85%
Massachusetts67-52+2 15-2 1298+35 12,657+8.94% 53,937-2.61%
Maryland28-1 22+3 6-4 1206+41 7,507+52.52% 24,271+2.42%
Maine17+1 12+2 5-1 1247+29 1,475+32.76% 7,432-1.97%
Michigan47+1 38-1 9+2 1143+10 21,645+32.09% 48,863+1.16%
Minnesota37-29+1 8-1 1240+5 1,278+1.19% 24,870+0.14%
Missouri50+1 40-4 10+5 1153+13 2,027+7.53% 25,634-0.36%
Mississippi16-15-1-1148+71 1,218-3.94% 13,073+9.08%
Montana7-1 6-2 11056-116 1,105-13.54% 6,607+0.44%
North Carolina59-1 48-3 11+2 1141+25 8,122+37.68% 51,662-1.48%
North Dakota9-6-3 31097+1 91-61.76% 5,945-2.91%
Nebraska16-12-4-1111+7 712-8.60% 10,840-1.88%
New Hampshire12-6-1 6+1 1231-8 1,812+3.72% 20,865+16.40%
New Jersey52+1 28+2 24-1 1192+21 10,368+9.09% 34,684+6.84%
New Mexico6-6-01113-37 1,248+27.87% 6,723+13.85%
Nevada6-1 3-3 3+2 1110-3 369-14.98% 8,084+1.06%
New York175+1 103-72+1 1250+18 25,550+7.31% 122,147+0.71%
Ohio72-61-3 11+3 1163+21 9,510+0.76% 60,809+2.32%
Oklahoma17-1 17-1 01068+10 3,081+27.05% 16,405+4.19%
Oregon24-15-9-1227+31 1,125-36.97% 17,810+7.83%
Pennsylvania123+15 105+12 18+3 1184+8 24,005-2.24% 82,557+0.24%
Puerto Rico37-10-2 27+2 954-23 1,693-2.87% 14,695-0.82%
Rhode Island11-10+1 1-1 1223-42 3,202+21.98% 11,686+6.17%
South Carolina31-24-4 7+4 1120+9 8,160-0.31% 28,347+2.48%
South Dakota12-11-1 11099+13 396+7.03% 6,476+5.34%
Tennessee39-33-4 6+4 1156+17 4,102+33.75% 32,378+3.82%
Texas79-68-1 11+1 1108+2 56,841+19.92% 122,313+5.12%
Utah9-5-1 4+1 1236-3 2,043-16.54% 18,434+2.25%
Virginia47+2 36+1 11+1 1172+4 14,032-9.51% 51,908+6.19%
Virgin Islands1-1-0895-35 90+11.11% 251+8.19%
Vermont12-8+1 4-1 1288+9 1,610+27.07% 6,273+1.29%
Washington21-13-8-1250+36 1,701-3.19% 24,550+1.19%
Wisconsin39-31-3 8+3 1208+50 2,198+8.17% 35,898-0.06%
West Virginia16-15-1 11011-31 5,554+21.16% 10,340+3.04%
Wyoming1-01-001,627+10.16%
Total1,770+14 1,304-42 466+56 1169+14 385,226+13.12% 1,629,295+2.10%