univstats

Top 100 Colleges by Forbes

Admission StatsSATACTApplication Checklist

Acceptance Rate and Application Statistics

The following table compares the admission related statistics including number of applicants, admitted, and enrolled between Top 100 Colleges by Forbes. The average acceptance rate of Top 100 Colleges by Forbes is 28.08% and the average admission yield (enrollment rate) is 28.63%.
California Institute of Technology has the tighest (lowest) acceptance rate of 2.69% and Massachusetts Institute of Technology has the highest yield (enrollment rate) of 84.97% among Top 100 Colleges by Forbes. The numbers in parenthesis() in below table represent the number and rate by gender (men/women). The statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2022-2023.
Compare Selected Schools
Prev Next
Admission Stats Comparison Between Top 100 Colleges By Forbes
RankName ApplicantsAdmittedEnrolledAcceptance RateEnrollment Rate
1 Princeton University 38,019 (18,422/19,597) 2,167 (1,045/1,122) 1,499 (736/763) 6% (6%/6%) 69% (70%/4%)
2 Yale University 50,060 (21,108/28,952) 2,289 (1,118/1,171) 1,554 (759/795) 5% (5%/4%) 68% (68%/3%)
3 Stanford University 56,378 (28,379/27,999) 2,075 (948/1,127) 1,736 (794/942) 4% (3%/4%) 84% (84%/3%)
4 Massachusetts Institute of Technology 33,767 (21,588/12,179) 1,337 (661/676) 1,136 (582/554) 4% (3%/6%) 85% (88%/5%)
5 University of California-Berkeley 128,209 (61,188/67,021) 14,523 (5,357/9,166) 6,728 (2,701/4,027) 11% (9%/14%) 46% (50%/6%)
6 Columbia University in the City of New York 60,879 (24,499/34,973) 2,404 (1,151/1,199) 1,540 (742/761) 4% (5%/3%) 64% (64%/2%)
7 University of California-Los Angeles 149,801 (68,595/81,206) 12,845 (5,096/7,749) 6,462 (2,410/4,052) 9% (7%/10%) 50% (47%/5%)
8 University of Pennsylvania 54,588 (25,055/29,533) 3,549 (1,627/1,922) 2,409 (1,071/1,338) 7% (6%/7%) 68% (66%/5%)
9 Harvard University 61,221 (28,024/33,197) 1,984 (908/1,076) 1,646 (740/906) 3% (3%/3%) 83% (81%/3%)
10 Williams College 15,321 (6,870/7,974) 1,302 (607/653) 577 (264/294) 8% (9%/8%) 44% (43%/4%)
11 Amherst College 14,864 (6,260/7,845) 1,079 (451/582) 467 (210/243) 7% (7%/7%) 43% (47%/3%)
12 Cornell University 69,195 (34,671/34,524) 5,168 (2,317/2,851) 3,491 (1,570/1,921) 7% (7%/8%) 68% (68%/6%)
13 Johns Hopkins University 37,844 (16,330/21,496) 2,745 (1,238/1,501) 1,406 (632/773) 7% (8%/7%) 51% (51%/4%)
14 University of Southern California 69,062 (30,701/38,330) 8,304 (3,869/4,424) 3,420 (1,571/1,840) 12% (13%/12%) 41% (41%/5%)
15 Brown University 50,649 (18,939/31,710) 2,562 (1,275/1,287) 1,717 (828/889) 5% (7%/4%) 67% (65%/3%)
16 Dartmouth College 28,336 (13,323/15,013) 1,808 (906/902) 1,124 (564/560) 6% (7%/6%) 62% (62%/4%)
17 Duke University 50,016 (23,211/26,805) 3,174 (1,437/1,737) 1,745 (793/952) 6% (6%/6%) 55% (55%/4%)
18 Northwestern University 51,261 (23,535/27,725) 3,695 (1,652/2,043) 2,038 (919/1,119) 7% (7%/7%) 55% (56%/4%)
19 Vanderbilt University 46,377 (20,388/25,989) 3,093 (1,411/1,682) 1,619 (739/880) 7% (7%/6%) 52% (52%/3%)
20 Georgetown University 26,638 (10,345/16,055) 3,257 (1,325/1,907) 1,586 (625/949) 12% (13%/12%) 49% (47%/6%)
21 University of California-San Diego 131,197 (61,341/69,856) 31,103 (12,945/18,158) 6,546 (2,790/3,756) 24% (21%/26%) 21% (22%/5%)
22 Rice University 31,443 (15,807/15,636) 2,730 (1,354/1,376) 1,203 (604/599) 9% (9%/9%) 44% (45%/4%)
23 University of Michigan-Ann Arbor 84,289 (42,285/42,004) 14,914 (6,434/8,480) 7,050 (3,069/3,981) 18% (15%/20%) 47% (48%/9%)
24 University of California-Santa Barbara 110,995 (50,599/60,396) 28,688 (11,643/17,045) 4,967 (2,089/2,878) 26% (23%/28%) 17% (18%/5%)
25 Swarthmore College 14,707 (6,047/8,660) 1,019 (489/530) 433 (204/229) 7% (8%/6%) 42% (42%/3%)
26 University of Washington-Seattle Campus 52,488 (22,714/29,774) 24,942 (9,469/15,473) 7,386 (3,030/4,356) 48% (42%/52%) 30% (32%/15%)
27 University of Florida 64,473 (28,248/36,225) 15,054 (6,358/8,696) 6,612 (2,730/3,882) 23% (23%/24%) 44% (43%/11%)
28 University of Chicago 37,522 (16,830/20,670) 2,039 (1,064/975) 1,729 (936/793) 5% (6%/5%) 85% (88%/4%)
29 University of Virginia-Main Campus 50,926 (23,195/27,731) 9,503 (4,116/5,387) 4,022 (1,735/2,287) 19% (18%/19%) 42% (42%/8%)
30 University of Illinois Urbana-Champaign 63,257 (36,223/27,010) 28,354 (13,926/14,418) 7,957 (4,076/3,879) 45% (38%/53%) 28% (29%/14%)
31 The University of Texas at Austin 60,055 (28,507/31,260) 18,830 (7,598/11,172) 9,109 (3,617/5,482) 31% (27%/36%) 48% (48%/18%)
32 University of North Carolina at Chapel Hill 56,341 (23,412/32,929) 9,639 (3,863/5,776) 4,435 (1,679/2,756) 17% (17%/18%) 46% (43%/8%)
33 Georgia Institute of Technology-Main Campus 50,610 (33,820/16,790) 8,672 (4,847/3,825) 3,647 (2,111/1,536) 17% (14%/23%) 42% (44%/9%)
34 University of Maryland-College Park 56,761 (27,774/28,987) 25,320 (11,325/13,995) 5,849 (2,881/2,968) 45% (41%/48%) 23% (25%/10%)
35 Brigham Young University 10,559 (4,723/5,836) 7,040 (2,758/4,282) 5,565 (2,230/3,335) 67% (58%/73%) 79% (81%/57%)
36 Pomona College 10,666 (4,254/6,407) 749 (340/409) 413 (174/239) 7% (8%/6%) 55% (51%/4%)
37 University of California-Davis 94,747 (44,180/50,567) 35,377 (14,117/21,260) 6,399 (2,495/3,904) 37% (32%/42%) 18% (18%/8%)
38 University of Notre Dame 26,509 (12,958/13,551) 3,421 (1,789/1,632) 2,037 (1,058/979) 13% (14%/12%) 60% (59%/7%)
39 University of Wisconsin-Madison 60,214 (29,555/30,659) 29,539 (13,386/16,153) 8,628 (3,918/4,710) 49% (45%/53%) 29% (29%/15%)
40 Washington University in St Louis 32,014 (14,754/17,260) 3,764 (1,795/1,969) 1,813 (827/986) 12% (12%/11%) 48% (46%/6%)
41 Claremont McKenna College 5,709 (2,545/3,164) 591 (266/325) 322 (157/165) 10% (10%/10%) 54% (59%/5%)
42 Wesleyan University 14,521 (5,458/9,063) 2,096 (1,010/1,086) 743 (366/377) 14% (19%/12%) 35% (36%/4%)
43 San Diego State University 77,250 (31,570/45,680) 30,331 (11,447/18,884) 6,573 (2,564/4,009) 39% (36%/41%) 22% (22%/9%)
44 Bowdoin College 9,376 (3,994/5,382) 862 (392/470) 508 (232/276) 9% (10%/9%) 59% (59%/5%)
45 Colgate University 21,109 (9,386/11,723) 2,624 (1,076/1,548) 812 (343/469) 12% (11%/13%) 31% (32%/4%)
46 New York University 100,662 (38,481/62,181) 12,539 (4,743/7,796) 6,184 (2,419/3,765) 12% (12%/13%) 49% (51%/6%)
47 California Institute of Technology 16,626 (11,352/5,274) 448 (211/237) 224 (116/108) 3% (2%/4%) 50% (55%/2%)
48 Boston University 80,796 (31,328/49,468) 11,607 (5,061/6,546) 3,635 (1,475/2,160) 14% (16%/13%) 31% (29%/4%)
49 Rutgers University-New Brunswick 41,654 (19,448/22,206) 27,612 (12,593/15,019) 7,780 (3,830/3,950) 66% (65%/68%) 28% (30%/18%)
50 Texas A & M University-College Station 43,422 (22,007/21,415) 27,203 (14,043/13,160) 12,490 (6,718/5,772) 63% (64%/61%) 46% (48%/27%)
51 Purdue University-Main Campus 68,582 (42,068/26,514) 36,146 (19,147/16,999) 9,447 (5,229/4,218) 53% (46%/64%) 26% (27%/16%)
52 Binghamton University 41,642 (18,470/23,172) 17,384 (7,382/10,002) 3,107 (1,400/1,707) 42% (40%/43%) 18% (19%/7%)
53 Middlebury College 12,952 (5,404/7,548) 1,644 (745/899) 639 (291/348) 13% (14%/12%) 39% (39%/5%)
54 University of Georgia 39,320 (16,218/23,087) 16,729 (6,149/10,574) 6,273 (2,362/3,909) 43% (38%/46%) 37% (38%/17%)
55 Tufts University 34,882 (13,900/19,732) 3,381 (1,374/1,873) 1,695 (696/929) 10% (10%/9%) 50% (51%/5%)
56 Washington and Lee University 7,224 (3,575/3,649) 1,225 (545/680) 476 (228/248) 17% (15%/19%) 39% (42%/7%)
57 Wellesley College 8,491 (0/8,491) 1,152 (0/1,152) 585 (0/585) 14% (0%/14%) 51% (0%/7%)
58 Davidson College 6,479 (3,066/3,413) 1,098 (508/590) 542 (249/293) 17% (17%/17%) 49% (49%/9%)
59 Carnegie Mellon University 34,261 (20,471/13,790) 3,873 (1,842/2,031) 1,716 (839/877) 11% (9%/15%) 44% (46%/6%)
60 Florida State University 78,088 (31,200/46,872) 19,552 (7,829/11,718) 6,033 (2,415/3,618) 25% (25%/25%) 31% (31%/8%)
61 University of California-Irvine 119,191 (55,549/63,642) 25,212 (10,064/15,148) 5,664 (2,176/3,488) 21% (18%/24%) 22% (22%/5%)
62 Haverford College 5,657 (2,569/3,088) 804 (341/463) 362 (149/213) 14% (13%/15%) 45% (44%/7%)
63 Michigan State University 53,341 (24,979/28,362) 46,914 (21,668/25,246) 9,829 (4,730/5,099) 88% (87%/89%) 21% (22%/18%)
64 Hamilton College 9,899 (4,108/5,791) 1,166 (451/715) 478 (199/279) 12% (11%/12%) 41% (44%/5%)
65 North Carolina State University at Raleigh 35,568 (17,461/18,107) 16,779 (7,434/9,345) 5,627 (2,727/2,900) 47% (43%/52%) 34% (37%/16%)
66 Emory University 33,179 (13,161/20,018) 3,767 (1,653/2,114) 1,424 (636/788) 11% (13%/11%) 38% (38%/4%)
67 Indiana University-Bloomington 50,080 (23,646/26,434) 41,272 (19,322/21,950) 9,736 (4,887/4,849) 82% (82%/83%) 24% (25%/18%)
68 Lafayette College 10,500 (5,505/4,995) 3,531 (1,712/1,819) 757 (363/394) 34% (31%/36%) 21% (21%/8%)
69 University of Minnesota-Twin Cities 38,050 (17,665/20,336) 28,504 (12,637/15,848) 6,737 (2,967/3,761) 75% (72%/78%) 24% (23%/18%)
70 New Jersey Institute of Technology 13,010 (8,343/4,667) 8,585 (5,159/3,426) 1,575 (1,082/493) 66% (62%/73%) 18% (21%/11%)
71 Harvey Mudd College 4,440 (2,931/1,509) 593 (271/322) 237 (116/121) 13% (9%/21%) 40% (43%/8%)
72 Ohio State University-Main Campus 65,189 (30,930/34,259) 34,370 (15,801/18,569) 8,060 (3,771/4,289) 53% (51%/54%) 23% (24%/13%)
73 Barnard College 12,009 (0/12,009) 1,056 (0/1,056) 697 (0/697) 9% (0%/9%) 66% (0%/6%)
74 University of Maryland-Baltimore County 11,534 (5,337/5,892) 9,291 (4,267/4,780) 2,144 (1,117/963) 81% (80%/81%) 23% (26%/16%)
75 University of California-Riverside 54,683 (25,945/28,738) 37,563 (16,502/21,061) 5,573 (2,640/2,933) 69% (64%/73%) 15% (16%/10%)
76 Clemson University 52,819 (20,644/32,170) 22,704 (8,497/14,207) 4,588 (1,912/2,676) 43% (41%/44%) 20% (23%/8%)
77 George Washington University 27,266 (9,424/17,842) 13,354 (4,882/8,472) 2,941 (1,101/1,840) 49% (52%/47%) 22% (23%/10%)
78 University of Connecticut 40,894 (17,820/23,074) 22,293 (8,603/13,690) 4,069 (1,731/2,338) 55% (48%/59%) 18% (20%/10%)
79 Franklin W Olin College of Engineering 862 (646/216) 165 (80/85) 75 (43/32) 19% (12%/39%) 45% (54%/15%)
80 Trinity College 6,220 (2,980/3,240) 2,248 (935/1,313) 565 (253/312) 36% (31%/41%) 25% (27%/10%)
81 University of Richmond 14,364 (6,304/8,060) 3,501 (1,523/1,978) 851 (384/467) 24% (24%/25%) 24% (25%/6%)
82 Colorado School of Mines 10,886 (7,498/3,388) 6,314 (4,090/2,224) 1,512 (1,034/478) 58% (55%/66%) 24% (25%/14%)
83 California Polytechnic State University-San Luis Obispo 58,774 (29,613/29,161) 17,885 (7,431/10,454) 5,110 (2,412/2,698) 30% (25%/36%) 29% (32%/9%)
84 William & Mary 18,087 (6,841/11,246) 6,059 (2,661/3,398) 1,642 (725/917) 33% (39%/30%) 27% (27%/8%)
85 Northeastern University 91,000 (39,035/51,965) 6,191 (2,259/3,932) 2,519 (903/1,616) 7% (6%/8%) 41% (40%/3%)
86 Wake Forest University 16,857 (7,697/9,160) 3,602 (1,607/1,995) 1,370 (621/749) 21% (21%/22%) 38% (39%/8%)
87 San Jose State University 34,002 (17,189/16,813) 26,083 (11,935/14,148) 4,037 (2,131/1,906) 77% (69%/84%) 15% (18%/11%)
88 Boston College 40,494 (15,887/24,459) 6,748 (2,964/3,765) 2,335 (1,079/1,253) 17% (19%/15%) 35% (36%/5%)
89 Colby College 16,890 (7,552/9,338) 1,286 (582/704) 673 (323/350) 8% (8%/8%) 52% (55%/4%)
90 California State University-Fullerton 48,748 (20,218/28,530) 32,527 (12,865/19,662) 5,280 (2,200/3,080) 67% (64%/69%) 16% (17%/11%)
91 Hillsdale College 3,017 (1,443/1,574) 621 (306/315) 387 (190/197) 21% (21%/20%) 62% (62%/13%)
92 University of California-Santa Cruz 65,912 (29,570/36,342) 30,926 (12,501/18,425) 3,859 (1,705/2,154) 47% (42%/51%) 12% (14%/6%)
93 George Mason University 20,001 (9,248/10,753) 18,001 (8,147/9,854) 4,144 (2,147/1,997) 90% (88%/92%) 23% (26%/19%)
94 Virginia Polytechnic Institute and State University 45,321 (26,376/18,831) 25,825 (13,843/11,919) 7,166 (3,954/3,196) 57% (52%/63%) 28% (29%/17%)
95 Santa Clara University 16,650 (8,165/8,485) 8,677 (3,876/4,801) 1,641 (791/850) 52% (47%/57%) 19% (20%/10%)
96 Stony Brook University 40,513 (18,093/22,420) 19,908 (8,324/11,584) 3,347 (1,611/1,736) 49% (46%/52%) 17% (19%/8%)
97 The University of Texas at Dallas 21,500 (10,818/10,682) 18,220 (8,963/9,257) 4,218 (2,292/1,926) 85% (83%/87%) 23% (26%/18%)
98 University of Utah 21,072 (10,624/10,439) 18,781 (9,262/9,513) 5,520 (2,737/2,777) 89% (87%/91%) 29% (30%/27%)
99 Skidmore College 13,183 (5,213/7,970) 3,367 (1,270/2,097) 784 (301/483) 26% (24%/26%) 23% (24%/6%)
Average42,192 (19,451/19,473)11,847 (5,216/6,627)3,461 (1,583/1,875)28.08% (26.8%/34.0%)28.63% (29.7%/27.7%)
Number of schools to show Prev Next

SAT Scores Comparison

The average SAT score of Top 100 Colleges by Forbes is 1450. By subject, the average score of the SAT EBRW(Evidence-based Reading and Writing) is 714 and the average SAT Math score is 736.
Massachusetts Institute of Technology has the highest SAT scores of 1,560 and George Mason University has the lowest SAT scores of 1,250 among Top 100 Colleges by Forbes. The following table compares SAT Scores between Top 100 Colleges by Forbes for the academic year 2022-2023.
Compare Selected Schools
Prev Next
SAT Score Comparison Between Top 100 Colleges By Forbes
RankNameSubmit%*
(Submit#**)
SAT TotalEvidence-Based Reading and WritingMath
1Princeton University 59%
(890)
1540760780
2Yale University 59%
(913)
1540760780
3Stanford University 49%
(855)
1550760790
4Massachusetts Institute of Technology 78%
(883)
1560760800
5University of California-Berkeley Test Score is NOT considered for University of California-Berkeley admission.
6Columbia University in the City of New York 44%
(672)
1530750780
7University of California-Los Angeles Test Score is NOT considered for University of California-Los Angeles admission.
8University of Pennsylvania 48%
(1,153)
1540750790
9Harvard University 55%
(903)
1550760790
10Williams College 41%
(235)
1530750780
11Amherst College 40%
(185)
1510740770
12Cornell University 37%
(1,281)
1530750780
13Johns Hopkins University 44%
(625)
1550760790
14University of Southern California 34%
(1,173)
1520740780
15Brown University 54%
(923)
1540760780
16Dartmouth College 42%
(475)
1550760790
17Duke University 49%
(859)
1550760790
18Northwestern University 47%
(965)
1530750780
19Vanderbilt University 29%
(468)
1530750780
20Georgetown University 72%
(1,149)
1500740760
21University of California-San Diego Test Score is NOT considered for University of California-San Diego admission.
22Rice University 53%
(635)
1540750790
23University of Michigan-Ann Arbor 54%
(3,829)
1470720750
24University of California-Santa Barbara Test Score is NOT considered for University of California-Santa Barbara admission.
25Swarthmore College 42%
(180)
1520750770
26University of Washington-Seattle Campus Test Score is NOT considered for University of Washington-Seattle Campus admission.
27University of Florida 81%
(5,358)
1390690700
28University of Chicago 52%
(891)
1540760780
29University of Virginia-Main Campus 50%
(2,001)
1490730760
30University of Illinois Urbana-Champaign 44%
(3,485)
1440700740
31The University of Texas at Austin 63%
(5,720)
1370680690
32University of North Carolina at Chapel Hill 26%
(1,169)
1460720740
33Georgia Institute of Technology-Main Campus 74%
(2,713)
1480720760
34University of Maryland-College Park 53%
(3,078)
1460710750
35Brigham Young University 13%
(702)
1360680680
36Pomona College 35%
(145)
1520750770
37University of California-Davis Test Score is NOT considered for University of California-Davis admission.
38University of Notre Dame 36%
(731)
1510740770
39University of Wisconsin-Madison 17%
(1,457)
1430690740
40Washington University in St Louis 27%
(492)
1530750780
41Claremont McKenna College 28%
(90)
1510740770
42Wesleyan University 52%
(384)
1420710710
43San Diego State University Test Score is NOT considered for San Diego State University admission.
44Bowdoin College 36%
(183)
1520750770
45Colgate University 31%
(252)
1480730750
46New York University 26%
(1,627)
1530750780
47California Institute of Technology Test Score is NOT considered for California Institute of Technology admission.
48Boston University 23%
(823)
1440700740
49Rutgers University-New Brunswick 50%
(3,906)
1370670700
50Texas A & M University-College Station 78%
(9,745)
1270630640
51Purdue University-Main Campus 67%
(6,319)
1330650680
52Binghamton University 54%
(1,673)
1430700730
53Middlebury College 29%
(183)
1490740750
54University of Georgia 46%
(2,875)
1310660650
55Tufts University 37%
(631)
1510740770
56Washington and Lee University 28%
(133)
1480730750
57Wellesley College 38%
(224)
1490740750
58Davidson College 33%
(181)
1430710720
59Carnegie Mellon University 51%
(867)
1540750790
60Florida State University 68%
(4,107)
1290650640
61University of California-Irvine Test Score is NOT considered for University of California-Irvine admission.
62Haverford College 43%
(157)
1500740760
63Michigan State University 39%
(3,834)
1260630630
64Hamilton College 37%
(175)
1490730760
65North Carolina State University at Raleigh 25%
(1,432)
1360670690
66Emory University 41%
(587)
1500730770
67Indiana University-Bloomington 38%
(3,721)
1290640650
68Lafayette College 39%
(296)
1410700710
69University of Minnesota-Twin Cities 8%
(521)
1378676702
70New Jersey Institute of Technology 40%
(633)
1320640680
71Harvey Mudd College 43%
(102)
1530750780
72Ohio State University-Main Campus 15%
(1,241)
1400680720
73Barnard College 30%
(210)
1505745760
74University of Maryland-Baltimore County 31%
(657)
1300650650
75University of California-Riverside Test Score is NOT considered for University of California-Riverside admission.
76Clemson University 45%
(2,050)
1320660660
77George Washington University 31%
(904)
1410710700
78University of Connecticut 44%
(1,798)
1330660670
79Franklin W Olin College of Engineering 48%
(36)
1520740780
80Trinity College 14%
(81)
1380700680
81University of Richmond 22%
(190)
1470720750
82Colorado School of Mines 45%
(686)
1400690710
83California Polytechnic State University-San Luis Obispo Test Score is NOT considered for California Polytechnic State University-San Luis Obispo admission.
84William & Mary 52%
(860)
1460730730
85Northeastern University 33%
(827)
1500730770
86Wake Forest University Test Scores are considered (not required), but no data is available/reported.
87San Jose State University Test Score is NOT considered for San Jose State University admission.
88Boston College 34%
(800)
1490730760
89Colby College 42%
(282)
1490730760
90California State University-Fullerton Test Score is NOT considered for California State University-Fullerton admission.
91Hillsdale College 28%
(110)
1440730710
92University of California-Santa Cruz Test Score is NOT considered for University of California-Santa Cruz admission.
93George Mason University 38%
(1,565)
1250630620
94Virginia Polytechnic Institute and State University 39%
(2,795)
1330660670
95Santa Clara University 34%
(558)
1364671693
96Stony Brook University 41%
(1,368)
1410680730
97The University of Texas at Dallas 79%
(3,320)
1300640660
98University of Utah 12%
(643)
1300650650
99Skidmore College 26%
(203)
1390700690
Average41.81% 1450714736

*Number of first-time degree/certificate-seeking students submitting SAT scores.

**Percent of first-time degree/certificate-seeking students submitting SAT scores.

Number of schools to show Prev Next

ACT Scores Comparison

The average ACT score of Top 100 Colleges by Forbes is 32. By subject, the average ACT English score is 33 and the ACT math score is 31.
The following table compares ACT Scores between Top 100 Colleges by Forbes for academic year 2022-2023.
Compare Selected Schools
Prev Next
ACT Score Comparison Between Top 100 Colleges By Forbes
RankNameSubmit%*
(Submit#**)
CompositeEnglishMath
1Princeton University 25%
(376)
353534
2Yale University 29%
(455)
353534
3Stanford University 23%
(405)
353535
4Massachusetts Institute of Technology 32%
(362)
353535
5University of California-Berkeley Test Score is NOT considered for University of California-Berkeley admission.
6Columbia University in the City of New York 23%
(356)
353534
7University of California-Los Angeles Test Score is NOT considered for University of California-Los Angeles admission.
8University of Pennsylvania 23%
(545)
353535
9Harvard University 28%
(466)
353534
10Williams College 21%
(120)
353534
11Amherst College 21%
(99)
343532
12Cornell University 14%
(490)
343534
13Johns Hopkins University 15%
(217)
353535
14University of Southern California 16%
(559)
343533
15Brown University 27%
(456)
353534
16Dartmouth College 24%
(272)
343534
17Duke University 37%
(638)
353535
18Northwestern University 31%
(638)
343534
19Vanderbilt University 32%
(519)
353534
20Georgetown University 36%
(569)
343533
21University of California-San Diego Test Score is NOT considered for University of California-San Diego admission.
22Rice University 23%
(281)
353535
23University of Michigan-Ann Arbor 24%
(1,692)
333532
24University of California-Santa Barbara Test Score is NOT considered for University of California-Santa Barbara admission.
25Swarthmore College 19%
(82)
333533
26University of Washington-Seattle Campus Test Score is NOT considered for University of Washington-Seattle Campus admission.
27University of Florida 41%
(2,729)
313228
28University of Chicago 32%
(546)
343534
29University of Virginia-Main Campus 17%
(674)
333532
30University of Illinois Urbana-Champaign 20%
(1,560)
323331
31The University of Texas at Austin 22%
(1,983)
303228
32University of North Carolina at Chapel Hill 32%
(1,398)
323330
33Georgia Institute of Technology-Main Campus 38%
(1,397)
333433
34University of Maryland-College Park 2%
(90)
333431
35Brigham Young University 55%
(3,043)
303028
36Pomona College 18%
(76)
343532
37University of California-Davis Test Score is NOT considered for University of California-Davis admission.
38University of Notre Dame 31%
(628)
3400
39University of Wisconsin-Madison 40%
(3,440)
292928
40Washington University in St Louis 33%
(597)
343534
41Claremont McKenna College 17%
(56)
343533
42Wesleyan University 24%
(176)
323430
43San Diego State University Test Score is NOT considered for San Diego State University admission.
44Bowdoin College 21%
(108)
343533
45Colgate University 23%
(184)
333531
46New York University 11%
(688)
3400
47California Institute of Technology Test Score is NOT considered for California Institute of Technology admission.
48Boston University 12%
(448)
333431
49Rutgers University-New Brunswick 6%
(450)
313229
50Texas A & M University-College Station 22%
(2,750)
282827
51Purdue University-Main Campus 29%
(2,702)
313130
52Binghamton University 12%
(358)
3100
53Middlebury College 18%
(115)
3400
54University of Georgia 26%
(1,622)
303429
55Tufts University 19%
(315)
3400
56Washington and Lee University 26%
(125)
343532
57Wellesley College 20%
(119)
343532
58Davidson College 30%
(162)
3200
59Carnegie Mellon University 20%
(338)
353535
60Florida State University 32%
(1,926)
292926
61University of California-Irvine Test Score is NOT considered for University of California-Irvine admission.
62Haverford College 19%
(67)
343533
63Michigan State University 11%
(1,107)
282827
64Hamilton College 18%
(88)
3400
65North Carolina State University at Raleigh 27%
(1,509)
303028
66Emory University 24%
(335)
3300
67Indiana University-Bloomington 21%
(2,059)
303028
68Lafayette College 14%
(109)
313429
69University of Minnesota-Twin Cities 39%
(2,610)
292928
70New Jersey Institute of Technology 4%
(61)
303230
71Harvey Mudd College 17%
(41)
353535
72Ohio State University-Main Campus 40%
(3,220)
303229
73Barnard College 20%
(137)
333531
74University of Maryland-Baltimore County 4%
(75)
262725
75University of California-Riverside Test Score is NOT considered for University of California-Riverside admission.
76Clemson University 25%
(1,137)
302927
77George Washington University 15%
(446)
323429
78University of Connecticut 6%
(247)
313129
79Franklin W Olin College of Engineering 24%
(18)
353535
80Trinity College 5%
(26)
313228
81University of Richmond 18%
(151)
3300
82Colorado School of Mines 24%
(365)
313231
83California Polytechnic State University-San Luis Obispo Test Score is NOT considered for California Polytechnic State University-San Luis Obispo admission.
84William & Mary 18%
(300)
333531
85Northeastern University 11%
(282)
343533
86Wake Forest University Test Scores are considered (not required), but no data is available/reported.
87San Jose State University Test Score is NOT considered for San Jose State University admission.
88Boston College 18%
(415)
343532
89Colby College 23%
(158)
343532
90California State University-Fullerton Test Score is NOT considered for California State University-Fullerton admission.
91Hillsdale College 30%
(118)
323530
92University of California-Santa Cruz Test Score is NOT considered for University of California-Santa Cruz admission.
93George Mason University 3%
(133)
282826
94Virginia Polytechnic Institute and State University 7%
(468)
303028
95Santa Clara University 17%
(278)
3100
96Stony Brook University 5%
(157)
313230
97The University of Texas at Dallas 19%
(793)
282927
98University of Utah 48%
(2,651)
252525
99Skidmore College 12%
(94)
313329
Average22.12% 323331

*Number of first-time degree/certificate-seeking students submitting SAT scores.

**Percent of first-time degree/certificate-seeking students submitting SAT scores.

Number of schools to show Prev Next

Application Requirements

The following table list and compare the requirements when applying Top 100 Colleges by Forbes based on academic year 2022-2023 data.
Compare Selected Schools
Prev Next
Application Requirements Comparison Between Top 100 Colleges By Forbes
Rank NameHS GPAHS RankHS Record Prep. ProgramRec.Compe.SAT/ACTTOEFL
1 Princeton University
2 Yale University
3 Stanford University
4 Massachusetts Institute of Technology
5 University of California-Berkeley
6 Columbia University in the City of New York
7 University of California-Los Angeles
8 University of Pennsylvania
9 Harvard University
10 Williams College
11 Amherst College
12 Cornell University
13 Johns Hopkins University
14 University of Southern California
15 Brown University
16 Dartmouth College
17 Duke University
18 Northwestern University
19 Vanderbilt University
20 Georgetown University
21 University of California-San Diego
22 Rice University
23 University of Michigan-Ann Arbor
24 University of California-Santa Barbara
25 Swarthmore College
26 University of Washington-Seattle Campus
27 University of Florida
28 University of Chicago
29 University of Virginia-Main Campus
30 University of Illinois Urbana-Champaign
31 The University of Texas at Austin
32 University of North Carolina at Chapel Hill
33 Georgia Institute of Technology-Main Campus
34 University of Maryland-College Park
35 Brigham Young University
36 Pomona College
37 University of California-Davis
38 University of Notre Dame
39 University of Wisconsin-Madison
40 Washington University in St Louis
41 Claremont McKenna College
42 Wesleyan University
43 San Diego State University
44 Bowdoin College
45 Colgate University
46 New York University
47 California Institute of Technology
48 Boston University
49 Rutgers University-New Brunswick
50 Texas A & M University-College Station
51 Purdue University-Main Campus
52 Binghamton University
53 Middlebury College
54 University of Georgia
55 Tufts University
56 Washington and Lee University
57 Wellesley College
58 Davidson College
59 Carnegie Mellon University
60 Florida State University
61 University of California-Irvine
62 Haverford College
63 Michigan State University
64 Hamilton College
65 North Carolina State University at Raleigh
66 Emory University
67 Indiana University-Bloomington
68 Lafayette College
69 University of Minnesota-Twin Cities
70 New Jersey Institute of Technology
71 Harvey Mudd College
72 Ohio State University-Main Campus
73 Barnard College
74 University of Maryland-Baltimore County
75 University of California-Riverside
76 Clemson University
77 George Washington University
78 University of Connecticut
79 Franklin W Olin College of Engineering
80 Trinity College
81 University of Richmond
82 Colorado School of Mines
83 California Polytechnic State University-San Luis Obispo
84 William & Mary
85 Northeastern University
86 Wake Forest University
87 San Jose State University
88 Boston College
89 Colby College
90 California State University-Fullerton
91 Hillsdale College
92 University of California-Santa Cruz
93 George Mason University
94 Virginia Polytechnic Institute and State University
95 Santa Clara University
96 Stony Brook University
97 The University of Texas at Dallas
98 University of Utah
99 Skidmore College

: Required : Considered but not Required : Recommended : Neither Required nor Recommended

  • HS GPA: High School or Secondary School GPA
  • HS Rank: High School or Secondary School Rank
  • HS Record: High School or Secondary School Record
  • Prep. Program: Completion of College Preparatory Program
  • Rec.: Recommendations
  • Comp.: Formal demonstration of competencies (e.g., portfolios, certificates of mastery, assessment instruments)
Number of schools to show Prev Next
The ranking data is provided by CollegeEvaluator.