univstats

Selected Colleges Comparison

Admission StatsSATACTApplication Checklist

Acceptance Rate and Application Statistics

The following table compares the admission related statistics including number of applicants, admitted, and enrolled between selected colleges. The average acceptance rate of selected colleges is 45.21% and the average admission yield (enrollment rate) is 23.60%.
California Institute of Technology has the tighest (lowest) acceptance rate of 2.69% and Massachusetts Institute of Technology has the highest yield (enrollment rate) of 84.97% among selected colleges. The numbers in parenthesis() in below table represent the number and rate by gender (men/women). The statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2022-2023.
Compare Selected Schools
Prev Next
Admission Stats Comparison Between Selected Colleges
Name ApplicantsAdmittedEnrolledAcceptance RateEnrollment Rate
University of Alabama at Birmingham 9,947 (3,451/6,496) 8,622 (2,870/5,752) 2,217 (755/1,462) 87% (83%/89%) 26% (26%/23%)
University of Alabama in Huntsville 5,581 (2,822/2,759) 4,359 (2,320/2,039) 1,172 (753/419) 78% (82%/74%) 27% (32%/15%)
The University of Alabama 54,072 (21,550/32,522) 43,290 (17,129/26,161) 8,037 (3,490/4,547) 80% (79%/80%) 19% (20%/14%)
Auburn University 45,693 (18,548/27,145) 19,988 (8,261/11,727) 5,303 (2,481/2,822) 44% (45%/43%) 27% (30%/10%)
Arizona State University Campus Immersion 68,789 (34,073/34,632) 61,739 (30,036/31,628) 15,151 (7,693/7,428) 90% (88%/91%) 25% (26%/21%)
University of Arizona 52,091 (23,387/28,704) 45,194 (19,865/25,329) 9,027 (3,804/5,223) 87% (85%/88%) 20% (19%/18%)
University of Arkansas 26,219 (10,966/15,253) 20,695 (8,398/12,297) 7,099 (3,166/3,933) 79% (77%/81%) 34% (38%/26%)
Azusa Pacific University 3,438 (1,198/2,230) 2,991 (1,036/1,948) 518 (162/356) 87% (86%/87%) 17% (16%/16%)
Biola University 4,224 (1,654/2,570) 2,392 (886/1,506) 706 (292/414) 57% (54%/59%) 30% (33%/16%)
California Institute of Technology 16,626 (11,352/5,274) 448 (211/237) 224 (116/108) 3% (2%/4%) 50% (55%/2%)
University of California-Berkeley 128,209 (61,188/67,021) 14,523 (5,357/9,166) 6,728 (2,701/4,027) 11% (9%/14%) 46% (50%/6%)
University of California-Davis 94,747 (44,180/50,567) 35,377 (14,117/21,260) 6,399 (2,495/3,904) 37% (32%/42%) 18% (18%/8%)
University of California-Irvine 119,191 (55,549/63,642) 25,212 (10,064/15,148) 5,664 (2,176/3,488) 21% (18%/24%) 22% (22%/5%)
University of California-Los Angeles 149,801 (68,595/81,206) 12,845 (5,096/7,749) 6,462 (2,410/4,052) 9% (7%/10%) 50% (47%/5%)
University of California-Riverside 54,683 (25,945/28,738) 37,563 (16,502/21,061) 5,573 (2,640/2,933) 69% (64%/73%) 15% (16%/10%)
University of California-San Diego 131,197 (61,341/69,856) 31,103 (12,945/18,158) 6,546 (2,790/3,756) 24% (21%/26%) 21% (22%/5%)
University of California-Santa Barbara 110,995 (50,599/60,396) 28,688 (11,643/17,045) 4,967 (2,089/2,878) 26% (23%/28%) 17% (18%/5%)
University of California-Santa Cruz 65,912 (29,570/36,342) 30,926 (12,501/18,425) 3,859 (1,705/2,154) 47% (42%/51%) 12% (14%/6%)
University of La Verne 6,172 (2,384/3,788) 4,537 (1,666/2,871) 662 (243/419) 74% (70%/76%) 15% (15%/11%)
University of the Pacific 5,891 (2,313/3,572) 5,492 (2,154/3,333) 847 (385/461) 93% (93%/93%) 15% (18%/13%)
Pepperdine University 11,466 (4,190/7,276) 5,585 (2,161/3,424) 942 (356/586) 49% (52%/47%) 17% (16%/8%)
San Diego State University 77,250 (31,570/45,680) 30,331 (11,447/18,884) 6,573 (2,564/4,009) 39% (36%/41%) 22% (22%/9%)
University of San Diego 14,334 (5,506/8,828) 7,541 (2,710/4,831) 1,234 (478/756) 53% (49%/55%) 16% (18%/9%)
University of San Francisco 23,103 (7,808/15,295) 16,444 (5,380/11,064) 1,555 (523/1,032) 71% (69%/72%) 9% (10%/7%)
University of Southern California 69,062 (30,701/38,330) 8,304 (3,869/4,424) 3,420 (1,571/1,840) 12% (13%/12%) 41% (41%/5%)
University of Colorado Boulder 53,781 (26,110/27,671) 43,416 (19,687/23,729) 7,106 (3,611/3,495) 81% (75%/86%) 16% (18%/13%)
Colorado School of Mines 10,886 (7,498/3,388) 6,314 (4,090/2,224) 1,512 (1,034/478) 58% (55%/66%) 24% (25%/14%)
Colorado State University-Fort Collins 33,122 (13,701/19,416) 30,066 (12,212/17,850) 5,573 (2,438/3,132) 91% (89%/92%) 19% (20%/16%)
University of Denver 19,342 (8,209/11,133) 15,024 (6,240/8,784) 1,638 (726/912) 78% (76%/79%) 11% (12%/8%)
University of Connecticut 40,894 (17,820/23,074) 22,293 (8,603/13,690) 4,069 (1,731/2,338) 55% (48%/59%) 18% (20%/10%)
Yale University 50,060 (21,108/28,952) 2,289 (1,118/1,171) 1,554 (759/795) 5% (5%/4%) 68% (68%/3%)
University of Delaware 35,362 (13,830/21,532) 26,101 (9,635/16,466) 4,906 (1,924/2,982) 74% (70%/76%) 19% (20%/14%)
American University 19,510 (6,354/13,062) 7,926 (2,417/5,466) 1,761 (575/1,186) 41% (38%/42%) 22% (24%/9%)
The Catholic University of America 5,801 (2,536/3,265) 4,965 (2,113/2,852) 765 (351/414) 86% (83%/87%) 15% (17%/13%)
George Washington University 27,266 (9,424/17,842) 13,354 (4,882/8,472) 2,941 (1,101/1,840) 49% (52%/47%) 22% (23%/10%)
Georgetown University 26,638 (10,345/16,055) 3,257 (1,325/1,907) 1,586 (625/949) 12% (13%/12%) 49% (47%/6%)
Howard University 19,188 (5,882/12,911) 10,253 (2,945/7,042) 2,493 (656/1,837) 53% (50%/55%) 24% (22%/14%)
University of Central Florida 54,977 (22,985/31,991) 22,560 (9,534/13,026) 7,515 (3,536/3,979) 41% (41%/41%) 33% (37%/12%)
Florida Institute of Technology 13,941 (8,024/5,896) 8,974 (5,286/3,680) 778 (494/284) 64% (66%/62%) 9% (9%/5%)
Florida State University 78,088 (31,200/46,872) 19,552 (7,829/11,718) 6,033 (2,415/3,618) 25% (25%/25%) 31% (31%/8%)
University of Florida 64,473 (28,248/36,225) 15,054 (6,358/8,696) 6,612 (2,730/3,882) 23% (23%/24%) 44% (43%/11%)
University of Miami 49,169 (20,268/28,901) 9,312 (4,480/4,832) 2,371 (1,159/1,212) 19% (22%/17%) 25% (26%/4%)
University of South Florida 65,568 (26,545/39,023) 28,801 (11,661/17,140) 6,800 (2,850/3,950) 44% (44%/44%) 24% (24%/10%)
Emory University 33,179 (13,161/20,018) 3,767 (1,653/2,114) 1,424 (636/788) 11% (13%/11%) 38% (38%/4%)
Georgia Institute of Technology-Main Campus 50,610 (33,820/16,790) 8,672 (4,847/3,825) 3,647 (2,111/1,536) 17% (14%/23%) 42% (44%/9%)
University of Georgia 39,320 (16,218/23,087) 16,729 (6,149/10,574) 6,273 (2,362/3,909) 43% (38%/46%) 37% (38%/17%)
University of Hawaii at Manoa 18,974 (5,777/13,016) 13,807 (4,283/9,386) 3,106 (1,194/1,881) 73% (74%/72%) 22% (28%/14%)
University of Idaho 13,393 (6,821/6,572) 9,891 (4,787/5,104) 1,951 (998/953) 74% (70%/78%) 20% (21%/15%)
University of Chicago 37,522 (16,830/20,670) 2,039 (1,064/975) 1,729 (936/793) 5% (6%/5%) 85% (88%/4%)
DePaul University 31,785 (12,246/19,539) 22,302 (8,214/14,088) 2,968 (1,202/1,766) 70% (67%/72%) 13% (15%/9%)
University of Illinois Chicago 23,562 (10,021/13,541) 18,541 (7,448/11,093) 4,244 (1,924/2,320) 79% (74%/82%) 23% (26%/17%)
University of Illinois Urbana-Champaign 63,257 (36,223/27,010) 28,354 (13,926/14,418) 7,957 (4,076/3,879) 45% (38%/53%) 28% (29%/14%)
Illinois Institute of Technology 7,243 (4,693/2,548) 4,450 (2,726/1,722) 620 (399/221) 61% (58%/68%) 14% (15%/9%)
Illinois State University 19,596 (7,975/11,392) 16,899 (6,600/10,102) 3,983 (1,681/2,242) 86% (83%/89%) 24% (25%/20%)
Loyola University Chicago 40,909 (13,256/27,647) 32,379 (9,967/22,411) 2,864 (828/2,036) 79% (75%/81%) 9% (8%/7%)
Northern Illinois University 25,961 (10,906/15,040) 18,348 (7,367/10,971) 2,440 (1,145/1,295) 71% (68%/73%) 13% (16%/9%)
Northwestern University 51,261 (23,535/27,725) 3,695 (1,652/2,043) 2,038 (919/1,119) 7% (7%/7%) 55% (56%/4%)
Southern Illinois University-Carbondale 9,771 (3,959/5,803) 8,940 (3,565/5,368) 1,518 (689/825) 91% (90%/93%) 17% (19%/14%)
Ball State University 22,859 (8,056/14,803) 15,761 (5,280/10,481) 3,477 (1,315/2,162) 69% (66%/71%) 22% (25%/15%)
Indiana University-Purdue University-Indianapolis 15,637 (6,102/9,535) 12,961 (4,916/8,045) 3,523 (1,419/2,104) 83% (81%/84%) 27% (29%/22%)
Indiana University-Bloomington 50,080 (23,646/26,434) 41,272 (19,322/21,950) 9,736 (4,887/4,849) 82% (82%/83%) 24% (25%/18%)
University of Notre Dame 26,509 (12,958/13,551) 3,421 (1,789/1,632) 2,037 (1,058/979) 13% (14%/12%) 60% (59%/7%)
Iowa State University 21,919 (11,596/10,323) 19,776 (10,388/9,388) 5,728 (3,183/2,545) 90% (90%/91%) 29% (31%/25%)
University of Iowa 25,729 (11,278/14,388) 22,128 (9,789/12,281) 5,178 (2,152/2,986) 86% (87%/85%) 23% (22%/21%)
University of Kansas 16,204 (7,271/8,933) 14,234 (6,102/8,132) 4,457 (1,982/2,475) 88% (84%/91%) 31% (32%/28%)
Kansas State University 9,706 (4,489/5,217) 9,234 (4,244/4,990) 2,909 (1,444/1,465) 95% (95%/96%) 32% (34%/28%)
University of Kentucky 22,109 (8,810/13,113) 20,979 (8,211/12,599) 6,061 (2,362/3,684) 95% (93%/96%) 29% (29%/28%)
University of Louisville 15,462 (6,441/9,021) 12,608 (5,305/7,303) 2,931 (1,300/1,631) 82% (82%/81%) 23% (25%/18%)
Spalding University 720 (288/432) 703 (282/421) 132 (64/68) 98% (98%/97%) 19% (23%/16%)
Louisiana Tech University 7,595 (3,471/4,124) 4,737 (2,320/2,417) 1,772 (1,028/744) 62% (67%/59%) 37% (44%/18%)
Tulane University of Louisiana 31,615 (11,132/20,483) 3,621 (1,150/2,471) 1,843 (619/1,224) 11% (10%/12%) 51% (54%/6%)
University of Maine 15,021 (6,631/8,390) 14,114 (6,190/7,924) 1,940 (1,035/905) 94% (93%/94%) 14% (17%/11%)
Johns Hopkins University 37,844 (16,330/21,496) 2,745 (1,238/1,501) 1,406 (632/773) 7% (8%/7%) 51% (51%/4%)
University of Maryland-Baltimore County 11,534 (5,337/5,892) 9,291 (4,267/4,780) 2,144 (1,117/963) 81% (80%/81%) 23% (26%/16%)
University of Maryland-College Park 56,761 (27,774/28,987) 25,320 (11,325/13,995) 5,849 (2,881/2,968) 45% (41%/48%) 23% (25%/10%)
Boston College 40,494 (15,887/24,459) 6,748 (2,964/3,765) 2,335 (1,079/1,253) 17% (19%/15%) 35% (36%/5%)
Boston University 80,796 (31,328/49,468) 11,607 (5,061/6,546) 3,635 (1,475/2,160) 14% (16%/13%) 31% (29%/4%)
Brandeis University 9,917 (4,222/5,695) 3,908 (1,493/2,415) 986 (438/548) 39% (35%/42%) 25% (29%/10%)
Clark University 8,787 (3,545/5,242) 4,422 (1,672/2,750) 703 (290/413) 50% (47%/52%) 16% (17%/8%)
Harvard University 61,221 (28,024/33,197) 1,984 (908/1,076) 1,646 (740/906) 3% (3%/3%) 83% (81%/3%)
University of Massachusetts-Lowell 12,253 (6,467/5,785) 10,532 (5,538/4,993) 1,937 (1,187/750) 86% (86%/86%) 18% (21%/13%)
University of Massachusetts-Amherst 45,451 (21,896/23,555) 28,871 (11,819/17,052) 5,589 (2,577/3,012) 64% (54%/72%) 19% (22%/13%)
Massachusetts Institute of Technology 33,767 (21,588/12,179) 1,337 (661/676) 1,136 (582/554) 4% (3%/6%) 85% (88%/5%)
Northeastern University 91,000 (39,035/51,965) 6,191 (2,259/3,932) 2,519 (903/1,616) 7% (6%/8%) 41% (40%/3%)
Tufts University 34,882 (13,900/19,732) 3,381 (1,374/1,873) 1,695 (696/929) 10% (10%/9%) 50% (51%/5%)
Worcester Polytechnic Institute 11,599 (8,247/3,352) 6,667 (4,180/2,487) 1,354 (931/423) 57% (51%/74%) 20% (22%/13%)
Andrews University 1,226 (540/686) 1,119 (490/629) 232 (120/112) 91% (91%/92%) 21% (24%/16%)
Central Michigan University 19,888 (7,831/12,053) 15,701 (6,083/9,616) 2,019 (810/1,209) 79% (78%/80%) 13% (13%/10%)
University of Michigan-Ann Arbor 84,289 (42,285/42,004) 14,914 (6,434/8,480) 7,050 (3,069/3,981) 18% (15%/20%) 47% (48%/9%)
Michigan State University 53,341 (24,979/28,362) 46,914 (21,668/25,246) 9,829 (4,730/5,099) 88% (87%/89%) 21% (22%/18%)
Michigan Technological University 7,893 (4,746/3,130) 7,394 (4,428/2,950) 1,388 (977/411) 94% (93%/94%) 19% (22%/13%)
Western Michigan University 20,501 (8,994/11,507) 17,334 (7,445/9,889) 2,621 (1,210/1,411) 85% (83%/86%) 15% (16%/12%)
University of Minnesota-Twin Cities 38,050 (17,665/20,336) 28,504 (12,637/15,848) 6,737 (2,967/3,761) 75% (72%/78%) 24% (23%/18%)
Saint Johns University 1,592 (1,592/0) 1,373 (1,373/0) 383 (383/0) 86% (86%/0%) 28% (28%/0%)
Saint Mary's University of Minnesota 1,071 (407/664) 1,037 (391/646) 215 (83/132) 97% (96%/97%) 21% (21%/20%)
University of St Thomas 9,481 (4,501/4,980) 7,300 (3,369/3,931) 1,573 (791/782) 77% (75%/79%) 22% (23%/16%)
University of Mississippi 22,311 (8,859/13,449) 21,727 (8,617/13,107) 4,465 (1,916/2,549) 97% (97%/97%) 21% (22%/19%)
Mississippi State University 18,830 (8,064/10,766) 14,158 (6,136/8,022) 3,367 (1,618/1,749) 75% (76%/75%) 24% (26%/16%)
Maryville University of Saint Louis 4,175 (1,572/2,601) 3,664 (1,335/2,328) 870 (281/589) 88% (85%/90%) 24% (21%/23%)
University of Missouri-Columbia 20,303 (8,547/11,756) 16,065 (6,583/9,482) 4,983 (2,151/2,832) 79% (77%/81%) 31% (33%/24%)
University of Missouri-Kansas City 5,180 (1,843/3,337) 3,599 (1,178/2,421) 1,165 (406/759) 69% (64%/73%) 32% (34%/23%)
Missouri University of Science and Technology 6,311 (4,260/2,051) 5,143 (3,512/1,631) 1,146 (892/254) 81% (82%/80%) 22% (25%/12%)
Saint Louis University 12,986 (4,931/7,223) 11,001 (4,104/6,307) 1,665 (606/961) 85% (83%/87%) 15% (15%/13%)
Washington University in St Louis 32,014 (14,754/17,260) 3,764 (1,795/1,969) 1,813 (827/986) 12% (12%/11%) 48% (46%/6%)
The University of Montana 8,943 (3,768/5,165) 8,530 (3,544/4,979) 1,621 (678/942) 95% (94%/96%) 19% (19%/18%)
University of Nebraska-Lincoln 19,102 (8,541/10,561) 15,022 (6,588/8,434) 4,640 (2,256/2,384) 79% (77%/80%) 31% (34%/23%)
University of Nevada-Reno 9,398 (4,152/5,238) 8,047 (3,520/4,523) 3,296 (1,504/1,792) 86% (85%/86%) 41% (43%/34%)
Dartmouth College 28,336 (13,323/15,013) 1,808 (906/902) 1,124 (564/560) 6% (7%/6%) 62% (62%/4%)
University of New Hampshire-Main Campus 21,016 (8,814/12,202) 18,281 (7,382/10,899) 2,942 (1,268/1,674) 87% (84%/89%) 16% (17%/14%)
New Jersey Institute of Technology 13,010 (8,343/4,667) 8,585 (5,159/3,426) 1,575 (1,082/493) 66% (62%/73%) 18% (21%/11%)
Princeton University 38,019 (18,422/19,597) 2,167 (1,045/1,122) 1,499 (736/763) 6% (6%/6%) 69% (70%/4%)
Rutgers University-New Brunswick 41,654 (19,448/22,206) 27,612 (12,593/15,019) 7,780 (3,830/3,950) 66% (65%/68%) 28% (30%/18%)
Rutgers University-Newark 14,935 (6,755/8,180) 11,043 (4,734/6,309) 1,239 (586/653) 74% (70%/77%) 11% (12%/8%)
Seton Hall University 25,731 (11,116/14,615) 19,315 (8,175/11,140) 1,512 (690/822) 75% (74%/76%) 8% (8%/6%)
Stevens Institute of Technology 12,500 (8,185/4,315) 5,778 (3,419/2,359) 1,010 (633/377) 46% (42%/55%) 17% (19%/9%)
University of New Mexico-Main Campus 12,639 (5,245/7,394) 12,142 (5,025/7,117) 3,509 (1,511/1,998) 96% (96%/96%) 29% (30%/27%)
Adelphi University 17,301 (6,244/11,057) 12,591 (4,292/8,299) 1,146 (406/740) 73% (69%/75%) 9% (9%/7%)
Clarkson University 6,594 (3,645/2,949) 5,171 (2,924/2,247) 596 (413/183) 78% (80%/76%) 12% (14%/6%)
Columbia University in the City of New York 60,879 (24,499/34,973) 2,404 (1,151/1,199) 1,540 (742/761) 4% (5%/3%) 64% (64%/2%)
Cornell University 69,195 (34,671/34,524) 5,168 (2,317/2,851) 3,491 (1,570/1,921) 7% (7%/8%) 68% (68%/6%)
Fordham University 47,203 (17,530/29,673) 25,550 (8,471/17,079) 2,594 (962/1,632) 54% (48%/58%) 10% (11%/5%)
Hofstra University 23,577 (9,084/14,492) 16,346 (6,098/10,248) 1,710 (711/999) 69% (67%/71%) 10% (12%/7%)
The New School 9,524 (2,001/6,904) 5,446 (1,082/3,993) 1,424 (262/1,061) 57% (54%/58%) 26% (24%/15%)
New York University 100,662 (38,481/62,181) 12,539 (4,743/7,796) 6,184 (2,419/3,765) 12% (12%/13%) 49% (51%/6%)
Pace University 26,613 (7,192/19,421) 22,070 (5,621/16,449) 2,106 (635/1,471) 83% (78%/85%) 10% (11%/8%)
Rensselaer Polytechnic Institute 16,863 (11,196/5,656) 10,878 (7,417/3,459) 2,002 (1,410/591) 65% (66%/61%) 18% (19%/10%)
University of Rochester 19,966 (9,805/10,155) 7,768 (3,282/4,480) 1,625 (756/863) 39% (33%/44%) 21% (23%/8%)
St. John Fisher University 4,200 (1,666/2,534) 3,068 (1,210/1,858) 643 (273/370) 73% (73%/73%) 21% (23%/15%)
SUNY at Albany 25,976 (10,933/15,043) 17,639 (7,047/10,592) 2,651 (1,114/1,537) 68% (64%/70%) 15% (16%/10%)
Binghamton University 41,642 (18,470/23,172) 17,384 (7,382/10,002) 3,107 (1,400/1,707) 42% (40%/43%) 18% (19%/7%)
Stony Brook University 40,513 (18,093/22,420) 19,908 (8,324/11,584) 3,347 (1,611/1,736) 49% (46%/52%) 17% (19%/8%)
SUNY College of Environmental Science and Forestry 2,466 (1,048/1,418) 1,714 (692/1,022) 356 (176/180) 70% (66%/72%) 21% (25%/13%)
SUNY Buffalo State University 12,292 (5,328/6,964) 10,569 (4,410/6,159) 1,252 (586/666) 86% (83%/88%) 12% (13%/10%)
Syracuse University 41,489 (17,211/24,278) 21,471 (8,900/12,571) 4,108 (1,836/2,272) 52% (52%/52%) 19% (21%/9%)
Yeshiva University 1,615 (845/770) 1,021 (543/478) 636 (346/290) 63% (64%/62%) 62% (64%/38%)
Duke University 50,016 (23,211/26,805) 3,174 (1,437/1,737) 1,745 (793/952) 6% (6%/6%) 55% (55%/4%)
University of North Carolina at Chapel Hill 56,341 (23,412/32,929) 9,639 (3,863/5,776) 4,435 (1,679/2,756) 17% (17%/18%) 46% (43%/8%)
University of North Carolina at Charlotte 21,355 (9,262/12,093) 17,007 (7,257/9,750) 4,157 (2,019/2,138) 80% (78%/81%) 24% (28%/18%)
University of North Carolina at Greensboro 11,515 (3,760/7,755) 10,587 (3,426/7,161) 2,343 (785/1,558) 92% (91%/92%) 22% (23%/20%)
North Carolina State University at Raleigh 35,568 (17,461/18,107) 16,779 (7,434/9,345) 5,627 (2,727/2,900) 47% (43%/52%) 34% (37%/16%)
Wake Forest University 16,857 (7,697/9,160) 3,602 (1,607/1,995) 1,370 (621/749) 21% (21%/22%) 38% (39%/8%)
University of North Dakota 6,597 (3,523/3,074) 5,494 (2,806/2,688) 1,753 (887/866) 83% (80%/87%) 32% (32%/28%)
North Dakota State University-Main Campus 8,535 (3,659/4,876) 8,166 (3,471/4,695) 2,513 (1,190/1,323) 96% (95%/96%) 31% (34%/27%)
Bowling Green State University-Main Campus 17,447 (6,859/10,588) 13,723 (5,272/8,451) 2,937 (1,217/1,720) 79% (77%/80%) 21% (23%/16%)
Case Western Reserve University 38,701 (19,838/18,863) 10,607 (5,357/5,250) 1,553 (818/735) 27% (27%/28%) 15% (15%/4%)
University of Cincinnati-Main Campus 29,025 (13,240/15,785) 25,024 (11,523/13,501) 6,369 (3,177/3,192) 86% (87%/86%) 25% (28%/20%)
University of Dayton 18,864 (9,385/9,181) 13,969 (6,595/7,199) 1,996 (1,020/950) 74% (70%/78%) 14% (15%/10%)
Kent State University at Kent 20,369 (7,748/12,621) 17,929 (6,629/11,300) 4,281 (1,555/2,726) 88% (86%/90%) 24% (23%/22%)
Miami University-Oxford 30,367 (13,326/17,041) 26,699 (11,610/15,089) 4,035 (1,861/2,174) 88% (87%/89%) 15% (16%/13%)
Ohio State University-Main Campus 65,189 (30,930/34,259) 34,370 (15,801/18,569) 8,060 (3,771/4,289) 53% (51%/54%) 23% (24%/13%)
Ohio University-Main Campus 24,978 (10,093/14,885) 21,610 (8,529/13,081) 4,441 (1,826/2,615) 87% (85%/88%) 21% (21%/18%)
Oklahoma State University-Oklahoma City The school has an open admission policy.
University of Oklahoma-Norman Campus 21,548 (9,427/12,121) 15,712 (6,734/8,978) 4,683 (2,051/2,632) 73% (71%/74%) 30% (30%/22%)
University of Tulsa 12,042 (4,422/7,414) 8,331 (3,088/5,224) 651 (284/367) 69% (70%/70%) 8% (9%/5%)
Oregon State University 25,651 (11,800/13,851) 21,169 (9,486/11,683) 4,513 (2,235/2,278) 83% (80%/84%) 21% (24%/16%)
University of Oregon 37,154 (15,280/21,840) 32,061 (12,830/19,216) 5,313 (2,299/3,005) 86% (84%/88%) 17% (18%/14%)
Carnegie Mellon University 34,261 (20,471/13,790) 3,873 (1,842/2,031) 1,716 (839/877) 11% (9%/15%) 44% (46%/6%)
Drexel University 37,040 (17,115/19,389) 29,487 (13,403/15,673) 2,935 (1,484/1,393) 80% (78%/81%) 10% (11%/7%)
Duquesne University 12,376 (4,399/7,883) 10,828 (3,808/6,967) 1,441 (516/925) 87% (87%/88%) 13% (14%/12%)
Immaculata University 2,188 (691/1,494) 1,526 (440/1,085) 207 (72/135) 70% (64%/73%) 14% (16%/9%)
Lehigh University 15,163 (7,744/7,419) 5,607 (2,713/2,894) 1,511 (804/707) 37% (35%/39%) 27% (30%/10%)
Pennsylvania State University-Main Campus 85,784 (39,364/46,114) 47,360 (20,723/26,476) 9,216 (4,689/4,485) 55% (53%/57%) 19% (23%/10%)
University of Pennsylvania 54,588 (25,055/29,533) 3,549 (1,627/1,922) 2,409 (1,071/1,338) 7% (6%/7%) 68% (66%/5%)
University of Pittsburgh-Pittsburgh Campus 53,072 (22,670/30,402) 26,079 (10,295/15,784) 4,390 (1,587/2,803) 49% (45%/52%) 17% (15%/9%)
Temple University 38,666 (15,129/23,537) 30,817 (11,880/18,937) 4,664 (1,982/2,682) 80% (79%/80%) 15% (17%/11%)
Widener University 5,961 (2,631/3,330) 5,227 (2,241/2,986) 536 (234/302) 88% (85%/90%) 10% (10%/9%)
Brown University 50,649 (18,939/31,710) 2,562 (1,275/1,287) 1,717 (828/889) 5% (7%/4%) 67% (65%/3%)
University of Rhode Island 25,481 (9,571/15,909) 19,465 (6,975/12,490) 3,420 (1,347/2,073) 76% (73%/79%) 18% (19%/13%)
Clemson University 52,819 (20,644/32,170) 22,704 (8,497/14,207) 4,588 (1,912/2,676) 43% (41%/44%) 20% (23%/8%)
University of South Carolina-Columbia 42,188 (16,818/25,370) 27,022 (9,970/17,052) 6,574 (2,591/3,983) 64% (59%/67%) 24% (26%/16%)
South Dakota State University 6,364 (2,978/3,376) 5,478 (2,449/3,025) 2,191 (1,002/1,189) 86% (82%/90%) 40% (41%/35%)
University of South Dakota 4,480 (1,517/2,963) 4,456 (1,505/2,951) 1,329 (437/892) 99% (99%/100%) 30% (29%/30%)
The University of Tennessee-Knoxville 36,290 (13,857/22,433) 24,826 (9,181/15,645) 6,846 (2,860/3,986) 68% (66%/70%) 28% (31%/18%)
Vanderbilt University 46,377 (20,388/25,989) 3,093 (1,411/1,682) 1,619 (739/880) 7% (7%/6%) 52% (52%/3%)
Baylor University 40,753 (15,404/25,320) 18,699 (8,006/10,691) 3,296 (1,370/1,926) 46% (52%/42%) 18% (17%/8%)
University of Houston 29,783 (12,623/17,160) 19,728 (8,096/11,632) 5,555 (2,385/3,170) 66% (64%/68%) 28% (29%/18%)
Rice University 31,443 (15,807/15,636) 2,730 (1,354/1,376) 1,203 (604/599) 9% (9%/9%) 44% (45%/4%)
Southern Methodist University 16,150 (7,542/8,608) 8,439 (3,764/4,675) 1,639 (740/899) 52% (50%/54%) 19% (20%/10%)
Texas A & M University-College Station 43,422 (22,007/21,415) 27,203 (14,043/13,160) 12,490 (6,718/5,772) 63% (64%/61%) 46% (48%/27%)
The University of Texas at Austin 60,055 (28,507/31,260) 18,830 (7,598/11,172) 9,109 (3,617/5,482) 31% (27%/36%) 48% (48%/18%)
The University of Texas at Dallas 21,500 (10,818/10,682) 18,220 (8,963/9,257) 4,218 (2,292/1,926) 85% (83%/87%) 23% (26%/18%)
Texas Christian University 16,197 (6,260/9,937) 9,087 (3,075/6,012) 2,491 (855/1,636) 56% (49%/61%) 27% (28%/16%)
Texas Tech University 35,400 (16,591/18,723) 23,837 (11,158/12,639) 6,809 (3,302/3,504) 67% (67%/68%) 29% (30%/19%)
Brigham Young University 10,559 (4,723/5,836) 7,040 (2,758/4,282) 5,565 (2,230/3,335) 67% (58%/73%) 79% (81%/57%)
Utah State University 16,069 (7,670/8,399) 15,061 (7,152/7,909) 4,625 (1,911/2,714) 94% (93%/94%) 31% (27%/32%)
University of Utah 21,072 (10,624/10,439) 18,781 (9,262/9,513) 5,520 (2,737/2,777) 89% (87%/91%) 29% (30%/27%)
University of Vermont 30,231 (9,918/20,313) 18,075 (5,459/12,616) 3,000 (991/2,009) 60% (55%/62%) 17% (18%/10%)
William & Mary 18,087 (6,841/11,246) 6,059 (2,661/3,398) 1,642 (725/917) 33% (39%/30%) 27% (27%/8%)
George Mason University 20,001 (9,248/10,753) 18,001 (8,147/9,854) 4,144 (2,147/1,997) 90% (88%/92%) 23% (26%/19%)
Virginia Polytechnic Institute and State University 45,321 (26,376/18,831) 25,825 (13,843/11,919) 7,166 (3,954/3,196) 57% (52%/63%) 28% (29%/17%)
Virginia Commonwealth University 18,242 (6,723/11,519) 16,600 (6,006/10,594) 4,167 (1,455/2,712) 91% (89%/92%) 25% (24%/24%)
University of Virginia-Main Campus 50,926 (23,195/27,731) 9,503 (4,116/5,387) 4,022 (1,735/2,287) 19% (18%/19%) 42% (42%/8%)
Washington State University 19,401 (8,141/11,260) 16,123 (6,681/9,442) 3,991 (1,887/2,104) 83% (82%/84%) 25% (28%/19%)
University of Washington-Seattle Campus 52,488 (22,714/29,774) 24,942 (9,469/15,473) 7,386 (3,030/4,356) 48% (42%/52%) 30% (32%/15%)
West Virginia University 18,206 (8,459/9,747) 16,091 (7,339/8,752) 4,571 (2,222/2,349) 88% (87%/90%) 28% (30%/24%)
